# Well grid 02-40, Texas — Sherman — how deep, and through what

> 317 well reports in Texas state well grid 02-40, covering Sherman. Median depth 453 ft.

## Texas well grid 02-40

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Sherman County](/county/sherman.md). **317** reports, median depth **453 ft**.

### What you will drill through in grid 02-40

*Logged in state well grid 02-40, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Surface Top Soil Brown Clay** 29 , **Caliche W/Rock Strips** 20 , **Caliche W/Hard Rock Strips** 16 , **Caliche** 13 , **Top Soil** 10 , **Top Soil Caliche & Clay W/Sand Strips** 9 |
| 25–50 ft | **Sand W/Minor Clay Strips** 8 , **Sand W/Clay Strips** 6 , **Sand W/Clay & Gravel Strips** 5 , **Sand W/Brown Clay Strips** 4 , **Fine Sand** 3 , **Brown Sandy Clay** 3 |
| 50–100 ft | **Brown Sandy Clay + Clay** 4 , **Sand With Minor Clay Strips** 2 , **Brown Sticky Clay** 2 , **Brown Clay W/Sandy Clay Strips** 2 , **Clay W/Sand Strips** 2 , **Sand W/Clay Strips** 1 |
| 100–200 ft | **Fine To Med Sand W/Clay Strips** 14 , **Fine To Med Fairly Loose Sand With Little Clay Mix** 5 , **Brown Sticky Clay** 5 , **Brown Clay Fine Sand** 3 , **Fine, Med & Coarse Sand W/Gravel Strips** 3 , **Sand W/Gravel Strips** 3 |
| 200–300 ft | **Fine To Med Fairly Loose Sand** 11 , **Fine To Med Sand** 11 , **Fine To Med Sand W/Clay Strips** 8 , **Med Size Fairly Loose Sand W/Coarse Sand Strips** 5 , **Fine Fairly Loose Sand** 5 , **Fine To Med Sand With Little Clay Mix** 5 |
| 300–500 ft | **Red Clay** 71 , **Red Clay & Shale** 55 , **Fine To Med Fairly Loose Sand** 31 , **Red Clay And Shale** 26 , **Fine Tight Sand** 15 , **Fine Med To Coarse Fairly Loose Sand** 11 |
| 500–1000 ft | **Red Clay & Shale** 2 , **Red Clay** 5 , **Sand** 3 , **Red Clay W/Hard Shale Strips** 2 , **Firm Red Clay** 1 , **Red Clay + Shale** 4 |
| 1000–5000 ft | **Red Clay** 3 , **Sand** 3 , **Caliche Rock Red Clay** 1 , **Red Clay- Little Sand** 1 , **Red Clay-Little Sand** 1 , **Sand-Red Clay** 1 |

### Who drills here

*Licensed firms in state well grid 02-40, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 128 | 460 | 325 | 2010–2025 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 50 | 372 | 350 | 2012 |
| [Rita Blanca Well Services Inc.](/driller/rita-blanca-well-services-inc.md) | 26 | 450 | 320 | 2013–2026 |
| [Water Right Irr.](/driller/water-right-irr.md) | 23 | 462 | 400 | 2010–2022 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 21 | 460 | 483 | 2007–2009 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 13 | 467 | 600 | 2003–2009 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 11 | 440 | 250 | 2013–2026 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 11 | 498 | 600 | 2007 |
| [DB&E Co LTD](/driller/db-e-co-ltd.md) | 7 | 455 | — | 2012–2023 |
| [Hydro Resouces Mid Contient Inc](/driller/hydro-resouces-mid-contient-inc.md) | 7 | 460 | 350 | 2012–2013 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 6 | 440 | 300 | 2011–2025 |
| [JB Drilling](/driller/jb-drilling.md) | 5 | 1,230 | — | 2024 |
| Water Right Irrigation | 4 | — | 800 | 2011 |
| [HOWARD DRILLING COMPANY](/driller/howard-drilling-company.md) | 2 | 440 | 100 | 2006–2018 |
| [Trident Pump](/driller/trident-pump.md) | 1 | 410 | — | 2023 |
| Hydro Resouces Mid Continet Inc | 1 | 480 | — | 2014 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 1 | — | — | 2010 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 178 | 56.2% | 460 |
| Irrigation | 124 | 39.1% | 450 |
| Domestic | 8 | 2.5% | 440 |
| Stock | 6 | 1.9% | 438 |
| Industrial | 1 | 0.3% | 440 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 46 | 460 | 271 |
| 2010s | 214 | 445 | 286 |
| 2020s | 57 | 460 | 332 |

### The deepest reports on file

*Deepest reports in state well grid 02-40. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 684384 | 2024 | 1,400 | — | — | Test Well |
| 684402 | 2024 | 1,230 | 324 | — | Test Well |
| 684397 | 2024 | 1,230 | 380 | — | Test Well |
| 385958 | 2014 | 860 | — | — | Test Well |
| 189725 | 2009 | 840 | — | — | Test Well |
| 385944 | 2014 | 560 | — | — | Test Well |
| 251396 | 2011 | 541 | 308 | 500 | Irrigation |
| 251305 | 2011 | 540 | — | — | Test Well |
| 137169 | 2008 | 540 | — | — | Test Well |
| 112561 | 2007 | 522 | 300 | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 02-40?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Sherman County](/county/sherman.md).

### Grids with a comparable number of reports

- [44-35](/area/44-35.md)
- [35-41](/area/35-41.md)
- [59-45](/area/59-45.md)
- [35-38](/area/35-38.md)
- [66-18](/area/66-18.md)
- [59-37](/area/59-37.md)
- [79-07](/area/79-07.md)
- [65-44](/area/65-44.md)
- [79-60](/area/79-60.md)
- [59-46](/area/59-46.md)
- [65-58](/area/65-58.md)
- [12-39](/area/12-39.md)
- [21-42](/area/21-42.md)

---

Página: https://texas-water-wells.pages.dev/area/02-40/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
