# Well grid 06-09, Texas — Moore — how deep, and through what

> 178 well reports in Texas state well grid 06-09, covering Moore. Median depth 400 ft.

## Texas well grid 06-09

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Moore County](/county/moore.md). **178** reports, median depth **400 ft**.

### What you will drill through in grid 06-09

*Logged in state well grid 06-09, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Surface Top Soil Brown Clay W/Sandy Clay Strips** 9 , **Surface Top Soil Brown Sandy Clay** 9 , **Caliche** 8 , **Top Soil** 6 , **Caliche W/Rock Strips** 5 , **Topsoil** 4 |
| 25–50 ft | **Sand W/Minor Clay Strips** 3 , **Caliche W/Rock Strips** 2 , **Sand W/Brown Clay Strips** 2 , **Light Brown Sand** 1 , **Caliche W/Rock & Clay Strips** 1 , **Sandy Clay, Sandstone, Clay & Sandy Clay** 1 |
| 50–100 ft | **Sand W/Brown Clay Strips** 6 , **Caliche W/Rock Strips** 3 , **Sand W/Clay Strips** 2 , **Brown Clay W/Sand Strips** 2 , **Sand W/Minor Brown Clay Strips** 2 , **Brown Clay, Sandy Brown Clay** 2 |
| 100–200 ft | **Fine Sand** 6 , **Fine To Med Sand W/Gravel Strips & Clay Strips** 3 , **Medium Sand** 3 , **Brown Sandy Clay** 2 , **Fine Sand W/Gravel** 1 , **Fine Fairly Loose Sand W/Little Clay Mix** 2 |
| 200–300 ft | **Brown Sandy Clay** 3 , **Med To Coarse Fairly Loose Sand W/Gravel Strips** 5 , **Fine Sand** 4 , **Red Clay** 4 , **Fine To Medium Sand** 2 , **Coarse Sand** 4 |
| 300–500 ft | **Red Clay** 31 , **Fine Fairly Loose Sand** 5 , **Fine Fairly Loose Sand W/Clay Strips** 6 , **Fine Sand** 6 , **Brown To Red Clay** 6 , **Fine Fairly Tight Sand W/Clay Strips** 3 |
| 500–1000 ft | **Red Clay** 9 , **Red Clay & Shale** 8 , **Med Fine Fairly Tight Sand W/Clay Strips** 3 , **Fine Fairly Loose Sand W/Clay Strips** 1 , **Red Shale** 2 , **Fine Sand W/Red And Blue Clay Stringers And Streaks** 2 |

### Who drills here

*Licensed firms in state well grid 06-09, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 36 | 562 | — | 2011–2025 |
| [Talon/LPE](/driller/talon-lpe.md) | 35 | 16 | — | 2013 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 25 | 515 | 20 | 2010–2026 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 19 | 520 | 10 | 2003–2024 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 14 | 520 | 15 | 2014–2026 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 12 | 560 | 17 | 2003–2009 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 10 | 22 | — | 2003 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 7 | 335 | 17 | 2006–2025 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 4 | 340 | — | 2006–2007 |
| [Savage Excavation](/driller/savage-excavation.md) | 3 | 20 | — | 2025 |
| [Aark Drilling](/driller/aark-drilling.md) | 3 | 440 | 14 | 2007–2009 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 3 | 350 | — | 2003–2005 |
| [HENRY NEUFELD](/driller/henry-neufeld.md) | 1 | 550 | — | 2025 |
| [Hoyt Wheeler](/driller/hoyt-wheeler.md) | 1 | 505 | — | 2022 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 1 | 760 | — | 2010 |
| W.D. Jones Drilling Co., Inc. | 1 | 480 | 300 | 2004 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 1 | — | 20 | 2004 |
| [Advanced Drilling](/driller/advanced-drilling.md) | 1 | 400 | 12 | 2008 |
| Les Taylor Driling | 1 | — | — | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 62 | 34.8% | 460 |
| Test Well | 45 | 25.3% | 500 |
| Environmental Soil Boring | 41 | 23.0% | 16 |
| Monitor | 12 | 6.7% | 257 |
| Irrigation | 11 | 6.2% | 553 |
| Stock | 6 | 3.4% | 520 |
| Closed-Loop Geothermal | 1 | 0.6% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 44 | 350 | 260 |
| 2010s | 76 | 260 | 240 |
| 2020s | 58 | 520 | 316 |

### The deepest reports on file

*Deepest reports in state well grid 06-09. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 213993 | 2010 | 760 | — | — | Test Well |
| 272026 | 2011 | 700 | — | — | Test Well |
| 676442 | 2024 | 680 | — | — | Test Well |
| 676445 | 2024 | 662 | — | — | Test Well |
| 688214 | 2025 | 660 | — | — | Test Well |
| 469938 | 2018 | 660 | — | — | Test Well |
| 373076 | 2014 | 660 | — | — | Test Well |
| 676439 | 2024 | 659 | — | — | Test Well |
| 688217 | 2025 | 640 | — | — | Test Well |
| 574212 | 2021 | 640 | — | — | Test Well |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 06-09?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Moore County](/county/moore.md).

### Grids with a comparable number of reports

- [35-49](/area/35-49.md)
- [39-46](/area/39-46.md)
- [43-46](/area/43-46.md)
- [59-39](/area/59-39.md)
- [62-18](/area/62-18.md)
- [84-43](/area/84-43.md)
- [03-51](/area/03-51.md)
- [35-63](/area/35-63.md)
- [69-42](/area/69-42.md)
- [11-57](/area/11-57.md)
- [19-18](/area/19-18.md)
- [56-27](/area/56-27.md)
- [83-10](/area/83-10.md)

---

Página: https://texas-water-wells.pages.dev/area/06-09/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
