# Well grid 06-56, Texas — Gray, Carson — how deep, and through what

> 145 well reports in Texas state well grid 06-56, covering Gray, Carson, Donley. Median depth 520 ft.

## Texas well grid 06-56

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Gray County](/county/gray.md) and [Carson County](/county/carson.md). **145** reports, median depth **520 ft**.

### What you will drill through in grid 06-56

*Logged in state well grid 06-56, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 46 , **Surface Top Soil Brown Clay** 38 , **Caliche** 10 , **Brown Clay** 9 , **Surface Top Soil Brown Clay W/Sandy Clay Strips** 8 , **Brown And Red Clay** 7 |
| 25–50 ft | **Caliche With Rock Strips** 14 , **Caliche** 5 , **Brown And Red Clay** 4 , **Brown Sandy Clay** 3 , **Caliche With Sand Strips** 3 , **Caliche With Clay Strips** 3 |
| 50–100 ft | **Sand With Clay Strips** 24 , **Brown Clay W/ Fine Sand Strips** 4 , **Fine Sand W/ Clay** 4 , **White Clay W/ Hard Caliche Strips** 3 , **Brown And White Clay** 3 , **Caliche With Rock Strips** 3 |
| 100–200 ft | **Coarse Sand W/ Gravel** 13 , **Brown Clay** 8 , **Medium Sand** 8 , **Coarse Sand W/ Large Gravel** 7 , **Fine Sand W/ Clay** 5 , **Fine Sand** 5 |
| 200–300 ft | **Brown Clay** 10 , **Brown Sticky Clay** 6 , **Coarse Sand W/ Gravel** 4 , **Fine Sand** 3 , **Medium Sand** 3 , **Brown Clay W/ White Rock And Sand Strips** 3 |
| 300–500 ft | **Fine Sand W/ Clay** 11 , **Red Clay** 25 , **Brown Clay** 18 , **Fine Fairly Loose Sand With Clay Mix** 13 , **Fine Fairly Loose Sand** 11 , **Med To Coarse Fairly Loose Sand With Gravel Strips** 10 |
| 500–1000 ft | **Red Clay** 23 , **Coarse Sand W/ Gravel** 5 , **Coarse Sand And Gravel** 5 , **Fine Sand W/ Clay** 2 , **Medium To Coarse Sand W/ Gravel** 4 , **Med To Coarse Fairly Loose Sand** 2 |

### Who drills here

*Licensed firms in state well grid 06-56, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Lichtie Pump Service](/driller/lichtie-pump-service.md) | 35 | 525 | 1,000 | 2017–2026 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 32 | 440 | 1,300 | 2012–2014 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 25 | 560 | — | 2010–2018 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 13 | 445 | 12 | 2004–2017 |
| [Hydro Resouces Mid Continent Inc](/driller/hydro-resouces-mid-continent-inc.md) | 7 | 500 | — | 2012–2013 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 7 | 560 | — | 2007 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 6 | — | 850 | 2004 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 5 | 660 | 1,000 | 2008 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 3 | 650 | 80 | 2013–2021 |
| Hyrdro Resources Mid Continent Inc | 2 | 440 | — | 2012 |
| [Hydro Resources](/driller/hydro-resources.md) | 2 | 460 | — | 2012 |
| [Talon/LPE](/driller/talon-lpe.md) | 2 | 310 | — | 2011 |
| [4-M Water Well Service](/driller/4-m-water-well-service.md) | 2 | — | 25 | 2007–2010 |
| [4-M Drilling](/driller/4-m-drilling.md) | 1 | 400 | 10 | 2022 |
| [Hydro Resouces Mid Contient Inc](/driller/hydro-resouces-mid-contient-inc.md) | 1 | 571 | — | 2013 |
| Hyrdo Resources Mid Continent Inc | 1 | 860 | — | 2012 |
| [Crowell Water Well Service, Inc.](/driller/crowell-water-well-service-inc.md) | 1 | 400 | 20 | 2005 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 89 | 61.4% | 520 |
| Irrigation | 31 | 21.4% | 580 |
| Domestic | 17 | 11.7% | 447 |
| Stock | 6 | 4.1% | 524 |
| Environmental Soil Boring | 1 | 0.7% | 50 |
| Monitor | 1 | 0.7% | 310 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 27 | 540 | 225 |
| 2010s | 94 | 500 | 337 |
| 2020s | 24 | 525 | 343 |

### The deepest reports on file

*Deepest reports in state well grid 06-56. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 539158 | 2020 | 900 | — | — | Test Well |
| 539163 | 2020 | 897 | 340 | 1,000 | Irrigation |
| 142678 | 2008 | 880 | — | — | Test Well |
| 286264 | 2012 | 860 | — | — | Test Well |
| 287201 | 2012 | 841 | — | — | Irrigation |
| 291245 | 2012 | 752 | 355 | 1,300 | Irrigation |
| 492430 | 2018 | 680 | 337 | 20 | Domestic |
| 286897 | 2012 | 680 | — | — | Test Well |
| 137657 | 2008 | 680 | — | — | Test Well |
| 137659 | 2008 | 660 | 318 | 1,000 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 06-56?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Gray County](/county/gray.md), [Carson County](/county/carson.md), [Donley County](/county/donley.md), [Armstrong County](/county/armstrong.md), [Randall County](/county/randall.md).

### Grids with a comparable number of reports

- [37-54](/area/37-54.md)
- [57-37](/area/57-37.md)
- [59-24](/area/59-24.md)
- [78-16](/area/78-16.md)
- [83-43](/area/83-43.md)
- [88-63](/area/88-63.md)
- [03-45](/area/03-45.md)
- [18-34](/area/18-34.md)
- [44-62](/area/44-62.md)
- [23-12](/area/23-12.md)
- [30-26](/area/30-26.md)
- [37-32](/area/37-32.md)
- [43-47](/area/43-47.md)

---

Página: https://texas-water-wells.pages.dev/area/06-56/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
