# Well grid 10-04, Texas — Deaf Smith — how deep, and through what

> 206 well reports in Texas state well grid 10-04, covering Deaf Smith. Median depth 422 ft.

## Texas well grid 10-04

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Deaf Smith County](/county/deaf-smith.md). **206** reports, median depth **422 ft**.

### What you will drill through in grid 10-04

*Logged in state well grid 10-04, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 63 , **Caliche** 42 , **Surface Top Soil Brown Clay W/Sandy Clay Strips** 28 , **Surface Top Soil Brown Clay** 18 , **Caliche & Caliche Rock** 12 , **Top Soil** 11 |
| 25–50 ft | **Brown Sandy Clay** 16 , **Caliche W/Rock Strips** 13 , **Sandstone** 8 , **Sand** 4 , **Sand - Sandstone** 4 , **Sand W/ Brown Clay Strips** 3 |
| 50–100 ft | **Sand W/Minor Clay Strips** 24 , **Caliche W/Rock Strips** 12 , **Sand & Sandstone** 12 , **Sandstone** 10 , **Sand** 10 , **Sand W/Brown Clay Strips** 8 |
| 100–200 ft | **Sandstone** 10 , **Sand** 9 , **Sand & Sandstone** 9 , **Sand And Sandstone** 5 , **Red Clay** 4 , **Loose Sand** 4 |
| 200–300 ft | **Fine Fairly Loose Sand** 19 , **Med Fine Fairly Loose Sand** 15 , **Sand & Sandstone** 19 , **Sand** 13 , **Sandstone** 13 , **Hard Sandstone** 5 |
| 300–500 ft | **Red Clay** 60 , **Fine Fairly Loose Sand** 24 , **Sand** 26 , **Med Fine Fairly Loose Sand** 22 , **Brown And Red Clay** 16 , **Brown Clay** 9 |
| 500–1000 ft | **Red Clay** 43 , **Red Clay W/Shale** 10 , **Red Clay & Shale** 12 , **Fine Little Tight Sand** 13 , **Red And Gray Clay + Shale** 8 , **Red Clay + Shale** 7 |
| 1000–5000 ft | **Red Clay & Shale** 8 , **Red Clay** 7 , **Red Shale** 7 , **Fine Tight Gray Sand W/Clay Mix** 2 , **Red Clay And Shale** 3 , **Tight Red Clay & Shale** 2 |

### Who drills here

*Licensed firms in state well grid 10-04, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 66 | 1,020 | 550 | 2010–2026 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 30 | 402 | — | 2015–2016 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 26 | 367 | 125 | 2007–2023 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 24 | 980 | 350 | 2007–2009 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 19 | 407 | — | 2016–2025 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 13 | 980 | — | 2005–2007 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 4 | 418 | — | 2026 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 4 | 1,025 | — | 2012–2014 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 4 | 400 | — | 2003 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 3 | 940 | — | 2020–2023 |
| [Hydro Resouces Mid Contient Inc](/driller/hydro-resouces-mid-contient-inc.md) | 3 | 1,040 | — | 2013 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 2 | 433 | 30 | 2025–2026 |
| [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md) | 2 | — | — | 2011 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 1 | 375 | — | 2019 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 1 | 278 | — | 2012 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 1 | 320 | — | 2012 |
| Hydro Resources-Mied Continent Inc | 1 | 1,060 | — | 2011 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 1 | 415 | 90 | 2004 |
| Campbell Drilling | 1 | 312 | 15 | 2004 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 114 | 55.3% | 405 |
| Test Well | 75 | 36.4% | 1,020 |
| Domestic | 13 | 6.3% | 335 |
| Stock | 2 | 1.0% | 421 |
| Industrial | 2 | 1.0% | 1,319 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 52 | 920 | 312 |
| 2010s | 106 | 410 | 340 |
| 2020s | 48 | 965 | 750 |

### The deepest reports on file

*Deepest reports in state well grid 10-04. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 708200 | 2025 | 1,319 | 888 | — | Industrial |
| 708110 | 2025 | 1,315 | 858 | — | Industrial |
| 650207 | 2023 | 1,100 | — | — | Test Well |
| 485729 | 2018 | 1,100 | — | — | Test Well |
| 721548 | 2026 | 1,099 | 892 | — | Irrigation |
| 512022 | 2019 | 1,090 | — | — | Irrigation |
| 650239 | 2023 | 1,080 | — | — | Test Well |
| 650194 | 2023 | 1,080 | — | — | Test Well |
| 319363 | 2013 | 1,080 | — | — | Test Well |
| 154368 | 2008 | 1,076 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 10-04?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Deaf Smith County](/county/deaf-smith.md).

### Grids with a comparable number of reports

- [35-42](/area/35-42.md)
- [37-07](/area/37-07.md)
- [61-62](/area/61-62.md)
- [07-16](/area/07-16.md)
- [27-23](/area/27-23.md)
- [69-27](/area/69-27.md)
- [77-58](/area/77-58.md)
- [18-41](/area/18-41.md)
- [80-15](/area/80-15.md)
- [37-11](/area/37-11.md)
- [39-63](/area/39-63.md)
- [46-16](/area/46-16.md)
- [59-12](/area/59-12.md)

---

Página: https://texas-water-wells.pages.dev/area/10-04/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
