# Well grid 10-08, Texas — Randall, Donley — how deep, and through what

> 149 well reports in Texas state well grid 10-08, covering Randall, Donley. Median depth 200 ft.

## Texas well grid 10-08

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Randall County](/county/randall.md) and [Donley County](/county/donley.md). **149** reports, median depth **200 ft**.

### What you will drill through in grid 10-08

*Logged in state well grid 10-08, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 53 , **Topsoil** 52 , **Top Soil** 48 , **Brown Sandy Clay** 23 , **Caliche & Caliche Rock** 20 , **Reddish Sandy Clay** 11 |
| 25–50 ft | **Sand & Sandstone** 11 , **Sand** 10 , **Brown Sandy Clay** 9 , **Sandy Caliche** 4 , **Caprock** 4 , **Light Brown Sand With S/S** 3 |
| 50–100 ft | **Sand & Sandstone** 14 , **Light Brown Sand With S/S** 10 , **Sand** 9 , **Red Clay** 7 , **Rock (Drill Hard)** 7 , **Sand And Sandstone** 5 |
| 100–200 ft | **Red Clay** 60 , **Red And Blue Clay** 7 , **Sand** 6 , **Fine Sand** 5 , **Sand And Gravel** 4 , **Sandy Clay** 4 |
| 200–300 ft | **Red Clay** 25 , **Red Bed** 4 , **Red Clay Solid** 3 , **Fine Sand** 3 , **Blue Clay & Shale** 2 , **Red & Blue Clay** 2 |
| 300–500 ft | **Red Clay** 8 , **Red Clay & Sand** 2 , **Fine Sand With Clay Streaks** 2 , **Dark Red Clay** 2 , **Red Clay W/ Some Sand** 2 , **Gray Clay** 2 |
| 500–1000 ft | **Red Clay** 7 , **Red Clay Solid** 3 , **Fine Tight Sand W/Occ Blue Clay Strip** 1 , **Med Sand & Ss W/ Blue Clay Streaks** 1 , **Brown And & Ss W/ Red Clay Streaks** 1 , **Red Clay W/ Blue Cemented Rock Strips** 1 |

### Who drills here

*Licensed firms in state well grid 10-08, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 45 | 195 | 15 | 2002–2025 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 36 | 185 | 12 | 2003–2025 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 12 | 264 | 10 | 2015–2021 |
| [4-M Drilling](/driller/4-m-drilling.md) | 9 | 175 | 10 | 2011–2025 |
| [Aark Drilling](/driller/aark-drilling.md) | 8 | 160 | 15 | 2003–2007 |
| [4-M Water Well Service](/driller/4-m-water-well-service.md) | 6 | 185 | 12 | 2007–2013 |
| [Howell Drilling Services, LLC](/driller/howell-drilling-services-llc.md) | 5 | 520 | 10 | 2023–2026 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 5 | 320 | 185 | 2019–2023 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 4 | 265 | — | 2021–2025 |
| [DB&E Co LTD](/driller/db-e-co-ltd.md) | 4 | 270 | — | 2020–2021 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 4 | 252 | — | 2021 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 3 | 190 | 17 | 2005 |
| Canadian Water Well Inc. | 2 | 210 | — | 2023 |
| [Trident Pump](/driller/trident-pump.md) | 2 | 150 | 6 | 2022 |
| [Hoyt Wheeler](/driller/hoyt-wheeler.md) | 1 | 608 | — | 2023 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 1 | 225 | 265 | 2021 |
| MORROW DRILLING AND SERVICE | 1 | 152 | — | 2013 |
| 4M Water Well Service LLC | 1 | 220 | 15 | 2006 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 127 | 85.2% | 200 |
| Irrigation | 12 | 8.1% | 260 |
| Stock | 9 | 6.0% | 150 |
| Public Supply | 1 | 0.7% | 700 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 25 | 190 | 110 |
| 2010s | 60 | 200 | 135 |
| 2020s | 64 | 230 | 150 |

### The deepest reports on file

*Deepest reports in state well grid 10-08. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 648833 | 2023 | 700 | 460 | 185 | Public Supply |
| 561702 | 2020 | 620 | 252 | — | Domestic |
| 638301 | 2023 | 608 | — | — | Domestic |
| 623121 | 2022 | 608 | — | — | Domestic |
| 728640 | 2026 | 605 | 316 | 10 | Domestic |
| 622557 | 2022 | 600 | — | — | Domestic |
| 406236 | 2015 | 590 | 410 | 12 | Domestic |
| 529855 | 2019 | 585 | 435 | — | Domestic |
| 358249 | 2014 | 580 | — | — | Domestic |
| 346826 | 2013 | 580 | — | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 10-08?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Randall County](/county/randall.md), [Donley County](/county/donley.md).

### Grids with a comparable number of reports

- [60-10](/area/60-10.md)
- [69-28](/area/69-28.md)
- [69-64](/area/69-64.md)
- [34-47](/area/34-47.md)
- [35-14](/area/35-14.md)
- [35-56](/area/35-56.md)
- [66-63](/area/66-63.md)
- [12-15](/area/12-15.md)
- [44-05](/area/44-05.md)
- [62-26](/area/62-26.md)
- [66-64](/area/66-64.md)
- [83-04](/area/83-04.md)
- [03-60](/area/03-60.md)

---

Página: https://texas-water-wells.pages.dev/area/10-08/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
