# Well grid 10-29, Texas — Castro — how deep, and through what

> 131 well reports in Texas state well grid 10-29, covering Castro. Median depth 436 ft.

## Texas well grid 10-29

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Castro County](/county/castro.md). **131** reports, median depth **436 ft**.

### What you will drill through in grid 10-29

*Logged in state well grid 10-29, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 62 , **Caliche** 40 , **Topsoil** 31 , **Clay** 23 , **Caliche And Clay** 17 , **Sandy Clay** 14 |
| 25–50 ft | **Sand** 15 , **Sand With Minor Clay Strips** 8 , **Sandstone And Clay** 7 , **Sandstone** 4 , **Sandy Clay** 3 , **Clay** 3 |
| 50–100 ft | **Sandy Clay** 23 , **Sand** 17 , **Sandstone** 5 , **Clay** 4 , **Sandstone And Clay** 3 , **Sand And Brown Clay Mix** 2 |
| 100–200 ft | **Sand** 22 , **Sandy Clay** 12 , **Sandstone** 7 , **Brown Sandy Clay** 6 , **Sand And Sandstone** 5 , **Sand, Sandstone** 4 |
| 200–300 ft | **Sand** 18 , **Sandstone And Clay** 11 , **Clay** 10 , **Sandstone** 9 , **Sand And Sandstone And Brown Clay** 7 , **Sand And Sandstone** 6 |
| 300–500 ft | **Red Bed** 51 , **Sand** 26 , **Redbed** 29 , **Red Clay** 23 , **Fine Fairly Loose Sand** 8 , **Gravel And Sand** 18 |
| 500–1000 ft | **Red Clay W/Gray Shale Strips** 1 , **Redbed** 1 , **D Clay To Tight Gray Sandy Shale** 1 , **Tight Gray Sandy Shale To Red Clay** 1 , **Red Clay W/Gray Clay Strips** 1 , **Red Clay W/Tight Gray Shale Strips** 1 |
| 1000–5000 ft | **Fine Tight Sand W/Hard Red Shale Strips** 1 , **Fine Little Tight Gray Sand W/Hard Rock Strips** 1 , **Fine Tight Gray Sand To Tight Red Shale** 1 , **Tight Red Shale W/Hard Shale Strips** 1 |

### Who drills here

*Licensed firms in state well grid 10-29, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Peter B Loewen](/driller/peter-b-loewen.md) | 35 | 443 | — | 2019–2026 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 19 | 422 | — | 2015–2021 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 13 | 432 | — | 2016–2024 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 11 | 464 | — | 2012 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 10 | 460 | — | 2011–2020 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 9 | 417 | — | 2004–2020 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 4 | 404 | — | 2014–2025 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 4 | 455 | — | 2007–2018 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 4 | 460 | — | 2007 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 3 | 422 | — | 2019–2024 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 3 | 440 | — | 2014–2015 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 3 | 386 | — | 2008 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 2 | 460 | — | 2014–2015 |
| [Ricky Baccus](/driller/ricky-baccus.md) | 2 | 495 | — | 2013 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 2 | 410 | — | 2004 |
| [LARRY ROLLINS DRILLING](/driller/larry-rollins-drilling.md) | 2 | 430 | — | 2003–2008 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 1 | 393 | — | 2016 |
| Hydro Resources Mid Content Inc. | 1 | 500 | — | 2014 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 1 | — | — | 2013 |
| HOWARD & SONS INC | 1 | — | — | 2012 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 1 | 434 | 265 | 2004 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 100 | 76.3% | 432 |
| Test Well | 20 | 15.3% | 460 |
| Domestic | 10 | 7.6% | 427 |
| Stock | 1 | 0.8% | 398 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 16 | 430 | 285 |
| 2010s | 53 | 439 | 365 |
| 2020s | 62 | 436 | 393 |

### The deepest reports on file

*Deepest reports in state well grid 10-29. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 548771 | 2020 | 1,100 | — | — | Test Well |
| 704533 | 2025 | 520 | 440 | — | Irrigation |
| 704534 | 2025 | 509 | 435 | — | Irrigation |
| 382080 | 2014 | 500 | — | — | Test Well |
| 344411 | 2013 | 495 | — | — | Irrigation |
| 710198 | 2025 | 494 | 395 | — | Irrigation |
| 704656 | 2025 | 489 | 390 | — | Irrigation |
| 710447 | 2025 | 488 | 395 | — | Irrigation |
| 547996 | 2020 | 480 | — | — | Test Well |
| 297036 | 2012 | 480 | — | — | Test Well |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 10-29?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Castro County](/county/castro.md).

### Grids with a comparable number of reports

- [24-21](/area/24-21.md)
- [34-52](/area/34-52.md)
- [34-60](/area/34-60.md)
- [57-25](/area/57-25.md)
- [58-47](/area/58-47.md)
- [64-04](/area/64-04.md)
- [02-56](/area/02-56.md)
- [38-59](/area/38-59.md)
- [67-02](/area/67-02.md)
- [69-31](/area/69-31.md)
- [79-32](/area/79-32.md)
- [79-47](/area/79-47.md)
- [84-04](/area/84-04.md)

---

Página: https://texas-water-wells.pages.dev/area/10-29/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
