# Well grid 10-54, Texas — Lamb — how deep, and through what

> 268 well reports in Texas state well grid 10-54, covering Lamb. Median depth 313 ft.

## Texas well grid 10-54

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Lamb County](/county/lamb.md). **268** reports, median depth **313 ft**.

### What you will drill through in grid 10-54

*Logged in state well grid 10-54, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 108 , **Caliche** 93 , **Topsoil** 91 , **Caliche And Clay** 72 , **Sandy Clay** 18 , **Brown Sandy Clay** 17 |
| 25–50 ft | **Sandstone, Sand** 22 , **Brown Sandy Clay** 19 , **Sand, Sandstone** 16 , **Sand & Sandstone** 8 , **Fine Sand, Sandstone** 8 , **Sandstone** 8 |
| 50–100 ft | **Sand & Sandstone** 17 , **Brown Clay** 17 , **Brown Clay, Sandstone** 14 , **Sand** 12 , **Hard Sandstone** 12 , **Sandstone** 11 |
| 100–200 ft | **Brown Clay** 50 , **Sand** 34 , **Sandy Clay, Sand, Sandstone** 34 , **Fine Sand, Sandstone** 22 , **Brown Sandy Clay** 18 , **Sand & Sandstone** 16 |
| 200–300 ft | **Sand & Gravel** 49 , **Coarse Sand, Grvl** 34 , **Red And Blue** 34 , **Sand** 31 , **Coarse Sand, Gravel** 30 , **Red Clay** 26 |
| 300–500 ft | **Red Clay** 58 , **Red Bed** 31 , **Red And Blue** 25 , **Red** 7 , **Blue Clay** 4 , **Sand & Gravel** 3 |

### Who drills here

*Licensed firms in state well grid 10-54, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 94 | 302 | — | 2001–2018 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 54 | 324 | — | 2013–2026 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 19 | 319 | — | 2011–2013 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 15 | 322 | — | 2018–2023 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 9 | 318 | — | 2004–2017 |
| [Goyne Drilling](/driller/goyne-drilling.md) | 8 | 320 | 15 | 2005–2008 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 7 | 305 | — | 2009–2026 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 7 | 284 | — | 2013–2014 |
| [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md) | 7 | 315 | 500 | 2001–2010 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 7 | — | — | 2007 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 6 | 322 | — | 2017–2024 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 5 | 315 | 550 | 2006–2007 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 4 | 330 | 180 | 2026 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 4 | 331 | 550 | 2009–2021 |
| HOWARD & SONS INC | 4 | 330 | — | 2011 |
| [N. Blake Scott](/driller/n-blake-scott.md) | 3 | — | — | 2012–2013 |
| [Wieler's Well Solutions](/driller/wieler-s-well-solutions.md) | 2 | 372 | — | 2022–2024 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 2 | 314 | — | 2014 |
| [H & F Waterwell Drilling Co.](/driller/h-f-waterwell-drilling-co.md) | 2 | 315 | — | 2013 |
| [Jack Spears](/driller/jack-spears.md) | 2 | 390 | — | 2004 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 1 | 327 | — | 2021 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 1 | 306 | — | 2012 |
| [Conner Drilling](/driller/conner-drilling.md) | 1 | — | — | 2006 |
| Goyne Drilling & Well Service | 1 | — | 10 | 2004 |
| Davis Pump | 1 | 317 | 2 | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 215 | 80.2% | 310 |
| Stock | 22 | 8.2% | 318 |
| Domestic | 14 | 5.2% | 328 |
| Environmental Soil Boring | 7 | 2.6% | — |
| Industrial | 6 | 2.2% | 315 |
| Public Supply | 3 | 1.1% | 330 |
| Other | 1 | 0.4% | 313 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 97 | 305 | 183 |
| 2010s | 121 | 315 | 260 |
| 2020s | 50 | 325 | 290 |

### The deepest reports on file

*Deepest reports in state well grid 10-54. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 143180 | 2004 | 390 | — | — | Irrigation |
| 683879 | 2024 | 372 | 290 | — | Irrigation |
| 363770 | 2014 | 367 | — | — | Irrigation |
| 651056 | 2023 | 358 | — | — | Irrigation |
| 651064 | 2023 | 353 | — | — | Irrigation |
| 651070 | 2023 | 350 | — | — | Irrigation |
| 641796 | 2023 | 350 | — | — | Irrigation |
| 277384 | 2012 | 347 | — | — | Irrigation |
| 586582 | 2021 | 345 | — | — | Domestic |
| 347936 | 2013 | 345 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 10-54?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Lamb County](/county/lamb.md).

### Grids with a comparable number of reports

- [10-37](/area/10-37.md)
- [23-44](/area/23-44.md)
- [32-43](/area/32-43.md)
- [43-40](/area/43-40.md)
- [65-35](/area/65-35.md)
- [66-23](/area/66-23.md)
- [03-58](/area/03-58.md)
- [24-53](/area/24-53.md)
- [44-19](/area/44-19.md)
- [56-47](/area/56-47.md)
- [57-10](/area/57-10.md)
- [61-33](/area/61-33.md)
- [43-29](/area/43-29.md)

---

Página: https://texas-water-wells.pages.dev/area/10-54/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
