# Well grid 11-01, Texas — Randall, Rains — how deep, and through what

> 478 well reports in Texas state well grid 11-01, covering Randall, Rains. Median depth 150 ft.

## Texas well grid 11-01

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Randall County](/county/randall.md) and [Rains County](/county/rains.md). **478** reports, median depth **150 ft**.

### What you will drill through in grid 11-01

*Logged in state well grid 11-01, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 161 , **Caliche** 135 , **Topsoil** 124 , **Brown Sandy Clay** 67 , **Sand** 22 , **Caliche & Caliche Rock** 22 |
| 25–50 ft | **Red Clay** 18 , **Sand** 17 , **Brown Sandy Clay** 14 , **Light Brown Sand With S/S** 14 , **Sand & Sandstone** 9 , **Brown Clay** 9 |
| 50–100 ft | **Red Clay** 124 , **Sand** 23 , **Red & Blue Clay** 20 , **Brown Sandy Clay** 16 , **Sand & Sandstone** 14 , **Light Brown Sand W/S/S** 11 |
| 100–200 ft | **Red Clay** 119 , **Blue Clay** 21 , **Red & Blue Clay** 16 , **Dark Red Clay** 13 , **Red And Blue Clay** 8 , **Brown Clay** 7 |
| 200–300 ft | **Red Clay** 26 , **Dark Red Clay** 13 , **Red & Blue Clay** 7 , **Dark Red Clay With Shale** 6 , **Blue Clay** 6 , **Red And Blue Clay** 4 |
| 300–500 ft | **Red Clay** 51 , **Sand** 17 , **Red And Blue Clay** 14 , **Dark Red Clay** 9 , **Red Clay W/ Some Sand** 10 , **Blue Clay With Blue Cemented Rock** 7 |
| 500–1000 ft | **Red Clay** 29 , **Red Clay Solid** 5 , **Dark Red Clay** 4 , **Sand W/ Some Clay** 3 , **Sand & Some Clay** 3 , **Red Shale** 2 |

### Who drills here

*Licensed firms in state well grid 11-01, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 150 | 145 | 20 | 2003–2026 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 141 | 174 | 18 | 2003–2026 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 23 | 153 | 20 | 2015–2023 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 21 | 48 | — | 2003–2025 |
| [4-M Drilling](/driller/4-m-drilling.md) | 15 | 220 | 10 | 2015–2025 |
| [4-M Water Well Service](/driller/4-m-water-well-service.md) | 12 | 480 | 10 | 2007–2014 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 10 | 55 | — | 2003–2006 |
| [T&T Drilling](/driller/t-t-drilling.md) | 10 | 50 | — | 2004 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 9 | 40 | — | 2004–2006 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 8 | 520 | — | 2016–2017 |
| [Aark Drilling](/driller/aark-drilling.md) | 8 | 120 | 15 | 2004–2007 |
| [Mhc x-ploration corp](/driller/mhc-x-ploration-corp.md) | 8 | 170 | — | 2004 |
| [Turn Key Drilling](/driller/turn-key-drilling.md) | 8 | 300 | 18 | 2003–2005 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 7 | 495 | 20 | 2021–2024 |
| [Howell Drilling Services, LLC](/driller/howell-drilling-services-llc.md) | 6 | 100 | 15 | 2024–2025 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 6 | 79 | — | 2004–2009 |
| [Trident Pump](/driller/trident-pump.md) | 4 | 150 | — | 2021–2024 |
| [Savage Excavation](/driller/savage-excavation.md) | 3 | 35 | — | 2025 |
| [Hoyt Wheeler](/driller/hoyt-wheeler.md) | 3 | 535 | — | 2021–2023 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 3 | 42 | — | 2002 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 2 | 527 | — | 2024 |
| [DB&E Co LTD](/driller/db-e-co-ltd.md) | 2 | 610 | — | 2021–2022 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 2 | 800 | — | 2020–2021 |
| 4M Water Well Service LLC | 2 | 600 | 15 | 2013 |
| [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md) | 2 | 34 | — | 2005 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 364 | 76.2% | 165 |
| Monitor | 57 | 11.9% | 50 |
| Test Well | 24 | 5.0% | 220 |
| Public Supply | 8 | 1.7% | 527 |
| Stock | 8 | 1.7% | 475 |
| De-watering | 8 | 1.7% | 45 |
| Environmental Soil Boring | 5 | 1.0% | 25 |
| Irrigation | 4 | 0.8% | 410 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 150 | 100 | 70 |
| 2010s | 195 | 165 | 75 |
| 2020s | 133 | 184 | 150 |

### The deepest reports on file

*Deepest reports in state well grid 11-01. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 556621 | 2020 | 800 | — | — | Test Well |
| 423913 | 2016 | 620 | 274 | — | Test Well |
| 592158 | 2021 | 610 | 438 | — | Public Supply |
| 496141 | 2018 | 610 | 390 | — | Domestic |
| 432257 | 2016 | 610 | 510 | — | Domestic |
| 587596 | 2021 | 608 | 340 | — | Public Supply |
| 599126 | 2022 | 605 | 260 | — | Domestic |
| 526560 | 2019 | 600 | 440 | — | Domestic |
| 503357 | 2018 | 600 | 280 | 10 | Domestic |
| 486597 | 2018 | 600 | 180 | 14 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 11-01?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Randall County](/county/randall.md), [Rains County](/county/rains.md).

### Grids with a comparable number of reports

- [57-41](/area/57-41.md)
- [68-23](/area/68-23.md)
- [07-14](/area/07-14.md)
- [59-61](/area/59-61.md)
- [68-18](/area/68-18.md)
- [23-41](/area/23-41.md)
- [24-60](/area/24-60.md)
- [79-15](/area/79-15.md)
- [27-04](/area/27-04.md)
- [65-09](/area/65-09.md)
- [06-42](/area/06-42.md)
- [57-50](/area/57-50.md)
- [58-58](/area/58-58.md)

---

Página: https://texas-water-wells.pages.dev/area/11-01/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
