# Well grid 11-42, Texas — Hale, Swisher — how deep, and through what

> 127 well reports in Texas state well grid 11-42, covering Hale, Swisher. Median depth 315 ft.

## Texas well grid 11-42

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Hale County](/county/hale.md) and [Swisher County](/county/swisher.md). **127** reports, median depth **315 ft**.

### What you will drill through in grid 11-42

*Logged in state well grid 11-42, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 47 , **Caliche And Clay** 26 , **Topsoil** 24 , **Caliche** 19 , **Top Soil, Caliche** 11 , **Sandy Clay** 10 |
| 25–50 ft | **Sand - Sandstone** 5 , **Sand, Sandstone** 5 , **Sandstone, Sand** 4 , **Fine Sand Clay Streaks Sandrock** 4 , **Hard Caprock** 2 , **Sand, Sandy Clay, Sandstone** 2 |
| 50–100 ft | **Brown Clay** 9 , **Caliche** 4 , **Hard Sandstone, Rock** 4 , **Fine Sand Clay Streaks Sandrock Streaks** 4 , **Sand** 3 , **White Clay** 3 |
| 100–200 ft | **Sandy Clay, Sand, Sandstone** 12 , **Sand** 8 , **Sandstone** 8 , **Sand, Sandy Clay, Sandstone** 5 , **Fine Sand, Sandstone** 7 , **Sandy Clay** 6 |
| 200–300 ft | **Red Bed** 21 , **Coarse Sand, Grvl** 11 , **Sand** 10 , **Gravel** 9 , **Clay** 6 , **Red Clay** 6 |
| 300–500 ft | **Red Bed** 25 , **Red And Blue** 9 , **Red** 7 , **Red And Blue Clay** 6 , **Coarse Sand, Grvl** 4 , **Coarse Sand, Gravel** 4 |

### Who drills here

*Licensed firms in state well grid 11-42, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 28 | 327 | — | 2003–2013 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 27 | 315 | 13 | 2010–2026 |
| [Goyne Drilling](/driller/goyne-drilling.md) | 12 | 285 | 60 | 2004–2009 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 10 | 339 | — | 2017–2024 |
| [JB Drilling](/driller/jb-drilling.md) | 5 | 302 | — | 2020 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 4 | 334 | — | 2011–2012 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 4 | — | — | 2003 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 3 | 300 | — | 2021–2024 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 3 | 360 | — | 2014–2022 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 3 | 292 | — | 2009–2021 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 3 | 310 | — | 2014–2015 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 3 | — | — | 2002–2003 |
| [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md) | 2 | 272 | — | 2023 |
| [N. Blake Scott](/driller/n-blake-scott.md) | 2 | — | — | 2012–2013 |
| [4-M Drilling](/driller/4-m-drilling.md) | 2 | — | — | 2012 |
| [LARRY ROLLINS DRILLING](/driller/larry-rollins-drilling.md) | 2 | 286 | — | 2008–2009 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 2 | 327 | 60 | 2007–2009 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 2 | 340 | — | 2006 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 1 | 310 | — | 2021 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 1 | 305 | — | 2017 |
| [Drill Pro](/driller/drill-pro.md) | 1 | 362 | — | 2014 |
| [H & F Waterwell Drilling Co.](/driller/h-f-waterwell-drilling-co.md) | 1 | — | — | 2012 |
| Rodgers Well Sevice | 1 | 285 | — | 2011 |
| [Ricky Baccus](/driller/ricky-baccus.md) | 1 | 372 | — | 2009 |
| Goyne Drilling & Well Service | 1 | 312 | 15 | 2002 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 87 | 68.5% | 318 |
| Domestic | 22 | 17.3% | 286 |
| Stock | 8 | 6.3% | 320 |
| Monitor | 6 | 4.7% | — |
| Test Well | 2 | 1.6% | 340 |
| Public Supply | 1 | 0.8% | 327 |
| Environmental Soil Boring | 1 | 0.8% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 46 | 317 | 180 |
| 2010s | 52 | 322 | 255 |
| 2020s | 29 | 302 | 240 |

### The deepest reports on file

*Deepest reports in state well grid 11-42. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 335157 | 2005 | 400 | — | — | Irrigation |
| 335160 | 2005 | 390 | — | — | Irrigation |
| 92106 | 2003 | 383 | — | — | Irrigation |
| 317688 | 2013 | 380 | — | — | Irrigation |
| 100372 | 2006 | 376 | — | — | Irrigation |
| 251775 | 2011 | 372 | — | — | Irrigation |
| 207453 | 2009 | 372 | — | — | Irrigation |
| 360556 | 2014 | 362 | 292 | — | Irrigation |
| 365895 | 2014 | 361 | — | — | Irrigation |
| 513365 | 2019 | 360 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 11-42?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Hale County](/county/hale.md), [Swisher County](/county/swisher.md).

### Grids with a comparable number of reports

- [23-52](/area/23-52.md)
- [27-24](/area/27-24.md)
- [44-55](/area/44-55.md)
- [60-21](/area/60-21.md)
- [61-09](/area/61-09.md)
- [10-41](/area/10-41.md)
- [10-50](/area/10-50.md)
- [18-23](/area/18-23.md)
- [27-25](/area/27-25.md)
- [27-61](/area/27-61.md)
- [34-51](/area/34-51.md)
- [43-48](/area/43-48.md)
- [56-02](/area/56-02.md)

---

Página: https://texas-water-wells.pages.dev/area/11-42/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
