# Well grid 19-11, Texas — Montague — how deep, and through what

> 280 well reports in Texas state well grid 19-11, covering Montague. Median depth 260 ft.

## Texas well grid 19-11

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Montague County](/county/montague.md). **280** reports, median depth **260 ft**.

### What you will drill through in grid 19-11

*Logged in state well grid 19-11, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Red Clay** 45 , **Sand Rock** 36 , **Red Shale** 23 , **Sand** 21 , **Clay** 19 , **Top Soil** 17 |
| 25–50 ft | **Red Shale** 32 , **Red Clay** 25 , **Blue Shale** 25 , **Red & Blue Shale** 12 , **Gray Shale** 7 , **Red And Blue Shale** 7 |
| 50–100 ft | **Sand** 36 , **Blue Shale** 29 , **Red Clay** 24 , **Gray Shale** 13 , **Red Shale** 16 , **Blue Sandy Shale** 11 |
| 100–200 ft | **Sand** 83 , **Blue Shale** 46 , **Red & Blue Shale** 25 , **Red Shale** 24 , **Red Clay** 21 , **Gray Shale** 16 |
| 200–300 ft | **Sand** 83 , **Blue Shale** 16 , **Red Shale** 14 , **Sandy Shale** 13 , **Gray Shale** 11 , **Red & Blue Shale** 7 |
| 300–500 ft | **Sand** 37 , **Red Shale** 12 , **Gray Shale** 11 , **Blue Shale** 7 , **Sandy Shale** 7 , **Red Clay** 6 |
| 500–1000 ft | **Blue Shale** 2 , **Sand** 2 , **Green Sandy Shale** 1 , **Brn Clay** 1 , **Blue Shale-Hard-Rock** 1 , **Limestone** 1 |

### Who drills here

*Licensed firms in state well grid 19-11, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Prater Water Well](/driller/prater-water-well.md) | 94 | 260 | 20 | 2003–2026 |
| [CHESHIER WATER WELLS](/driller/cheshier-water-wells.md) | 58 | 284 | 15 | 2003–2026 |
| [Fuel Tech](/driller/fuel-tech.md) | 16 | 20 | — | 2002–2005 |
| [JB Water Well Drlg](/driller/jb-water-well-drlg.md) | 15 | 240 | 15 | 2016–2019 |
| [White Water Well](/driller/white-water-well.md) | 9 | 305 | 12 | 2020–2023 |
| Quality Water Wells | 8 | 225 | — | 2024–2026 |
| Cheshier Water Well | 8 | 300 | 15 | 2007–2014 |
| [Texoma Drilling LLC](/driller/texoma-drilling-llc.md) | 8 | 280 | 15 | 2006–2012 |
| [Alpha Omega Water Well](/driller/alpha-omega-water-well.md) | 6 | 330 | 12 | 2009–2025 |
| [Total Support Services](/driller/total-support-services.md) | 5 | 20 | — | 2003 |
| [M5 Drilling](/driller/m5-drilling.md) | 4 | 340 | 10 | 2023–2025 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 4 | 14 | — | 2005 |
| [Environmental Logistics Company, LLC](/driller/environmental-logistics-company-llc.md) | 3 | 15 | — | 2026 |
| [B&B Pump](/driller/b-b-pump.md) | 3 | 420 | — | 2020–2023 |
| [A5 Services, LLC](/driller/a5-services-llc.md) | 3 | 260 | 10 | 2017–2020 |
| [Texoma Drilling LLC Mike Bowen](/driller/texoma-drilling-llc-mike-bowen.md) | 3 | 280 | 5 | 2015 |
| Prater Water Wells | 3 | 230 | 20 | 2004–2005 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 3 | — | — | 2003 |
| [Erwin Water Well Drilling](/driller/erwin-water-well-drilling.md) | 2 | 360 | 76 | 2018–2026 |
| [AFFORDABLE WATER WELL](/driller/affordable-water-well.md) | 2 | 340 | 30 | 2015–2026 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 2 | 430 | 22 | 2024–2025 |
| [A-5 Services LLC](/driller/a-5-services-llc.md) | 2 | 480 | 50 | 2023–2024 |
| North Texas Water Well Llc. | 2 | 320 | 10 | 2021 |
| Donald Cheshier | 2 | 205 | 15 | 2003 |
| [Erwin Drilling](/driller/erwin-drilling.md) | 1 | 340 | — | 2024 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 219 | 78.2% | 260 |
| Monitor | 26 | 9.3% | 20 |
| Stock | 13 | 4.6% | 280 |
| Irrigation | 11 | 3.9% | 380 |
| Environmental Soil Boring | 5 | 1.8% | 14 |
| Other | 2 | 0.7% | 360 |
| Public Supply | 2 | 0.7% | 690 |
| Test Well | 1 | 0.4% | 640 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 106 | 200 | 75 |
| 2010s | 94 | 270 | 100 |
| 2020s | 80 | 280 | 95 |

### The deepest reports on file

*Deepest reports in state well grid 19-11. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 251665 | 2011 | 800 | 184 | 148 | Industrial |
| 171488 | 2008 | 690 | 254 | 200 | Public Supply |
| 613497 | 2022 | 640 | — | 16 | Test Well |
| 375196 | 2014 | 615 | 160 | 25 | Domestic |
| 350910 | 2013 | 589 | 163 | 6 | Domestic |
| 88935 | 2003 | 520 | 60 | 6 | Domestic |
| 350904 | 2013 | 510 | 129 | 5 | Domestic |
| 331275 | 2013 | 500 | 165 | 16 | Domestic |
| 308591 | 2012 | 500 | — | — | Domestic |
| 107295 | 2004 | 500 | 340 | 25 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 19-11?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Montague County](/county/montague.md).

### Grids with a comparable number of reports

- [40-37](/area/40-37.md)
- [61-25](/area/61-25.md)
- [79-26](/area/79-26.md)
- [27-29](/area/27-29.md)
- [32-33](/area/32-33.md)
- [59-27](/area/59-27.md)
- [84-08](/area/84-08.md)
- [43-28](/area/43-28.md)
- [60-28](/area/60-28.md)
- [06-12](/area/06-12.md)
- [17-20](/area/17-20.md)
- [19-45](/area/19-45.md)
- [23-28](/area/23-28.md)

---

Página: https://texas-water-wells.pages.dev/area/19-11/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
