# Well grid 21-33, Texas — Haskell, Stonewall — how deep, and through what

> 104 well reports in Texas state well grid 21-33, covering Haskell, Stonewall, Knox. Median depth 42 ft.

## Texas well grid 21-33

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Haskell County](/county/haskell.md) and [Stonewall County](/county/stonewall.md). **104** reports, median depth **42 ft**.

### What you will drill through in grid 21-33

*Logged in state well grid 21-33, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Red Clay** 33 , **Red Sandy Clay** 22 , **Gravel & Coarse Sand** 15 , **Red Brown Clayey Sand** 12 , **Red Bed** 10 , **Sandy Clay** 7 |
| 25–50 ft | **Red Bed** 14 , **Clay** 9 , **Red Bed & Blue Shale** 4 , **Red Bed And Blue Shell** 4 , **Good Gravel** 4 , **Red Bed & Blue Shell** 4 |
| 50–100 ft | **Red Bed & Blue Shale** 4 , **Red Bed** 5 , **Red Bed And Blue Shale** 2 , **Crack In Red Bed** 3 , **Clay** 2 , **Rock/Seep Water** 1 |

### Who drills here

*Licensed firms in state well grid 21-33, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [LEONARD DRILLING LLC](/driller/leonard-drilling-llc.md) | 52 | 53 | 30 | 2004–2025 |
| [Straub Corporation](/driller/straub-corporation.md) | 34 | 16 | — | 2007–2009 |
| [E&C DRILLING CO.](/driller/e-c-drilling-co.md) | 10 | 50 | 10 | 2011–2016 |
| [Groundwater Monitoring Inc.](/driller/groundwater-monitoring-inc.md) | 2 | 20 | — | 2007 |
| [Strata Core Drilling Co.](/driller/strata-core-drilling-co.md) | 1 | 20 | — | 2009 |
| Leoanrd Drilling LLC | 1 | 60 | — | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 34 | 32.7% | 16 |
| Stock | 32 | 30.8% | 60 |
| Irrigation | 25 | 24.0% | 48 |
| Domestic | 9 | 8.7% | 60 |
| Monitor | 3 | 2.9% | 20 |
| Unknown | 1 | 1.0% | 40 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 54 | 18 | 22 |
| 2010s | 37 | 53 | 25 |
| 2020s | 13 | 60 | 25 |

### The deepest reports on file

*Deepest reports in state well grid 21-33. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 377339 | 2014 | 122 | 34 | 46 | Domestic |
| 641028 | 2023 | 102 | 21 | 20 | Stock |
| 557849 | 2020 | 100 | 21 | 15 | Stock |
| 557844 | 2020 | 100 | 25 | 18 | Stock |
| 335482 | 2012 | 85 | 78 | — | Stock |
| 634873 | 2023 | 82 | — | 4 | Stock |
| 424534 | 2015 | 82 | 37 | — | Stock |
| 387273 | 2014 | 82 | 37 | — | Stock |
| 145547 | 2007 | 80 | 35 | 1 | Irrigation |
| 495208 | 2018 | 72 | 36 | 230 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 21-33?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Haskell County](/county/haskell.md), [Stonewall County](/county/stonewall.md), [Knox County](/county/knox.md).

### Grids with a comparable number of reports

- [27-52](/area/27-52.md)
- [33-33](/area/33-33.md)
- [38-60](/area/38-60.md)
- [46-46](/area/46-46.md)
- [62-51](/area/62-51.md)
- [84-30](/area/84-30.md)
- [18-31](/area/18-31.md)
- [30-25](/area/30-25.md)
- [32-56](/area/32-56.md)
- [37-34](/area/37-34.md)
- [37-46](/area/37-46.md)
- [38-20](/area/38-20.md)
- [38-25](/area/38-25.md)

---

Página: https://texas-water-wells.pages.dev/area/21-33/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
