# Well grid 23-18, Texas — Lubbock, Swisher — how deep, and through what

> 455 well reports in Texas state well grid 23-18, covering Lubbock, Swisher. Median depth 202 ft.

## Texas well grid 23-18

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Lubbock County](/county/lubbock.md) and [Swisher County](/county/swisher.md). **455** reports, median depth **202 ft**.

### What you will drill through in grid 23-18

*Logged in state well grid 23-18, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 164 , **Topsoil** 126 , **Sandy Clay** 124 , **Caliche** 119 , **Sandstone** 59 , **Brown Sandy Clay** 23 |
| 25–50 ft | **Sandstone** 71 , **Sandy Clay** 17 , **Tan Sandstone** 8 , **Reddish Brown Very Fine Silty Sand** 6 , **Red Very Fine Silty Sand** 5 , **Rock** 7 |
| 50–100 ft | **Sandy Clay** 58 , **Sand** 41 , **Sandstone** 37 , **Sandy Clay With Sand** 23 , **Brown Sandy Clay** 11 , **Clay** 11 |
| 100–200 ft | **Sand** 123 , **Sandy Clay** 83 , **Blue Clay** 62 , **Sand And Gravel** 44 , **Brown Clay** 38 , **Rock** 43 |
| 200–300 ft | **Red Clay** 37 , **Red Bed** 26 , **Sandy Clay** 26 , **Red And Blue Clay** 24 , **Sand** 20 , **Sand And Gravel** 24 |
| 300–500 ft | **Redbed** 5 , **Red Clay** 4 , **Red Bed** 3 , **Red Clay With Chunky Rock** 1 , **Red And Blue Clay** 1 , **Blue Clay,Red Bed** 1 |

### Who drills here

*Licensed firms in state well grid 23-18, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 150 | 224 | 15 | 2004–2026 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 61 | 71 | — | 2000–2025 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 39 | 220 | — | 2003–2019 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 38 | 200 | 25 | 2005–2022 |
| [Zar's Pump & Drilling Service](/driller/zar-s-pump-drilling-service.md) | 29 | 192 | — | 2013–2025 |
| [Estill Drilling](/driller/estill-drilling.md) | 28 | 195 | 15 | 2004–2024 |
| [Weston Drilling Inc](/driller/weston-drilling-inc.md) | 11 | 195 | — | 2018–2025 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 10 | — | — | 2008 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 7 | 245 | — | 2019–2020 |
| [Straub Corporation](/driller/straub-corporation.md) | 7 | 71 | — | 2002–2006 |
| PLAINS WELL SERVICE OF BROWNFIELD, INC. | 7 | 207 | 10 | 2005 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 6 | 208 | — | 2002–2012 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 6 | 202 | — | 2002–2009 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 6 | 132 | — | 2004–2005 |
| [T&T Drilling](/driller/t-t-drilling.md) | 5 | 171 | — | 2003–2015 |
| [T & T Drilling, LTD](/driller/t-t-drilling-ltd.md) | 5 | 198 | — | 2006–2009 |
| [Harrison and Cooper, Inc.](/driller/harrison-and-cooper-inc.md) | 4 | 197 | — | 2020–2025 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 4 | 203 | — | 2011–2020 |
| [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md) | 4 | 195 | — | 2005–2006 |
| [Zar's Pump Service](/driller/zar-s-pump-service.md) | 3 | 184 | — | 2011–2012 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 2 | 10 | — | 2026 |
| [JB Drilling](/driller/jb-drilling.md) | 2 | 320 | — | 2026 |
| [HENRY NEUFELD](/driller/henry-neufeld.md) | 2 | 232 | — | 2019–2025 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 2 | 198 | — | 2021–2022 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 2 | 215 | — | 2020–2022 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 279 | 61.3% | 208 |
| Monitor | 55 | 12.1% | 140 |
| Irrigation | 51 | 11.2% | 216 |
| Environmental Soil Boring | 42 | 9.2% | 46 |
| Test Well | 26 | 5.7% | 200 |
| Stock | 2 | 0.4% | 166 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 156 | 190 | 119 |
| 2010s | 130 | 198 | 110 |
| 2020s | 169 | 220 | 122 |

### The deepest reports on file

*Deepest reports in state well grid 23-18. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 121524 | 2005 | 327 | — | — | Irrigation |
| 703767 | 2025 | 322 | — | — | Domestic |
| 566218 | 2021 | 321 | — | — | Domestic |
| 724853 | 2026 | 320 | 210 | — | Irrigation |
| 724848 | 2026 | 320 | 210 | — | Irrigation |
| 708189 | 2025 | 318 | — | — | Domestic |
| 667926 | 2024 | 317 | — | — | Domestic |
| 80546 | 2006 | 317 | 247 | 15 | Domestic |
| 703766 | 2025 | 316 | — | — | Domestic |
| 282885 | 2012 | 310 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 23-18?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Lubbock County](/county/lubbock.md), [Swisher County](/county/swisher.md).

### Grids with a comparable number of reports

- [67-48](/area/67-48.md)
- [66-33](/area/66-33.md)
- [56-63](/area/56-63.md)
- [06-21](/area/06-21.md)
- [24-61](/area/24-61.md)
- [27-17](/area/27-17.md)
- [77-57](/area/77-57.md)
- [84-16](/area/84-16.md)
- [18-49](/area/18-49.md)
- [19-54](/area/19-54.md)
- [35-59](/area/35-59.md)
- [66-17](/area/66-17.md)
- [44-02](/area/44-02.md)

---

Página: https://texas-water-wells.pages.dev/area/23-18/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
