# Well grid 23-20, Texas — Lubbock, Crosby — how deep, and through what

> 203 well reports in Texas state well grid 23-20, covering Lubbock, Crosby. Median depth 350 ft.

## Texas well grid 23-20

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Lubbock County](/county/lubbock.md) and [Crosby County](/county/crosby.md). **203** reports, median depth **350 ft**.

### What you will drill through in grid 23-20

*Logged in state well grid 23-20, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 92 , **Topsoil** 74 , **Caliche** 68 , **Sandstone** 44 , **Cliche** 15 , **Sandy Clay** 14 |
| 25–50 ft | **White Rock** 11 , **Sandstone** 10 , **Brown & Tan Sandstone** 7 , **White Brown Rock** 6 , **Brown Sandy Clay** 5 , **Hard Caprock** 5 |
| 50–100 ft | **Clay** 32 , **Sand** 20 , **Brown Clay** 14 , **Redish Brown Clay** 11 , **Brown Sandy Clay** 11 , **Redish Brown Sandy Clay** 11 |
| 100–200 ft | **Sand** 51 , **Brown Clay** 28 , **Clay** 22 , **Tan Sandy Clay** 21 , **Sandy Clay** 13 , **Sand And Gravel** 13 |
| 200–300 ft | **Sand** 38 , **Clay** 31 , **Sand & Gravel** 29 , **Brown Clay** 26 , **Sand And Gravel** 20 , **White Clay** 15 |
| 300–500 ft | **Red Bed** 68 , **Sand & Gravel** 31 , **Red Blue Clay** 30 , **Sand And Gravel** 27 , **Red Clay** 23 , **Blue Clay** 19 |

### Who drills here

*Licensed firms in state well grid 23-20, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Zar's Pump & Drilling Service](/driller/zar-s-pump-drilling-service.md) | 62 | 349 | 100 | 2013–2026 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 36 | 343 | 14 | 2005–2017 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 28 | 358 | 100 | 2008–2024 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 16 | 343 | — | 2001–2019 |
| [Zar's Pump Service](/driller/zar-s-pump-service.md) | 13 | 358 | — | 2011–2013 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 11 | 340 | — | 2018–2026 |
| [JB Drilling](/driller/jb-drilling.md) | 5 | 350 | — | 2021 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 5 | 365 | — | 2012–2015 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 4 | 360 | — | 2003–2007 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 3 | 309 | — | 2020–2021 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 3 | 296 | — | 2012–2015 |
| Thunder Well Services | 3 | 365 | — | 2010 |
| [Estill Drilling](/driller/estill-drilling.md) | 3 | 360 | 15 | 2004–2005 |
| [Moore Drilling](/driller/moore-drilling.md) | 2 | 351 | — | 2023 |
| Zar's Pump and Drilling Service | 2 | 350 | — | 2013 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 2 | 329 | — | 2005 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 2 | 362 | — | 2004 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 1 | 360 | — | 2024 |
| [Goyne Drilling](/driller/goyne-drilling.md) | 1 | 343 | — | 2006 |
| [LARRY ROLLINS DRILLING](/driller/larry-rollins-drilling.md) | 1 | 327 | — | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 174 | 85.7% | 350 |
| Domestic | 27 | 13.3% | 345 |
| Stock | 1 | 0.5% | 302 |
| Test Well | 1 | 0.5% | 355 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 50 | 354 | 203 |
| 2010s | 89 | 350 | — |
| 2020s | 64 | 348 | 290 |

### The deepest reports on file

*Deepest reports in state well grid 23-20. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 285302 | 2012 | 411 | — | — | Domestic |
| 265425 | 2010 | 380 | — | — | Irrigation |
| 228372 | 2008 | 380 | — | 150 | Irrigation |
| 662710 | 2024 | 378 | — | — | Domestic |
| 657635 | 2023 | 375 | — | 120 | Irrigation |
| 421924 | 2016 | 374 | — | — | Irrigation |
| 278910 | 2012 | 374 | — | — | Irrigation |
| 278908 | 2012 | 374 | — | — | Irrigation |
| 272528 | 2011 | 373 | — | — | Irrigation |
| 355158 | 2014 | 372 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 23-20?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Lubbock County](/county/lubbock.md), [Crosby County](/county/crosby.md).

### Grids with a comparable number of reports

- [39-63](/area/39-63.md)
- [46-16](/area/46-16.md)
- [59-12](/area/59-12.md)
- [80-22](/area/80-22.md)
- [19-28](/area/19-28.md)
- [79-05](/area/79-05.md)
- [03-34](/area/03-34.md)
- [30-37](/area/30-37.md)
- [37-31](/area/37-31.md)
- [66-56](/area/66-56.md)
- [03-42](/area/03-42.md)
- [17-64](/area/17-64.md)
- [19-33](/area/19-33.md)

---

Página: https://texas-water-wells.pages.dev/area/23-20/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
