# Well grid 24-37, Texas — Hockley, Terry — how deep, and through what

> 102 well reports in Texas state well grid 24-37, covering Hockley, Terry. Median depth 190 ft.

## Texas well grid 24-37

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Hockley County](/county/hockley.md) and [Terry County](/county/terry.md). **102** reports, median depth **190 ft**.

### What you will drill through in grid 24-37

*Logged in state well grid 24-37, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 38 , **Caliche** 22 , **Topsoil** 16 , **Sandy Clay** 11 , **Caliche.** 7 , **Brown Top Soil** 10 |
| 25–50 ft | **Red Sand** 8 , **Rock** 5 , **Tan Sand** 5 , **Caliche.** 5 , **Sand** 4 , **Sandstone.** 4 |
| 50–100 ft | **Rock** 14 , **Sand** 12 , **Sand & Sandstone** 7 , **Tan Sand** 6 , **Sandstone** 6 , **Tan Sand And Sandstone** 5 |
| 100–200 ft | **Sand & Gravel** 27 , **Blue Clay** 19 , **Rock** 13 , **Sand** 9 , **Sand And Gravel** 10 , **Yellow Clay** 11 |
| 200–300 ft | **Blue Clay** 13 , **Yellow Clay** 4 , **Sand & Gravel** 3 , **Yellow & Blue Clay** 3 , **Light Blue Green Shale.** 2 , **Blue Clay & Rock** 1 |
| 300–500 ft | **Red Clay** 1 |

### Who drills here

*Licensed firms in state well grid 24-37, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 13 | 202 | — | 2002–2015 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 8 | 175 | — | 2005–2008 |
| [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md) | 7 | 200 | — | 2007–2017 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 6 | — | — | 2009 |
| [T & T Drilling, LTD](/driller/t-t-drilling-ltd.md) | 6 | 175 | — | 2002–2009 |
| [Straub Corporation](/driller/straub-corporation.md) | 6 | 30 | — | 2009 |
| [T&T Drilling](/driller/t-t-drilling.md) | 6 | 110 | — | 2003 |
| [Gilco Drilling Company](/driller/gilco-drilling-company.md) | 5 | 205 | — | 2007–2011 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 5 | 210 | 10 | 2006–2009 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 5 | 210 | — | 2007–2009 |
| [Talon/LPE](/driller/talon-lpe.md) | 4 | — | — | 2010 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 3 | 189 | — | 2024 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 3 | 208 | 25 | 2007–2020 |
| PRESAGE ENVIRONMENTAL, INC DBA B&B Const. | 3 | 190 | — | 2009 |
| [Weston Drilling Inc](/driller/weston-drilling-inc.md) | 2 | 183 | — | 2016–2021 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 2 | 190 | — | 2017 |
| Talon | 2 | — | — | 2010 |
| [JB Drilling](/driller/jb-drilling.md) | 1 | 175 | — | 2025 |
| [HENRY NEUFELD](/driller/henry-neufeld.md) | 1 | 207 | — | 2018 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 1 | 313 | — | 2017 |
| [Neufeld Family Drilling llc](/driller/neufeld-family-drilling-llc.md) | 1 | 185 | — | 2018 |
| [Harrison and Cooper, Inc.](/driller/harrison-and-cooper-inc.md) | 1 | 200 | — | 2017 |
| [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md) | 1 | 204 | — | 2015 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 1 | 259 | — | 2015 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 1 | 217 | — | 2014 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 27 | 26.5% | 205 |
| Monitor | 27 | 26.5% | 175 |
| Environmental Soil Boring | 23 | 22.5% | 30 |
| Domestic | 16 | 15.7% | 200 |
| Injection | 6 | 5.9% | 190 |
| Stock | 2 | 2.0% | 200 |
| Industrial | 1 | 1.0% | 198 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 60 | 188 | 157 |
| 2010s | 35 | 200 | 177 |
| 2020s | 7 | 189 | 150 |

### The deepest reports on file

*Deepest reports in state well grid 24-37. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 479914 | 2017 | 313 | — | — | Domestic |
| 195090 | 2006 | 273 | — | — | Irrigation |
| 397800 | 2015 | 259 | 194 | — | Domestic |
| 341835 | 2013 | 252 | 183 | — | Irrigation |
| 213712 | 2010 | 248 | 177 | — | Irrigation |
| 195526 | 2007 | 235 | — | — | Domestic |
| 181990 | 2009 | 229 | — | — | Irrigation |
| 180282 | 2009 | 226 | — | — | Irrigation |
| 212202 | 2010 | 225 | 170 | — | Irrigation |
| 176711 | 2009 | 222 | 158 | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 24-37?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Hockley County](/county/hockley.md), [Terry County](/county/terry.md).

### Grids with a comparable number of reports

- [79-20](/area/79-20.md)
- [79-52](/area/79-52.md)
- [87-30](/area/87-30.md)
- [04-62](/area/04-62.md)
- [05-48](/area/05-48.md)
- [10-34](/area/10-34.md)
- [24-15](/area/24-15.md)
- [60-27](/area/60-27.md)
- [66-43](/area/66-43.md)
- [87-40](/area/87-40.md)
- [06-38](/area/06-38.md)
- [17-52](/area/17-52.md)
- [29-09](/area/29-09.md)

---

Página: https://texas-water-wells.pages.dev/area/24-37/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
