# Well grid 24-45, Texas — Terry, Gaines — how deep, and through what

> 134 well reports in Texas state well grid 24-45, covering Terry, Gaines, Hockley. Median depth 193 ft.

## Texas well grid 24-45

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Terry County](/county/terry.md) and [Gaines County](/county/gaines.md). **134** reports, median depth **193 ft**.

### What you will drill through in grid 24-45

*Logged in state well grid 24-45, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 85 , **Top Soil** 71 , **Topsoil** 34 , **Sand** 19 , **Brown Sandy Clay** 10 , **Sandy Topsoil** 10 |
| 25–50 ft | **Sand** 21 , **Brown Sand** 11 , **Rock** 5 , **Sandstone** 7 , **Sand Stone** 6 , **Sandy Clay** 5 |
| 50–100 ft | **Rock** 66 , **Sand** 30 , **Sand & Sandstone** 11 , **Sandstone** 10 , **Sand And Clay** 7 , **Brown Sandy Clay** 5 |
| 100–200 ft | **Blue Clay** 57 , **Sand** 45 , **Rock** 28 , **Yellow Clay** 30 , **Sand And Gravel** 19 , **Sand & Gravel** 19 |
| 200–300 ft | **Blue Clay** 25 , **Yellow Clay** 9 , **Blue And Yellow** 5 , **Yellow & Blue Clay** 3 , **Gravel** 2 , **Clay** 1 |
| 300–500 ft | **Blue Clay** 4 , **Red Clay** 2 , **Rock** 1 , **Gravel And Clay Strips** 1 , **Redbed** 1 , **White Clay** 1 |

### Who drills here

*Licensed firms in state well grid 24-45, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 19 | 180 | — | 2022–2025 |
| [JB Drilling](/driller/jb-drilling.md) | 17 | 232 | — | 2017–2021 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 13 | 195 | — | 2024–2026 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 12 | 182 | — | 2011–2022 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 7 | 212 | — | 2010–2011 |
| [Presage Environmental, Inc.](/driller/presage-environmental-inc.md) | 6 | 206 | 12 | 2010–2013 |
| [Goertzen Drilling](/driller/goertzen-drilling.md) | 5 | 180 | — | 2007–2020 |
| [Monte Moore Drilling](/driller/monte-moore-drilling.md) | 5 | 230 | — | 2002–2010 |
| [DURAN DRILLING](/driller/duran-drilling.md) | 5 | 235 | — | 2005–2006 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 5 | 218 | — | 2003–2008 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 3 | 208 | — | 2025 |
| [FM Water Well Drilling](/driller/fm-water-well-drilling.md) | 3 | 220 | — | 2023 |
| [LETKEMAN DRILLING](/driller/letkeman-drilling.md) | 3 | 196 | — | 2023 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 3 | 180 | — | 2022 |
| [HENRY NEUFELD](/driller/henry-neufeld.md) | 2 | 200 | — | 2023 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 2 | 184 | 6 | 2010–2020 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 2 | 182 | — | 2017 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 2 | 157 | — | 2005–2012 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 2 | 180 | — | 2007–2010 |
| [B&B Construction](/driller/b-b-construction.md) | 2 | 193 | — | 2008 |
| [Bates Drilling Company](/driller/bates-drilling-company.md) | 2 | 193 | — | 2003 |
| [Estill Drilling](/driller/estill-drilling.md) | 2 | 182 | 15 | 2003 |
| [Deer Horn Drilling HP](/driller/deer-horn-drilling-hp.md) | 1 | 235 | — | 2026 |
| [Harrison and Cooper, Inc.](/driller/harrison-and-cooper-inc.md) | 1 | 178 | — | 2024 |
| [Weston Drilling Inc](/driller/weston-drilling-inc.md) | 1 | 184 | — | 2019 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 108 | 80.6% | 196 |
| Domestic | 17 | 12.7% | 184 |
| Stock | 6 | 4.5% | 160 |
| Rig Supply | 2 | 1.5% | 200 |
| Test Well | 1 | 0.7% | 205 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 26 | 193 | 100 |
| 2010s | 47 | 196 | 150 |
| 2020s | 61 | 190 | 100 |

### The deepest reports on file

*Deepest reports in state well grid 24-45. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 166494 | 2008 | 406 | — | — | Irrigation |
| 696563 | 2025 | 405 | 300 | — | Irrigation |
| 319605 | 2013 | 404 | — | — | Irrigation |
| 704660 | 2025 | 399 | 150 | — | Irrigation |
| 285637 | 2012 | 383 | — | — | Irrigation |
| 473522 | 2018 | 253 | — | — | Irrigation |
| 473527 | 2018 | 250 | — | — | Irrigation |
| 183969 | 2005 | 248 | 95 | — | Irrigation |
| 473524 | 2018 | 247 | — | — | Irrigation |
| 473528 | 2018 | 245 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 24-45?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Terry County](/county/terry.md), [Gaines County](/county/gaines.md), [Hockley County](/county/hockley.md).

### Grids with a comparable number of reports

- [56-61](/area/56-61.md)
- [61-27](/area/61-27.md)
- [66-57](/area/66-57.md)
- [67-30](/area/67-30.md)
- [80-08](/area/80-08.md)
- [06-45](/area/06-45.md)
- [18-56](/area/18-56.md)
- [28-36](/area/28-36.md)
- [32-60](/area/32-60.md)
- [34-64](/area/34-64.md)
- [57-26](/area/57-26.md)
- [59-08](/area/59-08.md)
- [66-60](/area/66-60.md)

---

Página: https://texas-water-wells.pages.dev/area/24-45/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
