# Well grid 27-29, Texas — Gaines, Andrews — how deep, and through what

> 281 well reports in Texas state well grid 27-29, covering Gaines, Andrews, Tom Green. Median depth 130 ft.

## Texas well grid 27-29

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Gaines County](/county/gaines.md) and [Andrews County](/county/andrews.md). **281** reports, median depth **130 ft**.

### What you will drill through in grid 27-29

*Logged in state well grid 27-29, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 176 , **Top Soil** 135 , **Topsoil** 129 , **Sand** 67 , **Sandstone** 27 , **Clay** 18 |
| 25–50 ft | **Rock** 55 , **Sand** 47 , **Sandstone** 28 , **Sand Stone** 16 , **Clay** 13 , **Sandy Clay** 13 |
| 50–100 ft | **Sand** 126 , **Rock** 110 , **Red Bed** 40 , **Sandstone** 29 , **Red Clay** 32 , **Sandy Clay** 26 |
| 100–200 ft | **Red Bed** 86 , **Red Clay** 66 , **Sand** 50 , **Sandy Clay** 16 , **Rock** 19 , **Gravel** 19 |
| 200–300 ft | **Red Clay** 9 , **Red Bed** 3 , **Rock** 1 , **Rock And Blue Clay** 1 , **Red And Sand** 1 , **Brown Sand And Gravel** 1 |

### Who drills here

*Licensed firms in state well grid 27-29, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 41 | 140 | — | 2021–2025 |
| [JB Drilling](/driller/jb-drilling.md) | 33 | 120 | — | 2016–2024 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 25 | 140 | — | 2016–2026 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 24 | 114 | 180 | 2007–2024 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 23 | 115 | — | 2017–2019 |
| [DELTA DRILLERS](/driller/delta-drillers.md) | 20 | 105 | — | 2023–2024 |
| [DURAN DRILLING](/driller/duran-drilling.md) | 19 | 130 | — | 2018 |
| [Goertzen Drilling](/driller/goertzen-drilling.md) | 16 | 82 | — | 2010–2022 |
| [Robinson Drilling](/driller/robinson-drilling.md) | 10 | 192 | — | 2003–2007 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 9 | 217 | — | 2008–2015 |
| [Highwater Drillers](/driller/highwater-drillers.md) | 8 | 130 | — | 2025–2026 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 7 | 160 | — | 2008–2010 |
| [Ford Drilling Inc](/driller/ford-drilling-inc.md) | 6 | 101 | — | 2008–2009 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 5 | 35 | — | 2003 |
| [Neufeld Family Drilling llc](/driller/neufeld-family-drilling-llc.md) | 4 | 185 | — | 2014–2023 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 4 | 162 | — | 2011–2017 |
| [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md) | 4 | 160 | — | 2015–2016 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 4 | 90 | — | 2012 |
| [Jeter Drilling Co.](/driller/jeter-drilling-co.md) | 3 | 167 | — | 2005–2014 |
| [Bates Drilling Company](/driller/bates-drilling-company.md) | 3 | 185 | — | 2004 |
| [Spot On Drilling](/driller/spot-on-drilling.md) | 2 | 100 | — | 2025 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 2 | 102 | — | 2025 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 2 | — | 102 | 2010 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 1 | 200 | — | 2021 |
| [CASE DRILLING AND PUMP SERVICE, LLC](/driller/case-drilling-and-pump-service-llc.md) | 1 | 200 | 50 | 2013 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 250 | 89.0% | 130 |
| Domestic | 13 | 4.6% | 120 |
| Monitor | 6 | 2.1% | 35 |
| Stock | 5 | 1.8% | 122 |
| Industrial | 4 | 1.4% | 190 |
| Test Well | 2 | 0.7% | 120 |
| Rig Supply | 1 | 0.4% | 200 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 41 | 183 | 110 |
| 2010s | 118 | 130 | 42 |
| 2020s | 122 | 125 | 82 |

### The deepest reports on file

*Deepest reports in state well grid 27-29. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 632494 | 2023 | 300 | — | — | Irrigation |
| 424143 | 2016 | 282 | — | — | Irrigation |
| 477413 | 2018 | 274 | — | — | Irrigation |
| 488731 | 2018 | 258 | — | — | Domestic |
| 144254 | 2007 | 240 | 60 | — | Irrigation |
| 176414 | 2005 | 238 | 160 | — | Irrigation |
| 675127 | 2024 | 220 | — | — | Irrigation |
| 394768 | 2015 | 217 | — | — | Irrigation |
| 670003 | 2024 | 215 | — | — | Irrigation |
| 675125 | 2024 | 207 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 27-29?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Gaines County](/county/gaines.md), [Andrews County](/county/andrews.md), [Tom Green County](/county/tom-green.md), [Dawson County](/county/dawson.md).

### Grids with a comparable number of reports

- [35-29](/area/35-29.md)
- [68-55](/area/68-55.md)
- [57-51](/area/57-51.md)
- [57-54](/area/57-54.md)
- [40-37](/area/40-37.md)
- [61-25](/area/61-25.md)
- [79-26](/area/79-26.md)
- [32-33](/area/32-33.md)
- [59-27](/area/59-27.md)
- [84-08](/area/84-08.md)
- [19-11](/area/19-11.md)
- [43-28](/area/43-28.md)
- [60-28](/area/60-28.md)

---

Página: https://texas-water-wells.pages.dev/area/27-29/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
