# Well grid 40-02, Texas — Bosque, Tarrant — how deep, and through what

> 123 well reports in Texas state well grid 40-02, covering Bosque, Tarrant. Median depth 555 ft.

## Texas well grid 40-02

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Bosque County](/county/bosque.md) and [Tarrant County](/county/tarrant.md). **123** reports, median depth **555 ft**.

### What you will drill through in grid 40-02

*Logged in state well grid 40-02, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 34 , **Caliche** 15 , **Surface** 10 , **Paluxy Lime** 9 , **Gray Shale** 7 , **Yellow Clay** 6 |
| 25–50 ft | **Blue Sandy Clay** 6 , **Grey Shale And Limestone** 4 , **Sandy Shale** 3 , **Gray Lime/Shale** 3 , **Limestone** 2 , **Gray Clay, Shale, Limestone** 2 |
| 50–100 ft | **Shell Rock** 4 , **Gray Lime** 3 , **Blue Sandy Clay** 3 , **Gray Clay, Shale, Limestone** 3 , **Gray Shale/Lime** 3 , **Sand** 2 |
| 100–200 ft | **Sandy Shale** 8 , **Sand** 6 , **Glen Rose Lime** 5 , **Grey Shale And Limestone** 4 , **Paluxy Sand** 4 , **Blue Sandy Clay** 2 |
| 200–300 ft | **Blue Sandy Clay** 6 , **Sandy Shale** 4 , **Sand** 3 , **Glen Rose Lime** 2 , **Limestone** 2 , **Sandy Gray Shale** 2 |
| 300–500 ft | **Red Clay** 22 , **Sand** 17 , **Sandy Shale** 11 , **Blue Sandy Clay** 11 , **Sand And Gravel** 5 , **Sand And Sandstone** 6 |
| 500–1000 ft | **Sand** 14 , **Red Bed** 10 , **Red Clay** 14 , **Yellow Clay** 10 , **Yellow** 10 , **2Nd Trinity Sand** 8 |

### Who drills here

*Licensed firms in state well grid 40-02, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Associated Well Services, Inc.](/driller/associated-well-services-inc.md) | 28 | 598 | 50 | 2007–2025 |
| [Dowell Well Service](/driller/dowell-well-service.md) | 18 | 480 | 25 | 2006–2024 |
| [POLLOCK WATER WELL DRILLING](/driller/pollock-water-well-drilling.md) | 13 | 600 | 15 | 2003–2015 |
| [Associated Services](/driller/associated-services.md) | 13 | 536 | 16 | 2003–2012 |
| [Jones Drilling Inc.](/driller/jones-drilling-inc.md) | 12 | 160 | 200 | 2006–2010 |
| [Dalton Drilling & Service](/driller/dalton-drilling-service.md) | 10 | 490 | 60 | 2001–2024 |
| [POLLOCK WATER WELL DRILLING & SVC INC](/driller/pollock-water-well-drilling-svc-inc.md) | 5 | 760 | 15 | 2022–2026 |
| [mcpherson drilling](/driller/mcpherson-drilling.md) | 4 | 700 | 10 | 2010–2026 |
| [POLLOCK WATER WELL](/driller/pollock-water-well.md) | 4 | 640 | 15 | 2016–2020 |
| [GAP DRILLING & SERIVICE](/driller/gap-drilling-serivice.md) | 3 | 675 | — | 2022–2023 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 2 | 540 | — | 2025 |
| [BoreTek LLC](/driller/boretek-llc.md) | 1 | 755 | — | 2025 |
| [McNeese Drilling Co.](/driller/mcneese-drilling-co.md) | 1 | 650 | 15 | 2019 |
| [Associated Well Services Inc- Russell Langford](/driller/associated-well-services-inc-russell-langford.md) | 1 | 860 | 20 | 2015 |
| mcpherson | 1 | — | 10 | 2013 |
| [Geothermal Drilling inc](/driller/geothermal-drilling-inc.md) | 1 | — | — | 2012 |
| [Assoicated Services](/driller/assoicated-services.md) | 1 | 500 | — | 2011 |
| [POLLOCK WATER WELL DRILLING & SERVICE](/driller/pollock-water-well-drilling-service.md) | 1 | 520 | 15 | 2006 |
| [BENNETT WATER WELL DRILLING, INC.](/driller/bennett-water-well-drilling-inc.md) | 1 | 525 | 25 | 2005 |
| Bennett Water Drilling Inc | 1 | 425 | 20 | 2003 |
| [WATTS DRILLING CO](/driller/watts-drilling-co.md) | 1 | 500 | 30 | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 99 | 80.5% | 590 |
| Stock | 12 | 9.8% | 545 |
| Test Well | 5 | 4.1% | 120 |
| Irrigation | 3 | 2.4% | 90 |
| Rig Supply | 2 | 1.6% | 908 |
| Public Supply | 1 | 0.8% | 536 |
| Closed-Loop Geothermal | 1 | 0.8% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 500 | 358 |
| 2010s | 47 | 580 | 391 |
| 2020s | 37 | 600 | 406 |

### The deepest reports on file

*Deepest reports in state well grid 40-02. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 709137 | 2025 | 960 | 635 | 80 | Domestic |
| 109186 | 2007 | 908 | 626 | 200 | Rig Supply |
| 350426 | 2013 | 900 | 675 | — | Domestic |
| 225845 | 2010 | 900 | 596 | 25 | Domestic |
| 411537 | 2015 | 860 | 645 | 20 | Domestic |
| 118012 | 2007 | 820 | 587 | — | Rig Supply |
| 283216 | 2012 | 800 | 560 | 51 | Domestic |
| 482173 | 2017 | 780 | 575 | — | Domestic |
| 32099 | 2003 | 770 | 470 | 15 | Domestic |
| 730846 | 2026 | 760 | 526 | 15 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 40-02?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Bosque County](/county/bosque.md), [Tarrant County](/county/tarrant.md).

### Grids with a comparable number of reports

- [61-24](/area/61-24.md)
- [67-51](/area/67-51.md)
- [04-34](/area/04-34.md)
- [05-05](/area/05-05.md)
- [10-40](/area/10-40.md)
- [35-01](/area/35-01.md)
- [35-18](/area/35-18.md)
- [41-62](/area/41-62.md)
- [44-10](/area/44-10.md)
- [61-32](/area/61-32.md)
- [03-64](/area/03-64.md)
- [11-61](/area/11-61.md)
- [17-60](/area/17-60.md)

---

Página: https://texas-water-wells.pages.dev/area/40-02/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
