# Well grid 41-05, Texas — Comanche, Erath — how deep, and through what

> 291 well reports in Texas state well grid 41-05, covering Comanche, Erath, Brown. Median depth 106 ft.

## Texas well grid 41-05

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Comanche County](/county/comanche.md) and [Erath County](/county/erath.md). **291** reports, median depth **106 ft**.

### What you will drill through in grid 41-05

*Logged in state well grid 41-05, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Sand** 109 , **Clay** 68 , **Red Clay** 47 , **Sandy Clay** 46 , **Brown Clay** 32 , **Red Bed** 20 |
| 25–50 ft | **Sand** 66 , **Clay** 23 , **Red Clay** 26 , **Sand Stone** 16 , **Red Bed** 16 , **Rock** 9 |
| 50–100 ft | **Sand** 63 , **Shale** 62 , **Red Clay** 28 , **Gravel** 30 , **Sand And Gravel** 27 , **Clay** 21 |
| 100–200 ft | **Shale** 47 , **Sand** 26 , **Sand And Gravel** 20 , **Red Clay** 16 , **Clay** 13 , **Gravel** 15 |
| 200–300 ft | **Red Clay** 10 , **Sand** 8 , **Shale** 5 , **Red Shale** 3 , **Gravel** 4 , **Yellow Shale** 4 |
| 300–500 ft | **Yellow Clay** 4 , **Shale And Rock** 1 , **Sand & Gravel** 1 , **Yellow & Purple Clay** 1 , **Blue Sandstone, Gravel** 1 , **Sand, Gravel** 1 |

### Who drills here

*Licensed firms in state well grid 41-05, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Spencer's Water Well Service](/driller/spencer-s-water-well-service.md) | 67 | 80 | 50 | 2012–2026 |
| [F&F Drilling](/driller/f-f-drilling.md) | 56 | 120 | 70 | 2002–2025 |
| [Harris Drilling Company, Inc.](/driller/harris-drilling-company-inc.md) | 47 | 106 | 25 | 2002–2018 |
| US Army Core of Engineers Fort Worth | 27 | 18 | — | 2022 |
| [SIMMONS WATER WELL SERVICE](/driller/simmons-water-well-service.md) | 22 | 120 | — | 2020–2026 |
| [Jones Drilling Inc.](/driller/jones-drilling-inc.md) | 18 | 100 | 15 | 2001–2017 |
| [Associated Well Services, Inc.](/driller/associated-well-services-inc.md) | 11 | 275 | 40 | 2018–2025 |
| [Dowell Well Service](/driller/dowell-well-service.md) | 11 | 210 | 42 | 2004–2022 |
| [GAP DRILLING & SERIVICE](/driller/gap-drilling-serivice.md) | 8 | 120 | — | 2020–2025 |
| [Dalton Drilling & Service](/driller/dalton-drilling-service.md) | 6 | 150 | 150 | 2004–2018 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 4 | 300 | — | 2024 |
| [Strata Core Drilling Co.](/driller/strata-core-drilling-co.md) | 4 | — | — | 2010 |
| [Trinity Water Solutions](/driller/trinity-water-solutions.md) | 2 | 140 | 25 | 2022 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 2 | 12 | — | 2007 |
| Caraway Drilling Company | 2 | 123 | 15 | 2003 |
| [Apex Drilling, Inc.](/driller/apex-drilling-inc.md) | 1 | 273 | 30 | 2017 |
| [Associated Services](/driller/associated-services.md) | 1 | 179 | 10 | 2004 |
| [BENNETT WATER WELL DRILLING, INC.](/driller/bennett-water-well-drilling-inc.md) | 1 | 225 | 10 | 2006 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 140 | 48.1% | 100 |
| Domestic | 82 | 28.2% | 120 |
| Stock | 35 | 12.0% | 138 |
| Other | 24 | 8.2% | 18 |
| Monitor | 7 | 2.4% | 16 |
| Environmental Soil Boring | 2 | 0.7% | 12 |
| Test Well | 1 | 0.3% | 120 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 61 | 126 | 60 |
| 2010s | 141 | 100 | 43 |
| 2020s | 89 | 110 | 25 |

### The deepest reports on file

*Deepest reports in state well grid 41-05. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 460695 | 2017 | 478 | 143 | 30 | Irrigation |
| 579921 | 2021 | 399 | 239 | — | Domestic |
| 646750 | 2023 | 385 | 270 | — | Domestic |
| 502618 | 2018 | 379 | 223 | — | Domestic |
| 699596 | 2025 | 355 | 227 | — | Domestic |
| 660386 | 2024 | 354 | 206 | 30 | Domestic |
| 703868 | 2025 | 310 | 180 | 80 | Stock |
| 676876 | 2024 | 300 | — | — | Domestic |
| 665229 | 2024 | 300 | — | — | Domestic |
| 492608 | 2018 | 296 | 216 | 10 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 41-05?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Comanche County](/county/comanche.md), [Erath County](/county/erath.md), [Brown County](/county/brown.md), [Mills County](/county/mills.md).

### Grids with a comparable number of reports

- [27-16](/area/27-16.md)
- [66-14](/area/66-14.md)
- [79-06](/area/79-06.md)
- [44-36](/area/44-36.md)
- [58-53](/area/58-53.md)
- [68-61](/area/68-61.md)
- [27-30](/area/27-30.md)
- [57-06](/area/57-06.md)
- [35-45](/area/35-45.md)
- [60-33](/area/60-33.md)
- [68-50](/area/68-50.md)
- [06-51](/area/06-51.md)
- [18-60](/area/18-60.md)

---

Página: https://texas-water-wells.pages.dev/area/41-05/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
