# Well grid 45-21, Texas — Ector, Crane — how deep, and through what

> 497 well reports in Texas state well grid 45-21, covering Ector, Crane, Upton. Median depth 218 ft.

## Texas well grid 45-21

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Ector County](/county/ector.md) and [Crane County](/county/crane.md). **497** reports, median depth **218 ft**.

### What you will drill through in grid 45-21

*Logged in state well grid 45-21, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 357 , **Top Soil** 306 , **Topsoil** 65 , **Limestone** 23 , **Rock/Caliche** 17 , **Hard Rock** 16 |
| 25–50 ft | **Limestone** 43 , **Brown Clay** 21 , **Multi Color Sandstone** 20 , **Caliche** 14 , **Dry Sand** 10 , **Brown Sand** 8 |
| 50–100 ft | **Dry Sand** 170 , **Multi Color Sandstone** 47 , **Brown Sandstone** 26 , **Sand** 18 , **Brown Sand** 17 , **Sandstone** 13 |
| 100–200 ft | **Water Sand** 244 , **Wet Sand** 158 , **Brown Sand** 54 , **Red Bed** 54 , **Tan Sand** 34 , **White Sand** 32 |
| 200–300 ft | **Red Bed** 310 , **Gray Clay** 69 , **Red Clay** 42 , **Blue Shale** 27 , **Redbed** 12 , **Blue Shell** 8 |
| 300–500 ft | **Red Bed** 3 , **Yellow Sandstone** 2 , **Shale** 1 |
| 500–1000 ft | **Redbed/Sandstone** 1 , **Sandstone** 1 , **Limestone** 1 |
| 1000–5000 ft | **Redbed/Clay** 1 , **Water Sand** 1 |

### Who drills here

*Licensed firms in state well grid 45-21, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Wheeler Drilling](/driller/wheeler-drilling.md) | 299 | 218 | 10 | 2003–2026 |
| [MARK'S WATER WELL SERVICE, INC](/driller/mark-s-water-well-service-inc.md) | 62 | 210 | 10 | 2015–2026 |
| [WEST TEXAS WATER WELL SERVICE](/driller/west-texas-water-well-service.md) | 47 | 222 | 12 | 2005–2025 |
| [Mark's Water Well](/driller/mark-s-water-well.md) | 18 | 210 | 20 | 2006–2011 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 15 | 208 | — | 2019–2026 |
| [West Texas Water Well](/driller/west-texas-water-well.md) | 11 | 210 | 10 | 2023–2025 |
| [Marks Water Well](/driller/marks-water-well.md) | 10 | 220 | 25 | 2005–2015 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 8 | 220 | — | 2018–2025 |
| [Wildcat Services LLC](/driller/wildcat-services-llc.md) | 5 | 200 | 12 | 2019–2026 |
| [DARRELL CRASS DRILLING](/driller/darrell-crass-drilling.md) | 5 | 250 | — | 2001–2012 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 3 | 215 | — | 2026 |
| [CASE DRILLING AND PUMP SERVICE, LLC](/driller/case-drilling-and-pump-service-llc.md) | 3 | 230 | 15 | 2013–2014 |
| [DT Oasis Water Wells](/driller/dt-oasis-water-wells.md) | 2 | 385 | — | 2019 |
| [Monte Moore Drilling](/driller/monte-moore-drilling.md) | 2 | 190 | — | 2013 |
| [Stansell Pump](/driller/stansell-pump.md) | 1 | 215 | — | 2023 |
| [Marks Water Well Service](/driller/marks-water-well-service.md) | 1 | 220 | — | 2015 |
| DT Boring/Oasis | 1 | — | — | 2014 |
| [R DARRELL CRASS](/driller/r-darrell-crass.md) | 1 | 400 | — | 2011 |
| Wheeler Drilling C | 1 | 210 | 2 | 2011 |
| [Caltex Water LLC](/driller/caltex-water-llc.md) | 1 | — | 10 | 2010 |
| [Latzel Drilling LLC](/driller/latzel-drilling-llc.md) | 1 | 255 | 40 | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 447 | 89.9% | 218 |
| Irrigation | 44 | 8.9% | 210 |
| Rig Supply | 6 | 1.2% | 220 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 98 | 220 | 140 |
| 2010s | 243 | 218 | 170 |
| 2020s | 156 | 215 | 180 |

### The deepest reports on file

*Deepest reports in state well grid 45-21. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 363608 | 2014 | 1,150 | 610 | — | Rig Supply |
| 265009 | 2011 | 400 | — | — | Rig Supply |
| 555590 | 2019 | 385 | 80 | — | Domestic |
| 555589 | 2019 | 385 | 80 | — | Domestic |
| 302154 | 2012 | 310 | — | — | Irrigation |
| 54500 | 2005 | 295 | 180 | 1 | Domestic |
| 302152 | 2012 | 270 | — | — | Irrigation |
| 705616 | 2025 | 260 | — | — | Domestic |
| 64845 | 2003 | 255 | 195 | 40 | Irrigation |
| 410792 | 2015 | 250 | — | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 45-21?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Ector County](/county/ector.md), [Crane County](/county/crane.md), [Upton County](/county/upton.md), [Midland County](/county/midland.md).

### Grids with a comparable number of reports

- [60-62](/area/60-62.md)
- [16-39](/area/16-39.md)
- [27-28](/area/27-28.md)
- [80-02](/area/80-02.md)
- [81-01](/area/81-01.md)
- [83-01](/area/83-01.md)
- [57-23](/area/57-23.md)
- [27-12](/area/27-12.md)
- [28-49](/area/28-49.md)
- [64-33](/area/64-33.md)
- [26-24](/area/26-24.md)
- [28-41](/area/28-41.md)
- [83-06](/area/83-06.md)

---

Página: https://texas-water-wells.pages.dev/area/45-21/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
