# Well grid 46-15, Texas — Winkler — how deep, and through what

> 129 well reports in Texas state well grid 46-15, covering Winkler. Median depth 200 ft.

## Texas well grid 46-15

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Winkler County](/county/winkler.md). **129** reports, median depth **200 ft**.

### What you will drill through in grid 46-15

*Logged in state well grid 46-15, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 39 , **Sand** 20 , **Surface Top Soil Fine Loose Sand** 14 , **Top Soil** 12 , **Topsoil** 12 , **Tan Fine Grain Well Sorted Sand (No Odor)** 4 |
| 25–50 ft | **Sand, Silty, Tan, Dry** 2 , **Red Sand** 5 , **Tan Fine Grain Well Sorted Moist Sand, (No Odor)** 1 , **Tan Fine Grain Well Sorted Sand, No Odor** 1 , **Brown Sand** 4 , **Caliche, Silty, White, Dry** 1 |
| 50–100 ft | **Sand, Silty, Tan, Dry** 2 , **Fine Little Tight Sand W/Clay Mix** 3 , **Red Sandy Clay** 3 , **Sand** 4 , **Red Clay** 4 , **Caliche, Silty, White, Dry** 2 |
| 100–200 ft | **Red Sticky Clay** 12 , **Red Clay** 21 , **Red Sandy Clay & Clay** 7 , **Red Bed** 5 , **Redbed** 5 , **Sandy Clay** 5 |
| 200–300 ft | **Red Sticky Clay** 6 , **Red Clay** 7 , **Fine Fairly Loose Red Sand W/Clay Mix & Clay Strips** 4 , **Fine Fairly Loose Red Dirty Sand W/Clay Mix & Coarse Sand St** 3 , **Red Sandy Clay** 3 , **Sand** 3 |
| 300–500 ft | **Red Clay** 7 , **Red Sandy Clay & Clay** 5 , **Med To Coarse Fairly Loose Sand W/Gravel** 4 , **Fine Fairly Loose Red Sand W/Clay Mix** 3 , **Fine Fairly Loose Sand W/Clay Strips** 3 , **Med To Coarse Fairly Loose Sand W/Gravel & Little Red Clay M** 2 |
| 500–1000 ft | **Red Clay** 8 , **Red Silty Clay** 4 , **Red Sandy Clay & Clay** 9 , **Tight Red Clay & Shale** 2 , **Fine Fairly Loose Red Sand W/Clay Strips** 4 , **Red Clay W/Little Sand Mix** 4 |
| 1000–5000 ft | **Fine Little Tight Sand W/Clay Mix & Clay Strips** 1 , **Fine Little Tight Red Sand** 1 , **Red Clay W/Shale** 1 , **Red Shale** 1 , **Fine Little Tight To Tight Sand/Brown To Pink** 1 , **Fine Little Tight Red Sand W/Little Clay Mix** 1 |

### Who drills here

*Licensed firms in state well grid 46-15, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 43 | 880 | — | 2015–2025 |
| [Straub Corporation](/driller/straub-corporation.md) | 25 | 65 | — | 2007–2014 |
| [Permian H2O Solutions](/driller/permian-h2o-solutions.md) | 6 | 190 | — | 2022–2024 |
| [WEST TEXAS WATER WELL SERVICE](/driller/west-texas-water-well-service.md) | 6 | 310 | 190 | 2004–2022 |
| [Talon/LPE](/driller/talon-lpe.md) | 6 | 50 | — | 2019 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 4 | — | — | 2015 |
| [DARRELL CRASS DRILLING](/driller/darrell-crass-drilling.md) | 4 | 150 | — | 2005–2010 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 3 | 40 | — | 2025 |
| [MARK'S WATER WELL SERVICE, INC](/driller/mark-s-water-well-service-inc.md) | 3 | 178 | — | 2025 |
| [AAW Services, LLC](/driller/aaw-services-llc.md) | 3 | 180 | 30 | 2008–2014 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 2 | 155 | — | 2025–2026 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 2 | 180 | — | 2023 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 2 | 270 | — | 2008–2021 |
| [DURAN DRILLING](/driller/duran-drilling.md) | 2 | 370 | — | 2015–2020 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 2 | 160 | — | 2017 |
| [Cascade Drilling](/driller/cascade-drilling.md) | 2 | 100 | — | 2019 |
| [Jeter Drilling Co.](/driller/jeter-drilling-co.md) | 2 | 220 | — | 2009 |
| [FM Water Well Drilling](/driller/fm-water-well-drilling.md) | 1 | 155 | — | 2024 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 1 | 215 | — | 2019 |
| [Elite Drillers Corporation](/driller/elite-drillers-corporation.md) | 1 | 300 | — | 2019 |
| Espy Howard | 1 | 362 | 7 | 2017 |
| [Neufeld Family Drilling llc](/driller/neufeld-family-drilling-llc.md) | 1 | 260 | — | 2018 |
| [ACOSTA DRILLING](/driller/acosta-drilling.md) | 1 | 181 | — | 2016 |
| [PRO OILFIELD](/driller/pro-oilfield.md) | 1 | 600 | 300 | 2015 |
| [VANGUARD WATER WELLS](/driller/vanguard-water-wells.md) | 1 | 183 | — | 2015 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 36 | 27.9% | 180 |
| Test Well | 31 | 24.0% | 940 |
| Monitor | 30 | 23.3% | 65 |
| Industrial | 14 | 10.9% | 735 |
| Environmental Soil Boring | 9 | 7.0% | 50 |
| Irrigation | 6 | 4.7% | 370 |
| Stock | 1 | 0.8% | 260 |
| Rig Supply | 1 | 0.8% | 181 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 33 | 65 | 58 |
| 2010s | 68 | 600 | 90 |
| 2020s | 28 | 180 | 150 |

### The deepest reports on file

*Deepest reports in state well grid 46-15. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 448049 | 2017 | 1,180 | — | — | Test Well |
| 428765 | 2016 | 1,060 | — | — | Test Well |
| 428724 | 2016 | 1,060 | — | — | Test Well |
| 464299 | 2017 | 1,000 | — | — | Test Well |
| 448046 | 2017 | 1,000 | — | — | Test Well |
| 447935 | 2017 | 1,000 | — | — | Test Well |
| 447910 | 2017 | 1,000 | — | — | Test Well |
| 447903 | 2017 | 1,000 | — | — | Test Well |
| 428728 | 2016 | 1,000 | — | — | Test Well |
| 572784 | 2021 | 967 | — | — | Test Well |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 46-15?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Winkler County](/county/winkler.md).

### Grids with a comparable number of reports

- [68-42](/area/68-42.md)
- [79-38](/area/79-38.md)
- [02-41](/area/02-41.md)
- [29-59](/area/29-59.md)
- [35-64](/area/35-64.md)
- [44-25](/area/44-25.md)
- [44-26](/area/44-26.md)
- [57-60](/area/57-60.md)
- [59-05](/area/59-05.md)
- [59-23](/area/59-23.md)
- [61-34](/area/61-34.md)
- [69-35](/area/69-35.md)
- [20-52](/area/20-52.md)

---

Página: https://texas-water-wells.pages.dev/area/46-15/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
