# Well grid 49-05, Texas — El Paso — how deep, and through what

> 198 well reports in Texas state well grid 49-05, covering El Paso. Median depth 31 ft.

## Texas well grid 49-05

A 7.5-minute quadrangle of the Texas state well grid, mostly in [El Paso County](/county/el-paso.md). **198** reports, median depth **31 ft**.

### What you will drill through in grid 49-05

*Logged in state well grid 49-05, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Sand, Silt, Gravel, Brown, Dry** 61 , **Sand** 13 , **No Recovery** 6 , **Silty Sand** 8 , **Tan Sand** 4 , **Clayey Sand** 5 |
| 25–50 ft | **Mf Sand W/ Gravel Sr 1/4 -2", Brown, Damp-Moist, No Pi** 1 , **Mc Sand, Sr Gravel, Brown, Moist, No Pi** 1 , **Silty Clay** 3 , **Sand With Some Gravel, Brown** 3 , **Mf Sand W/ Gravel 1/4 -1", Brown, Moist, No Pi** 1 , **Mc Sand W/ Gravel 1/4 - 1/2" Sr, Brown, Moist, No Pi** 1 |
| 50–100 ft | **Sand** 4 , **Clay** 3 , **Reddish Silty Clay** 2 , **Reddish Clayey Sand** 2 , **Fine Sand With Clay** 2 , **Gravelly Sandy Clay; Clay, Tan, Low Plasticity, 50%; Sand, F** 1 |
| 100–200 ft | **Coarse Sand** 2 , **Clay** 3 , **Sandy Gravel; Gravel, Subrounded To Subangular, Poorly Sorte** 3 , **Brown Silt** 2 , **Brown Silty Sand** 2 , **Sand** 2 |
| 200–300 ft | **Clay** 4 , **Sand** 2 , **Sand, Fine To Medium Grained, Mixed Lithology.** 1 , **Clay, Tan, High Plasticity.** 2 , **Gravelly Silty Clay; Silty Clay, Tan, 70%; Gravel, Up To 1/2** 1 , **Clay, Reddish Brown, High Plasticity** 1 |
| 300–500 ft | **Brown Silt** 3 , **Fine Sand With Clay** 2 , **Silty Sand** 2 , **Clay** 3 , **Silty Clay** 3 , **Sand** 2 |
| 500–1000 ft | **Clay** 9 , **Sand** 3 , **Fine Sand With Clay** 2 , **Silty Sand** 3 , **Sandy Clay; Clay, Tan/Brown, Medium Plasticity, ~70%; Sand, ** 1 , **Silty Clay** 3 |
| 1000–5000 ft | **Clay** 2 , **Brown Clay** 2 , **Clayey Sand; Sand, Tan/Clear/Red/Black, Very Fine To Coarse ** 1 , **Sandy Clay; Clay, Brown, Dense, Low Plasticity, ~80%; Sand, ** 1 , **Sandy Silty Clay; Clay, Tan, Medium To Low Plasticity, ~40%;** 1 , **Sandy Clayey Silt; Silt, ~40%; Clay, Tan, Medium Plasticity,** 1 |

### Who drills here

*Licensed firms in state well grid 49-05, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Tierra Drilling & Environmental Services, Inc.](/driller/tierra-drilling-environmental-services-inc.md) | 63 | 2 | — | 2010–2021 |
| [Tierra Drilling & Env. Svc., Inc.](/driller/tierra-drilling-env-svc-inc.md) | 42 | 2 | — | 2011–2015 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 16 | 705 | 1,000 | 2017–2024 |
| [Yellow Jacket Drilling Services, LLC](/driller/yellow-jacket-drilling-services-llc.md) | 14 | 31 | — | 2018–2020 |
| [Stewart Brothers Drilling](/driller/stewart-brothers-drilling.md) | 10 | 1,020 | — | 2002–2014 |
| [BETTS ENVIRONMENTAL RECOVERY, INC.](/driller/betts-environmental-recovery-inc.md) | 9 | 50 | — | 2025 |
| [Yellow Jacket Drilling](/driller/yellow-jacket-drilling.md) | 6 | — | — | 2014 |
| [Raba-Kistner Consultants](/driller/raba-kistner-consultants.md) | 4 | — | — | 2010–2011 |
| Randal P. Stewart | 4 | 1,500 | — | 2002–2010 |
| [Henkle Drilling & Supply Co., Inc.](/driller/henkle-drilling-supply-co-inc.md) | 4 | 1,030 | 1,500 | 2003–2005 |
| Tierra Drilling & Env. Svcs., Inc. | 3 | 40 | — | 2014 |
| [Roddy Qualls Environmental Drilling](/driller/roddy-qualls-environmental-drilling.md) | 3 | — | — | 2014 |
| Layne Western | 3 | 885 | — | 2004 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 3 | 15 | — | 2007 |
| [Total Support Services](/driller/total-support-services.md) | 3 | 65 | — | 2006 |
| [Tierra Drilling](/driller/tierra-drilling.md) | 2 | 20 | — | 2022 |
| [Cascade Drilling](/driller/cascade-drilling.md) | 2 | 150 | — | 2021 |
| Stewart Brothers Drilling Enterprises | 2 | 989 | — | 2013 |
| [WDC Exploration and Wells](/driller/wdc-exploration-and-wells.md) | 2 | 466 | — | 2011 |
| KD Huey Company, LLC | 1 | 834 | 400 | 2014 |
| [Hydro Resources](/driller/hydro-resources.md) | 1 | 835 | — | 2011 |
| William Brunson | 1 | 1,200 | — | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 114 | 57.6% | 2 |
| Monitor | 30 | 15.2% | 65 |
| Public Supply | 25 | 12.6% | 834 |
| Extraction | 15 | 7.6% | 31 |
| Test Well | 13 | 6.6% | 1,200 |
| Industrial | 1 | 0.5% | 834 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 23 | 931 | 357 |
| 2010s | 132 | 6 | 380 |
| 2020s | 43 | 50 | 402 |

### The deepest reports on file

*Deepest reports in state well grid 49-05. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 17581 | 2003 | 1,500 | — | — | Test Well |
| 16763 | 2003 | 1,500 | — | — | Test Well |
| 126019 | 2003 | 1,200 | — | — | Test Well |
| 26863 | 2003 | 1,200 | 380 | — | Test Well |
| 26862 | 2003 | 1,200 | 390 | — | Test Well |
| 700556 | 2024 | 1,090 | 375 | 1,025 | Public Supply |
| 700554 | 2024 | 1,070 | 364 | 1,400 | Public Supply |
| 28875 | 2003 | 1,034 | 357 | 1,189 | Public Supply |
| 28909 | 2003 | 1,030 | 335 | 1,120 | Public Supply |
| 16762 | 2002 | 1,020 | — | — | Test Well |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 49-05?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [El Paso County](/county/el-paso.md).

### Grids with a comparable number of reports

- [28-26](/area/28-26.md)
- [31-32](/area/31-32.md)
- [20-55](/area/20-55.md)
- [58-63](/area/58-63.md)
- [04-41](/area/04-41.md)
- [24-22](/area/24-22.md)
- [39-24](/area/39-24.md)
- [59-32](/area/59-32.md)
- [69-40](/area/69-40.md)
- [32-51](/area/32-51.md)
- [33-05](/area/33-05.md)
- [44-33](/area/44-33.md)
- [57-32](/area/57-32.md)

---

Página: https://texas-water-wells.pages.dev/area/49-05/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
