# Well grid 56-45, Texas — Kimble, Kerr — how deep, and through what

> 118 well reports in Texas state well grid 56-45, covering Kimble, Kerr, Gillespie. Median depth 325 ft.

## Texas well grid 56-45

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Kimble County](/county/kimble.md) and [Kerr County](/county/kerr.md). **118** reports, median depth **325 ft**.

### What you will drill through in grid 56-45

*Logged in state well grid 56-45, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 46 , **Solid Limestone** 32 , **Top Soil** 17 , **Caliche** 15 , **White Limestone** 10 , **Calichie And Limestone** 11 |
| 25–50 ft | **Lost Circulation Drilled Blind** 3 , **Tan Limestone** 2 , **White & Tan Limestone** 1 , **White Limestone With Flint Streaks** 1 , **Caliche W/ Limestone Stringers** 1 , **White Rock And Flint** 1 |
| 50–100 ft | **Yellow Limestone** 4 , **Solid Limestone** 4 , **White Limestone** 3 , **White, Brown & Gray Limestone** 3 , **Tan Limestone** 2 , **Fractured Limestone** 2 |
| 100–200 ft | **Solid Limestone** 7 , **Gray Limestone** 5 , **Limestone With Fractures** 5 , **White Limestone** 3 , **Solid Limestone / No Return** 4 , **Lost Returns** 3 |
| 200–300 ft | **Limestone With Fractures** 16 , **Solid Limestone** 13 , **Limestone** 3 , **Gray Limestone** 3 , **Grey Limestone** 2 , **Cave** 2 |
| 300–500 ft | **Solid Limestone** 15 , **Blue Clay** 8 , **Grey Limestone** 2 , **Gray Lime** 2 , **Gray Limestone** 2 , **Grey Shale** 2 |
| 500–1000 ft | **Red Sand** 3 , **Blue Clay** 2 , **Shale** 1 , **Sandstone W/ Sand** 1 , **Red Sandy Clay** 1 , **Brown Clay, Sandstone & Coarse Sand** 1 |

### Who drills here

*Licensed firms in state well grid 56-45, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [PICKENS DRILLING CO.](/driller/pickens-drilling-co.md) | 61 | 320 | 8 | 2006–2026 |
| [Tinnin Water Wells](/driller/tinnin-water-wells.md) | 8 | 415 | 20 | 2004–2016 |
| [Allison Well Service](/driller/allison-well-service.md) | 7 | 350 | 4 | 2018–2025 |
| [Virdell Drilling Inc.](/driller/virdell-drilling-inc.md) | 7 | 240 | 4 | 2001–2013 |
| [Walden Drilling Inc](/driller/walden-drilling-inc.md) | 5 | 325 | — | 2013–2017 |
| [AQUA DOC WELL SERVICE](/driller/aqua-doc-well-service.md) | 3 | 360 | 5 | 2022–2026 |
| [McGuire Well Service](/driller/mcguire-well-service.md) | 3 | 360 | 7 | 2003–2014 |
| Will Pickens Drilling Company | 3 | 285 | 15 | 2004–2005 |
| [Texan Water](/driller/texan-water.md) | 2 | 696 | 5 | 2025 |
| [MAP Water Well Drilling LLC](/driller/map-water-well-drilling-llc.md) | 2 | 620 | — | 2023 |
| [Hill Country Well Service](/driller/hill-country-well-service.md) | 2 | 340 | — | 2018–2022 |
| [Bollinger Drilling](/driller/bollinger-drilling.md) | 2 | 430 | 12 | 2004–2006 |
| [Mocio Well Services, LLC](/driller/mocio-well-services-llc.md) | 1 | 700 | — | 2025 |
| [Edmonds Water Well Drilling](/driller/edmonds-water-well-drilling.md) | 1 | 160 | 7 | 2023 |
| [Hill Country Water Well Drilling](/driller/hill-country-water-well-drilling.md) | 1 | 432 | — | 2023 |
| [Santa Rosa Well Service](/driller/santa-rosa-well-service.md) | 1 | 300 | — | 2020 |
| CYPRESS CRK DRILLING | 1 | 400 | — | 2013 |
| Geothermal Advantage | 1 | 300 | — | 2012 |
| [Pickens Drilling Co. & Well Service](/driller/pickens-drilling-co-well-service.md) | 1 | 180 | 3 | 2008 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 1 | 348 | 5 | 2008 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 64 | 54.2% | 336 |
| Stock | 46 | 39.0% | 310 |
| Irrigation | 6 | 5.1% | 620 |
| Other | 1 | 0.8% | 300 |
| Closed-Loop Geothermal | 1 | 0.8% | 300 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 325 | 161 |
| 2010s | 33 | 310 | 203 |
| 2020s | 46 | 345 | 235 |

### The deepest reports on file

*Deepest reports in state well grid 56-45. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 420086 | 2016 | 800 | 620 | 62 | Stock |
| 476750 | 2018 | 760 | 330 | — | Stock |
| 237367 | 2007 | 740 | 600 | 20 | Domestic |
| 151228 | 2004 | 740 | 595 | 30 | Domestic |
| 721147 | 2025 | 700 | 237 | — | Irrigation |
| 716674 | 2025 | 696 | — | — | Domestic |
| 675637 | 2024 | 680 | 475 | 40 | Irrigation |
| 699908 | 2025 | 653 | 531 | 5 | Domestic |
| 646943 | 2023 | 620 | — | — | Irrigation |
| 644752 | 2023 | 620 | — | — | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 56-45?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Kimble County](/county/kimble.md), [Kerr County](/county/kerr.md), [Gillespie County](/county/gillespie.md), [Edwards County](/county/edwards.md).

### Grids with a comparable number of reports

- [60-14](/area/60-14.md)
- [68-63](/area/68-63.md)
- [80-16](/area/80-16.md)
- [10-22](/area/10-22.md)
- [34-06](/area/34-06.md)
- [34-30](/area/34-30.md)
- [38-08](/area/38-08.md)
- [58-24](/area/58-24.md)
- [67-49](/area/67-49.md)
- [68-58](/area/68-58.md)
- [10-21](/area/10-21.md)
- [11-60](/area/11-60.md)
- [29-26](/area/29-26.md)

---

Página: https://texas-water-wells.pages.dev/area/56-45/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
