# Well grid 56-61, Texas — Kerr — how deep, and through what

> 135 well reports in Texas state well grid 56-61, covering Kerr. Median depth 330 ft.

## Texas well grid 56-61

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Kerr County](/county/kerr.md). **135** reports, median depth **330 ft**.

### What you will drill through in grid 56-61

*Logged in state well grid 56-61, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Limestone** 30 , **Surface Rock** 21 , **Caliche** 18 , **Yellow Lime** 16 , **Overburden** 14 , **Rocks And Dirt** 7 |
| 25–50 ft | **Limestone** 8 , **Gray Lime Blue Shell** 4 , **Gray Lime** 4 , **Grey Limestone** 3 , **Clay** 3 , **Flint** 3 |
| 50–100 ft | **Limestone** 11 , **Gray Lime** 8 , **Grey Limestone** 3 , **White Limestone** 2 , **Blue Shale** 2 , **Gray Limestone** 2 |
| 100–200 ft | **Limestone** 12 , **Blue Shale** 11 , **Gray Lime** 10 , **Gray Lime Blue Shell** 5 , **Gray Limestone** 4 , **Blue Clay** 4 |
| 200–300 ft | **Blue Shale** 11 , **Limestone** 7 , **Gray Limestone** 3 , **Blue Clay** 4 , **Gray Clay** 3 , **Gray Lime** 3 |
| 300–500 ft | **Blue Shale** 11 , **Tan Sand** 4 , **Grey Shale** 2 , **Mh Lt Gray R** 1 , **Limestone** 3 , **Gray Lime Sand** 3 |
| 500–1000 ft | **Red Sand (H2O)** 6 , **Tan Sand** 7 , **Blue Shale** 5 , **Red Sand H20** 6 , **Red Sand** 4 , **Tan Sand (H2O)** 4 |

### Who drills here

*Licensed firms in state well grid 56-61, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Hill Country Water Well Drilling](/driller/hill-country-water-well-drilling.md) | 19 | 309 | 15 | 2018–2026 |
| [cypress creek drilling](/driller/cypress-creek-drilling.md) | 18 | 280 | 6 | 2003–2015 |
| [Edmonds Drilling](/driller/edmonds-drilling.md) | 18 | 300 | 12 | 2003–2012 |
| [Mocio Well Services, LLC](/driller/mocio-well-services-llc.md) | 14 | 640 | 25 | 2020–2025 |
| [Tinnin Water Wells](/driller/tinnin-water-wells.md) | 12 | 300 | 20 | 2003–2015 |
| [Edmonds Water Well Drilling](/driller/edmonds-water-well-drilling.md) | 11 | 740 | 10 | 2015–2021 |
| [Bollinger Drilling](/driller/bollinger-drilling.md) | 4 | 345 | 50 | 2003–2005 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 3 | 170 | 10 | 2021–2022 |
| Tinnin Water Well LLC | 3 | 280 | 40 | 2011 |
| [CA Drilling](/driller/ca-drilling.md) | 3 | 300 | 5 | 2002–2004 |
| C A Drilling Services, Inc. | 3 | 640 | 30 | 2001 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 2 | 200 | 15 | 2026 |
| [PICKENS DRILLING CO.](/driller/pickens-drilling-co.md) | 2 | 285 | 4 | 2007–2023 |
| cypres creek drilling | 2 | 640 | — | 2014 |
| [Whisenant & Lyle Water Services](/driller/whisenant-lyle-water-services.md) | 2 | 590 | — | 2012 |
| [AQUA DOC WELL SERVICE](/driller/aqua-doc-well-service.md) | 1 | 600 | — | 2026 |
| Edmond's Water Well Drilling | 1 | 680 | 28 | 2025 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 1 | 770 | — | 2023 |
| [M&M Water Well, LLC](/driller/m-m-water-well-llc.md) | 1 | 318 | 26 | 2022 |
| AQUADOC WELL SERVICE | 1 | 220 | 6 | 2022 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 1 | 320 | 30 | 2019 |
| [MAP Water Well Drilling LLC](/driller/map-water-well-drilling-llc.md) | 1 | 741 | 20 | 2018 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 1 | 350 | 7 | 2018 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 1 | 980 | 300 | 2016 |
| [McGuire Well Service](/driller/mcguire-well-service.md) | 1 | 340 | — | 2013 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 113 | 83.7% | 320 |
| Stock | 16 | 11.9% | 405 |
| Public Supply | 2 | 1.5% | 800 |
| Monitor | 2 | 1.5% | 980 |
| Irrigation | 2 | 1.5% | 590 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 57 | 280 | 151 |
| 2010s | 36 | 405 | 260 |
| 2020s | 42 | 380 | 180 |

### The deepest reports on file

*Deepest reports in state well grid 56-61. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 422259 | 2016 | 980 | 347 | 300 | Monitor |
| 572558 | 2021 | 960 | 685 | — | Stock |
| 572564 | 2021 | 900 | 650 | — | Stock |
| 70943 | 2005 | 890 | 414 | — | Monitor |
| 570235 | 2021 | 860 | 496 | — | Stock |
| 191687 | 2007 | 860 | 620 | 40 | Domestic |
| 273701 | 2011 | 820 | 560 | 50 | Domestic |
| 239089 | 2009 | 815 | 646 | — | Domestic |
| 640866 | 2023 | 800 | 580 | — | Stock |
| 630836 | 2022 | 800 | 380 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 56-61?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Kerr County](/county/kerr.md).

### Grids with a comparable number of reports

- [67-11](/area/67-11.md)
- [06-59](/area/06-59.md)
- [19-29](/area/19-29.md)
- [24-07](/area/24-07.md)
- [29-43](/area/29-43.md)
- [37-28](/area/37-28.md)
- [41-06](/area/41-06.md)
- [61-27](/area/61-27.md)
- [66-57](/area/66-57.md)
- [67-30](/area/67-30.md)
- [80-08](/area/80-08.md)
- [06-45](/area/06-45.md)
- [18-56](/area/18-56.md)

---

Página: https://texas-water-wells.pages.dev/area/56-61/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
