# Well grid 58-19, Texas — Williamson — how deep, and through what

> 332 well reports in Texas state well grid 58-19, covering Williamson. Median depth 208 ft.

## Texas well grid 58-19

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Williamson County](/county/williamson.md). **332** reports, median depth **208 ft**.

### What you will drill through in grid 58-19

*Logged in state well grid 58-19, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 35 , **Limestone** 30 , **Top Soil** 28 , **Gray Limestone** 22 , **Brown Limestone** 20 , **Yellow Limestone** 15 |
| 25–50 ft | **Blue Clay** 9 , **Grey Shale** 5 , **No Drill Returns** 4 , **Limestone** 4 , **Gray Limestone** 4 , **Tan Limestone** 4 |
| 50–100 ft | **Gray Limestone** 14 , **Brown Limestone** 12 , **Grey Limestone** 6 , **Blue Clay** 6 , **White Limestone** 5 , **Gray Lime** 5 |
| 100–200 ft | **Brown Limestone** 18 , **Gray Limestone** 22 , **Tan Limestone** 10 , **Limestone** 8 , **White Limestone** 7 , **Gray Lime** 7 |
| 200–300 ft | **Gray Limestone** 22 , **Brown Limestone** 14 , **Limestone** 4 , **Tan Limestone** 4 , **Broken Limestone** 3 , **White Limestone** 3 |
| 300–500 ft | **Gray Limestone** 13 , **Brown Limestone** 7 , **Grey Limestone** 5 , **Gray Sandstone** 2 , **White Limestone** 3 , **Tan Limestone** 2 |
| 500–1000 ft | **Gray Limestone** 11 , **Grey Limestone** 9 , **Limestone** 8 , **Gray Sandstone** 8 , **Tan Limestone** 7 , **Brown Limestone** 5 |
| 1000–5000 ft | **Red Sand** 1 , **Tan Clay** 1 , **Grey Clay** 1 , **Sandy Tan & Green Lime** 1 , **White Lime Green Sandy Lime** 1 , **Water Sand Tan Sand Stone** 1 |

### Who drills here

*Licensed firms in state well grid 58-19, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [TOM ARNOLD DRILLING](/driller/tom-arnold-drilling.md) | 54 | 245 | 50 | 2003–2025 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 47 | 10 | — | 2006–2025 |
| [Alpine Water Well](/driller/alpine-water-well.md) | 33 | 220 | 20 | 2003–2012 |
| [Alpine water well service](/driller/alpine-water-well-service.md) | 30 | 150 | 20 | 2014–2023 |
| [Bee Cave Drilling, Inc.](/driller/bee-cave-drilling-inc.md) | 28 | 880 | 100 | 2006–2024 |
| [Austin Geo-Logic](/driller/austin-geo-logic.md) | 17 | 35 | — | 2017–2025 |
| [Associated Drilling Inc](/driller/associated-drilling-inc.md) | 16 | 800 | 50 | 2004–2024 |
| [Tom Lovelace Water Well Service](/driller/tom-lovelace-water-well-service.md) | 12 | 340 | 47 | 2006–2026 |
| [Total Support Services](/driller/total-support-services.md) | 11 | 10 | — | 2001–2015 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 9 | 14 | — | 2019–2022 |
| [Trinity Water Solutions](/driller/trinity-water-solutions.md) | 6 | 880 | 40 | 2024–2025 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 6 | 12 | — | 2014–2018 |
| [Tom Lovelace Water Well Serv.](/driller/tom-lovelace-water-well-serv.md) | 6 | 140 | 50 | 2010–2011 |
| [Universal Drilling Services of Texas, LLC](/driller/universal-drilling-services-of-texas-llc.md) | 6 | 15 | — | 2007–2009 |
| [Western Water Wells](/driller/western-water-wells.md) | 4 | 910 | 15 | 2006–2023 |
| [WEST Drilling](/driller/west-drilling.md) | 4 | 3 | — | 2019 |
| [Apex Drilling, Inc.](/driller/apex-drilling-inc.md) | 3 | 840 | 60 | 2005–2016 |
| [Mathers Environmental Drilling Inc.](/driller/mathers-environmental-drilling-inc.md) | 3 | — | — | 2004–2006 |
| [B & B Water Well Service, Inc](/driller/b-b-water-well-service-inc.md) | 2 | 880 | — | 2010–2026 |
| [Lucy Creek Water Well Service](/driller/lucy-creek-water-well-service.md) | 2 | 1,120 | 25 | 2023–2024 |
| [Western Water Wells Drilling Inc](/driller/western-water-wells-drilling-inc.md) | 2 | 910 | 80 | 2019–2020 |
| [HILL COUNTRY WATER WELL](/driller/hill-country-water-well.md) | 2 | 880 | 50 | 2013–2019 |
| [W.E.S.T. Drilling](/driller/w-e-s-t-drilling.md) | 2 | 15 | — | 2014 |
| [Centex Pump & Supply, Inc.](/driller/centex-pump-supply-inc.md) | 2 | — | 20 | 2011 |
| [Strata Core Drilling Co.](/driller/strata-core-drilling-co.md) | 2 | — | — | 2009 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 127 | 38.3% | 240 |
| Environmental Soil Boring | 59 | 17.8% | 12 |
| Irrigation | 58 | 17.5% | 840 |
| Monitor | 43 | 13.0% | 30 |
| Test Well | 13 | 3.9% | 225 |
| Other | 13 | 3.9% | 35 |
| Industrial | 10 | 3.0% | 900 |
| Public Supply | 6 | 1.8% | 305 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 107 | 225 | 75 |
| 2010s | 152 | 220 | 99 |
| 2020s | 73 | 155 | 84 |

### The deepest reports on file

*Deepest reports in state well grid 58-19. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 474707 | 2018 | 1,130 | — | 180 | Irrigation |
| 643211 | 2023 | 1,120 | — | — | Domestic |
| 686750 | 2024 | 1,100 | 563 | — | Irrigation |
| 237892 | 2007 | 1,100 | 290 | 35 | Domestic |
| 102798 | 2006 | 1,075 | — | 20 | Domestic |
| 627088 | 2022 | 1,050 | 627 | — | Irrigation |
| 236062 | 2010 | 1,008 | 288 | 150 | Irrigation |
| 219949 | 2009 | 1,000 | 300 | 18 | Irrigation |
| 219943 | 2009 | 1,000 | 360 | 10 | Domestic |
| 34629 | 2003 | 1,000 | 250 | 10 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 58-19?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Williamson County](/county/williamson.md).

### Grids with a comparable number of reports

- [56-55](/area/56-55.md)
- [62-57](/area/62-57.md)
- [64-14](/area/64-14.md)
- [17-49](/area/17-49.md)
- [33-20](/area/33-20.md)
- [32-32](/area/32-32.md)
- [34-55](/area/34-55.md)
- [70-33](/area/70-33.md)
- [32-38](/area/32-38.md)
- [35-25](/area/35-25.md)
- [35-52](/area/35-52.md)
- [66-24](/area/66-24.md)
- [32-41](/area/32-41.md)

---

Página: https://texas-water-wells.pages.dev/area/58-19/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
