# Well grid 58-39, Texas — Lee, Williamson — how deep, and through what

> 195 well reports in Texas state well grid 58-39, covering Lee, Williamson, Milam. Median depth 340 ft.

## Texas well grid 58-39

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Lee County](/county/lee.md) and [Williamson County](/county/williamson.md). **195** reports, median depth **340 ft**.

### What you will drill through in grid 58-39

*Logged in state well grid 58-39, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Sand** 50 , **Clay** 40 , **Gray Clay** 22 , **Red Clay** 18 , **Top Soil** 17 , **Brown Clay** 11 |
| 25–50 ft | **Sand** 14 , **Gray Clay** 9 , **Lignite** 10 , **Shale** 11 , **Rock** 7 , **Clay** 6 |
| 50–100 ft | **Sand** 29 , **Rock** 19 , **Gray Clay** 14 , **Lignite** 15 , **Shale** 15 , **Sandy Shale** 11 |
| 100–200 ft | **Rock** 35 , **Sand** 38 , **Shale** 36 , **Gray Clay** 18 , **Gray Sand** 13 , **Sandy Shale** 20 |
| 200–300 ft | **Rock** 37 , **Sand** 36 , **Shale** 29 , **Gray Clay** 13 , **Sandy Shale** 13 , **Gray Sand** 7 |
| 300–500 ft | **Shale** 46 , **Sand** 39 , **Rock** 31 , **Sandy Shale** 19 , **S-Shale** 6 , **Gray Clay** 5 |
| 500–1000 ft | **Sand** 28 , **Shale** 23 , **Rock** 17 , **S-Shale** 7 , **Sandy Shale** 8 , **Sand / Shale** 2 |

### Who drills here

*Licensed firms in state well grid 58-39, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Brien Water Wells](/driller/brien-water-wells.md) | 58 | 560 | 60 | 2003–2026 |
| [Jimmy's Well Service](/driller/jimmy-s-well-service.md) | 33 | 340 | 30 | 2001–2026 |
| [WOMBLE DRILLING CO. INC.](/driller/womble-drilling-co-inc.md) | 15 | 290 | 15 | 2003–2005 |
| [RELIANT DRILLING](/driller/reliant-drilling.md) | 11 | 250 | 40 | 2016–2026 |
| [Siegert Water Wells, Inc](/driller/siegert-water-wells-inc.md) | 10 | 524 | 40 | 2003–2023 |
| [BROWN'S WATER WELL DRILLING, LLC](/driller/brown-s-water-well-drilling-llc.md) | 9 | 242 | 18 | 2001–2020 |
| Bill's Well Drilling & Pump Service | 7 | 320 | 35 | 2002–2005 |
| [Motal Well Service](/driller/motal-well-service.md) | 6 | 570 | 15 | 2004–2013 |
| [Brown's Water Well](/driller/brown-s-water-well.md) | 6 | 200 | 20 | 2001–2009 |
| [Texas Southern Drilling](/driller/texas-southern-drilling.md) | 5 | 250 | 35 | 2021–2026 |
| Reliant Drilling LLC-Wilson Glass | 5 | 51 | 60 | 2014 |
| [Austin Geo-Logic](/driller/austin-geo-logic.md) | 3 | 85 | — | 2024 |
| HW Drilling LLC | 3 | 460 | 15 | 2022 |
| [Jackson Waterwell](/driller/jackson-waterwell.md) | 3 | 360 | 60 | 2018 |
| [TOM ARNOLD DRILLING](/driller/tom-arnold-drilling.md) | 3 | 203 | 30 | 2006–2012 |
| [Jackson Water Well](/driller/jackson-water-well.md) | 2 | 240 | 30 | 2025 |
| Wilson Glass | 2 | 340 | 50 | 2014 |
| bills well drilling | 2 | — | 35 | 2004 |
| [sotex water well service](/driller/sotex-water-well-service.md) | 1 | 320 | 25 | 2025 |
| [Bluebonnet Water Wells](/driller/bluebonnet-water-wells.md) | 1 | 275 | 60 | 2025 |
| [MARAL DRILLING](/driller/maral-drilling.md) | 1 | 320 | 25 | 2019 |
| Reliant Drilling LLC Kenneth Glass | 1 | 460 | 22 | 2014 |
| [Ball Drilling Company](/driller/ball-drilling-company.md) | 1 | 622 | 60 | 2012 |
| Jiommy's Well Service | 1 | — | — | 2012 |
| Brien Water Well | 1 | 440 | 40 | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 135 | 69.2% | 325 |
| Test Well | 15 | 7.7% | 630 |
| Public Supply | 14 | 7.2% | 680 |
| Monitor | 9 | 4.6% | 300 |
| Stock | 8 | 4.1% | 570 |
| Irrigation | 6 | 3.1% | 203 |
| Industrial | 4 | 2.1% | 360 |
| De-watering | 4 | 2.1% | 316 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 86 | 326 | 75 |
| 2010s | 59 | 380 | 90 |
| 2020s | 50 | 320 | 115 |

### The deepest reports on file

*Deepest reports in state well grid 58-39. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 209396 | 2008 | 1,000 | 84 | — | Test Well |
| 669102 | 2024 | 920 | 173 | — | Monitor |
| 354652 | 2014 | 920 | 90 | 60 | Monitor |
| 202877 | 2009 | 910 | 99 | 1,560 | Public Supply |
| 692887 | 2025 | 900 | 173 | 1,100 | Public Supply |
| 664734 | 2024 | 900 | 141 | 25 | Public Supply |
| 212096 | 2005 | 900 | 163 | 30 | Domestic |
| 209402 | 2008 | 865 | 90 | 1,840 | Public Supply |
| 603052 | 2022 | 800 | 152 | 1,500 | Test Well |
| 359067 | 2014 | 714 | 89 | 500 | Public Supply |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 58-39?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Lee County](/county/lee.md), [Williamson County](/county/williamson.md), [Milam County](/county/milam.md), [Bastrop County](/county/bastrop.md), [Travis County](/county/travis.md).

### Grids with a comparable number of reports

- [30-09](/area/30-09.md)
- [31-40](/area/31-40.md)
- [34-57](/area/34-57.md)
- [38-58](/area/38-58.md)
- [39-45](/area/39-45.md)
- [39-52](/area/39-52.md)
- [44-20](/area/44-20.md)
- [69-23](/area/69-23.md)
- [10-43](/area/10-43.md)
- [34-19](/area/34-19.md)
- [41-24](/area/41-24.md)
- [60-17](/area/60-17.md)
- [66-46](/area/66-46.md)

---

Página: https://texas-water-wells.pages.dev/area/58-39/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
