# Well grid 66-06, Texas — Austin, Lavaca — how deep, and through what

> 382 well reports in Texas state well grid 66-06, covering Austin, Lavaca. Median depth 225 ft.

## Texas well grid 66-06

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Austin County](/county/austin.md) and [Lavaca County](/county/lavaca.md). **382** reports, median depth **225 ft**.

### What you will drill through in grid 66-06

*Logged in state well grid 66-06, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Sand** 101 , **Clay** 89 , **Shale** 51 , **Top Sand** 46 , **Sandy Top Soil** 38 , **Topsoil** 26 |
| 25–50 ft | **Sand** 47 , **Clay** 24 , **Tan Clay** 7 , **Brown + Gray Clay + Rock Mix** 8 , **Brown And Gray Clay** 7 , **Brown + Gray Clay** 6 |
| 50–100 ft | **Sand** 45 , **Clay** 37 , **Fine Brown Sand Rock + Sand** 13 , **Clay & Sandrock Layers** 12 , **Shale** 11 , **Brown + Gray Clay** 11 |
| 100–200 ft | **Sand** 82 , **Clay** 54 , **Shale** 39 , **Fine Brown Sand Rock + Sand** 22 , **Tan Clay** 16 , **Brown + Gray Clay + Rock Mix** 18 |
| 200–300 ft | **Sand** 56 , **Shale** 35 , **Clay** 34 , **Brown + Gray Clay** 12 , **Rock** 11 , **Sand & Rock** 8 |
| 300–500 ft | **Sand** 27 , **Shale** 17 , **Clay** 16 , **Clay & Rock** 4 , **Sand & Rock** 5 , **Clay & Rock Layers** 3 |
| 500–1000 ft | **Shale** 3 , **Rock & Sand** 1 , **Clay** 2 , **Sand** 2 , **Shale & Sand Mixed** 1 , **Clay & Rock** 1 |
| 1000–5000 ft | **Rock & Shale** 1 , **Hard Shale** 1 , **Sand Mixed With Rocks** 1 , **Sand** 1 , **Sand & Shale Mixed** 1 , **Shale** 1 |

### Who drills here

*Licensed firms in state well grid 66-06, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [WASHINGTON CO WATER WELL DRILLING](/driller/washington-co-water-well-drilling.md) | 52 | 255 | 30 | 2014–2026 |
| [A.W. Flentge Service](/driller/a-w-flentge-service.md) | 50 | 200 | 40 | 2002–2024 |
| [J&S WATER WELLS](/driller/j-s-water-wells.md) | 41 | 380 | 80 | 2003–2025 |
| [Leon Flentge Water Well Drilling and Service](/driller/leon-flentge-water-well-drilling-and-service.md) | 40 | 225 | 40 | 2004–2013 |
| [HEFLIN WATER WORKS](/driller/heflin-water-works.md) | 24 | 210 | 40 | 2005–2021 |
| [Leon Flentge Water Well Drilling](/driller/leon-flentge-water-well-drilling.md) | 20 | 220 | 45 | 2013–2019 |
| [Neuendorff's Water Well Service, Inc.](/driller/neuendorff-s-water-well-service-inc.md) | 17 | 180 | 50 | 2015–2024 |
| [Flentge Water Well Drilling and Service](/driller/flentge-water-well-drilling-and-service.md) | 14 | 218 | 45 | 2003–2007 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 11 | 45 | — | 2004 |
| [Ricky Bonds Water Wells](/driller/ricky-bonds-water-wells.md) | 9 | 245 | 40 | 2017–2025 |
| [Harvey's Water Wells](/driller/harvey-s-water-wells.md) | 9 | 370 | 60 | 2004–2022 |
| [Busselman Water Wells, LLC](/driller/busselman-water-wells-llc.md) | 8 | 245 | 45 | 2024–2025 |
| [Neuendorff's Water Well Svc., Inc.](/driller/neuendorff-s-water-well-svc-inc.md) | 7 | 162 | 60 | 2004–2014 |
| [AQUA STAR LLC](/driller/aqua-star-llc.md) | 6 | 244 | 40 | 2013–2026 |
| [Main Stream Environmental](/driller/main-stream-environmental.md) | 6 | 270 | 50 | 2021–2023 |
| [J & S Water Wells - Tomas Salinas](/driller/j-s-water-wells-tomas-salinas.md) | 5 | 500 | 120 | 2003–2011 |
| Flentge Water Well Drilling & Serv. | 5 | 274 | 35 | 2003–2005 |
| [Texas Southern Drilling](/driller/texas-southern-drilling.md) | 4 | 225 | 40 | 2021–2026 |
| [Skutca Water Well](/driller/skutca-water-well.md) | 4 | 165 | 40 | 2003–2006 |
| Flentge Water Well Drlg. and Svc. | 4 | 209 | 50 | 2003 |
| [Bluebonnet Water Wells](/driller/bluebonnet-water-wells.md) | 3 | 415 | 45 | 2025–2026 |
| [TIM FRANKS WATER WELL SERVICE](/driller/tim-franks-water-well-service.md) | 3 | 265 | 40 | 2023–2024 |
| [Geophysical Drilling, Inc.](/driller/geophysical-drilling-inc.md) | 3 | 220 | 30 | 2012–2022 |
| [ONE STOP SEPTICS & WATER WELLS](/driller/one-stop-septics-water-wells.md) | 2 | 225 | 55 | 2025–2026 |
| [Cobra Water Well Drilling, LLC.](/driller/cobra-water-well-drilling-llc.md) | 2 | 230 | 65 | 2011–2017 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 315 | 82.5% | 225 |
| Irrigation | 28 | 7.3% | 510 |
| Stock | 18 | 4.7% | 180 |
| Monitor | 8 | 2.1% | 45 |
| Industrial | 4 | 1.0% | 230 |
| Other | 3 | 0.8% | 201 |
| Environmental Soil Boring | 3 | 0.8% | 45 |
| Public Supply | 2 | 0.5% | 1,670 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 130 | 180 | 81 |
| 2010s | 135 | 240 | 102 |
| 2020s | 117 | 240 | 100 |

### The deepest reports on file

*Deepest reports in state well grid 66-06. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 167149 | 2004 | 1,670 | 94 | 900 | Public Supply |
| 396397 | 2015 | 590 | 120 | 120 | Irrigation |
| 535878 | 2020 | 550 | 145 | 100 | Irrigation |
| 436342 | 2016 | 530 | 110 | 140 | Irrigation |
| 175204 | 2004 | 525 | 114 | 70 | Domestic |
| 691565 | 2025 | 510 | 148 | 150 | Irrigation |
| 635295 | 2023 | 510 | 130 | 200 | Irrigation |
| 54297 | 2003 | 500 | 210 | 40 | Domestic |
| 332705 | 2006 | 450 | 160 | 150 | Industrial |
| 328410 | 2013 | 450 | 120 | 60 | Stock |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 66-06?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Austin County](/county/austin.md), [Lavaca County](/county/lavaca.md).

### Grids with a comparable number of reports

- [07-08](/area/07-08.md)
- [68-02](/area/68-02.md)
- [06-01](/area/06-01.md)
- [39-30](/area/39-30.md)
- [59-47](/area/59-47.md)
- [65-01](/area/65-01.md)
- [66-13](/area/66-13.md)
- [34-33](/area/34-33.md)
- [66-20](/area/66-20.md)
- [02-61](/area/02-61.md)
- [81-04](/area/81-04.md)
- [35-37](/area/35-37.md)
- [65-62](/area/65-62.md)

---

Página: https://texas-water-wells.pages.dev/area/66-06/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
