# Well grid 68-02, Texas — Kendall — how deep, and through what

> 389 well reports in Texas state well grid 68-02, covering Kendall. Median depth 440 ft.

## Texas well grid 68-02

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Kendall County](/county/kendall.md). **389** reports, median depth **440 ft**.

### What you will drill through in grid 68-02

*Logged in state well grid 68-02, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 174 , **Caliche** 92 , **Yellow Rock & Clay** 22 , **Top Soil** 15 , **Yellow Rock And Clay** 13 , **White Rock** 14 |
| 25–50 ft | **Grey Rock & Clay** 10 , **Grey Rock & Shale** 10 , **Light Gray Rock And Clay** 8 , **Grey Shale** 7 , **Grey Limestone** 6 , **Grey Rock** 6 |
| 50–100 ft | **Gray Lime** 11 , **Light Gray Lime** 8 , **Gray Shale** 8 , **Grey Rock & Clay** 8 , **Gray Lime & Shale** 8 , **Grey Shale** 7 |
| 100–200 ft | **Gray Lime** 19 , **Grey Limestone** 11 , **Tan Lime** 12 , **Tan Rock** 10 , **Light Gray Lime** 8 , **Tan And Gray Rock** 8 |
| 200–300 ft | **Gray Lime** 25 , **Tan Lime** 18 , **Gray Tan Lime** 11 , **Grey Shale** 9 , **Grey Rock** 8 , **Brown Rock** 9 |
| 300–500 ft | **Gray Lime** 17 , **Tan Lime** 16 , **Tan Rock** 13 , **Dark Gray Lime** 10 , **Grey & Brown Rock** 9 , **Gray Tan Lime** 11 |
| 500–1000 ft | **Pine Island Shale** 13 , **Blue Shale** 6 , **Tan Lime** 4 , **Dark Grey Rock** 5 , **White Rock** 5 , **Grey Shale** 5 |

### Who drills here

*Licensed firms in state well grid 68-02, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [TR Drilling & Service LLC](/driller/tr-drilling-service-llc.md) | 139 | 440 | 15 | 2003–2026 |
| [H. W. Schwope & Sons Inc.](/driller/h-w-schwope-sons-inc.md) | 118 | 460 | 20 | 2003–2026 |
| [MAP Water Well Drilling LLC](/driller/map-water-well-drilling-llc.md) | 24 | 418 | 15 | 2017–2025 |
| [Louis Bergmann & Sons](/driller/louis-bergmann-sons.md) | 19 | 400 | 15 | 2003–2024 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 12 | 570 | 15 | 2020–2025 |
| H.W. Schwope and Sons, Inc. | 9 | 487 | 45 | 2003–2004 |
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 9 | 420 | 15 | 2003–2006 |
| [Puddle Jumper Well Company](/driller/puddle-jumper-well-company.md) | 5 | 490 | 15 | 2004–2019 |
| [BoMax Industries, Inc.](/driller/bomax-industries-inc.md) | 5 | 420 | 10 | 2003–2009 |
| [cypress creek drilling](/driller/cypress-creek-drilling.md) | 5 | 500 | 10 | 2002–2008 |
| [TR Drilling](/driller/tr-drilling.md) | 4 | 420 | 20 | 2023–2024 |
| [TR Drilling and Service](/driller/tr-drilling-and-service.md) | 3 | 380 | — | 2024 |
| [H & H Drilling](/driller/h-h-drilling.md) | 3 | 360 | 10 | 2017–2022 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 3 | 570 | 15 | 2017–2019 |
| [Kutscher Drilling](/driller/kutscher-drilling.md) | 3 | 700 | 30 | 2010–2018 |
| HW Schwope and Sons Inc | 3 | 560 | 18 | 2011 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 2 | 640 | 20 | 2024–2025 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 2 | 540 | 30 | 2008–2017 |
| H. W. SCHOPE & SONS INC | 2 | 614 | — | 2015 |
| HW Schwope & Sons Inc. | 2 | 560 | — | 2011 |
| [Tinnin Water Wells](/driller/tinnin-water-wells.md) | 2 | 615 | 25 | 2011 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 2 | 420 | 16 | 2008–2011 |
| Odessa Pumps | 2 | 435 | 30 | 2002 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 1 | 460 | 12 | 2025 |
| [Mocio Well Services, LLC](/driller/mocio-well-services-llc.md) | 1 | 360 | 25 | 2023 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 362 | 93.1% | 440 |
| Stock | 15 | 3.9% | 460 |
| Test Well | 5 | 1.3% | 400 |
| Industrial | 2 | 0.5% | 580 |
| Public Supply | 2 | 0.5% | 585 |
| Irrigation | 2 | 0.5% | 440 |
| Other | 1 | 0.3% | 400 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 133 | 435 | 235 |
| 2010s | 110 | 480 | 220 |
| 2020s | 146 | 420 | 275 |

### The deepest reports on file

*Deepest reports in state well grid 68-02. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 480510 | 2017 | 960 | 887 | — | Domestic |
| 640447 | 2023 | 840 | 510 | 20 | Domestic |
| 652318 | 2023 | 800 | 460 | — | Domestic |
| 670042 | 2024 | 780 | 465 | — | Domestic |
| 136444 | 2007 | 760 | 587 | — | Domestic |
| 711416 | 2025 | 740 | 525 | — | Domestic |
| 654921 | 2023 | 710 | 528 | 10 | Domestic |
| 494584 | 2018 | 700 | — | — | Domestic |
| 470067 | 2018 | 700 | 440 | 10 | Domestic |
| 94115 | 2006 | 680 | 465 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 68-02?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Kendall County](/county/kendall.md).

### Grids with a comparable number of reports

- [46-37](/area/46-37.md)
- [19-57](/area/19-57.md)
- [66-08](/area/66-08.md)
- [68-22](/area/68-22.md)
- [06-41](/area/06-41.md)
- [34-26](/area/34-26.md)
- [07-08](/area/07-08.md)
- [06-01](/area/06-01.md)
- [39-30](/area/39-30.md)
- [59-47](/area/59-47.md)
- [65-01](/area/65-01.md)
- [66-13](/area/66-13.md)
- [66-06](/area/66-06.md)

---

Página: https://texas-water-wells.pages.dev/area/68-02/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
