# Well grid 68-09, Texas — Bandera, Kendall — how deep, and through what

> 265 well reports in Texas state well grid 68-09, covering Bandera, Kendall, Kerr. Median depth 600 ft.

## Texas well grid 68-09

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Bandera County](/county/bandera.md) and [Kendall County](/county/kendall.md). **265** reports, median depth **600 ft**.

### What you will drill through in grid 68-09

*Logged in state well grid 68-09, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 42 , **Yellow Limestone** 32 , **Caliche** 23 , **Tan Limestone** 14 , **Yellow Caliche** 12 , **Tan Caliche** 9 |
| 25–50 ft | **Gray Shale** 11 , **Grey Shale** 4 , **Lost Circulation** 4 , **No Returns** 3 , **Gray Limestone** 3 , **Tan Lime** 2 |
| 50–100 ft | **Gray Shale** 9 , **Grey Limestone** 8 , **Grey Limestone & Shale** 7 , **No Returns** 6 , **Gray Limestone** 5 , **Tan Lime** 5 |
| 100–200 ft | **Grey Limestone** 14 , **Gray Limestone** 10 , **Grey Rock** 6 , **Gray Lime & Shale Layers** 6 , **Grey Limestone & Shale** 5 , **Grey Limestone & Gyp** 4 |
| 200–300 ft | **Gray Limestone** 11 , **Tan Limestone** 8 , **Grey Limestone** 7 , **Grey Rock** 5 , **Gyp** 4 , **No Returns** 3 |
| 300–500 ft | **Spotted Gray Limestone** 18 , **Grey Limestone** 16 , **Gray Limestone** 13 , **Grey Limestone & Gyp** 11 , **Tan Limestone** 11 , **Grey & Tan Limestone** 7 |
| 500–1000 ft | **White Limestone** 16 , **Tan Lime** 9 , **Solid Gray Limestone** 11 , **Grey Limestone** 11 , **Green Marl** 11 , **Tan Limestone** 11 |
| 1000–5000 ft | **Red, Green Limestone & Sand** 4 , **Dark Blue Shale** 3 , **Medium Soft Grey And Brown Rock** 2 , **Grey Shale** 2 , **Dark Gray Sandstone** 2 , **Pale Green And Tan** 1 |

### Who drills here

*Licensed firms in state well grid 68-09, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [TR Drilling & Service LLC](/driller/tr-drilling-service-llc.md) | 50 | 440 | 1 | 2004–2025 |
| [H. W. Schwope & Sons Inc.](/driller/h-w-schwope-sons-inc.md) | 28 | 985 | 20 | 2005–2026 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 28 | 600 | 25 | 2003–2011 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 26 | 580 | 25 | 2007–2018 |
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 21 | 520 | 20 | 2003–2010 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 19 | 10 | — | 2025 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 15 | 760 | 30 | 2020–2026 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 14 | 650 | 20 | 2020–2026 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 13 | 640 | 30 | 2016–2025 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 8 | 570 | 30 | 2019–2026 |
| [Louis Bergmann & Sons](/driller/louis-bergmann-sons.md) | 6 | 1,030 | 15 | 2004–2023 |
| [TR Drilling](/driller/tr-drilling.md) | 5 | 660 | 10 | 2023–2024 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 5 | 530 | 15 | 2017–2018 |
| [Tejas Water Well LLC.](/driller/tejas-water-well-llc.md) | 4 | — | 13 | 2011–2012 |
| [TR Drilling and Service](/driller/tr-drilling-and-service.md) | 3 | 780 | — | 2024 |
| [Davenport Drilling & Pump Service](/driller/davenport-drilling-pump-service.md) | 3 | 1,140 | 25 | 2008–2011 |
| [Kutscher Drilling](/driller/kutscher-drilling.md) | 2 | 840 | — | 2016–2017 |
| [Bee Cave Drilling, Inc.](/driller/bee-cave-drilling-inc.md) | 2 | 660 | — | 2015 |
| Odessa Pumps | 2 | 1,040 | 15 | 2002–2003 |
| DK Drilling and Water Systems | 1 | 650 | 10 | 2020 |
| [Geothermal Drilling inc](/driller/geothermal-drilling-inc.md) | 1 | — | — | 2015 |
| HW Schwope and Sons Inc | 1 | — | 25 | 2013 |
| [Mhc x-ploration corp](/driller/mhc-x-ploration-corp.md) | 1 | — | — | 2010 |
| Strata Drilling | 1 | — | 20 | 2009 |
| Whiting Well Drilling | 1 | 580 | 25 | 2005 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 188 | 70.9% | 640 |
| Stock | 49 | 18.5% | 600 |
| Environmental Soil Boring | 19 | 7.2% | 10 |
| Industrial | 3 | 1.1% | 520 |
| Monitor | 2 | 0.8% | 500 |
| Test Well | 2 | 0.8% | 520 |
| Closed-Loop Geothermal | 1 | 0.4% | — |
| Irrigation | 1 | 0.4% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 83 | 600 | 318 |
| 2010s | 70 | 580 | 280 |
| 2020s | 112 | 640 | 348 |

### The deepest reports on file

*Deepest reports in state well grid 68-09. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 643729 | 2022 | 1,390 | 700 | 80 | Stock |
| 643767 | 2023 | 1,350 | 670 | — | Stock |
| 643751 | 2023 | 1,350 | — | — | Stock |
| 643749 | 2022 | 1,350 | — | 100 | Stock |
| 643741 | 2023 | 1,300 | 620 | 100 | Stock |
| 643734 | 2023 | 1,300 | — | — | Stock |
| 372430 | 2014 | 1,180 | — | — | Domestic |
| 175848 | 2009 | 1,140 | 780 | 25 | Domestic |
| 175846 | 2008 | 1,140 | 426 | 25 | Domestic |
| 114101 | 2007 | 1,100 | 850 | 10 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 68-09?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Bandera County](/county/bandera.md), [Kendall County](/county/kendall.md), [Kerr County](/county/kerr.md), [Freestone County](/county/freestone.md), [Atascosa County](/county/atascosa.md).

### Grids with a comparable number of reports

- [44-28](/area/44-28.md)
- [56-62](/area/56-62.md)
- [58-10](/area/58-10.md)
- [58-11](/area/58-11.md)
- [64-17](/area/64-17.md)
- [29-35](/area/29-35.md)
- [35-51](/area/35-51.md)
- [83-17](/area/83-17.md)
- [07-64](/area/07-64.md)
- [57-18](/area/57-18.md)
- [57-29](/area/57-29.md)
- [57-33](/area/57-33.md)
- [61-53](/area/61-53.md)

---

Página: https://texas-water-wells.pages.dev/area/68-09/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
