# Well grid 68-18, Texas — Bandera, Kendall — how deep, and through what

> 482 well reports in Texas state well grid 68-18, covering Bandera, Kendall, Medina. Median depth 780 ft.

## Texas well grid 68-18

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Bandera County](/county/bandera.md) and [Kendall County](/county/kendall.md). **482** reports, median depth **780 ft**.

### What you will drill through in grid 68-18

*Logged in state well grid 68-18, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Topsoil** 54 , **Caliche** 44 , **Yellow Limestone** 42 , **White Rock** 27 , **Tan Limestone** 28 , **Tan Lime** 12 |
| 25–50 ft | **Grey Shale** 19 , **Grey Limestone & Shale** 9 , **Grey Limestone** 8 , **Grey Rock & Shale** 8 , **No Returns** 7 , **Tan Rock** 5 |
| 50–100 ft | **Grey Limestone** 15 , **No Returns** 15 , **Grey Shale** 12 , **Yellow Limestone** 12 , **Tan Limestone** 10 , **Grey Limestone And Shale** 10 |
| 100–200 ft | **Gray Limestone** 21 , **Grey Limestone & Shale** 17 , **Grey Limestone** 16 , **Tan Limestone** 15 , **Grey Rock** 7 , **Grey Shale** 6 |
| 200–300 ft | **Grey Limestone** 23 , **Gray Limestone** 14 , **Gyp** 9 , **Tan Limestone** 9 , **Grey Limestone & Gyp** 8 , **No Returns** 6 |
| 300–500 ft | **Grey Limestone** 50 , **Gray Limestone** 22 , **Tan Limestone** 21 , **Grey Limestone And Gypsum** 17 , **Gyp** 15 , **Grey & Tan Limestone** 13 |
| 500–1000 ft | **Grey Limestone** 36 , **Bexar Shale** 32 , **Gray Lime** 18 , **Tan Lime** 12 , **Grey Shale** 24 , **Grey Rock & Shale** 17 |
| 1000–5000 ft | **Gray Limestone** 2 , **Blue Shale** 1 , **Grey Clay** 1 , **Med./Dark Grey Rock, Shale Layers** 1 , **Tan Limestone** 1 , **Hard Tan & Black Limestone** 1 |

### Who drills here

*Licensed firms in state well grid 68-18, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [TR Drilling & Service LLC](/driller/tr-drilling-service-llc.md) | 92 | 800 | 12 | 2004–2026 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 59 | 770 | 25 | 2019–2025 |
| [H. W. Schwope & Sons Inc.](/driller/h-w-schwope-sons-inc.md) | 47 | 837 | 20 | 2003–2023 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 38 | 780 | 30 | 2007–2019 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 35 | 800 | 15 | 2003–2011 |
| [Texan Water](/driller/texan-water.md) | 26 | 815 | 10 | 2018–2022 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 23 | 720 | 20 | 2017–2026 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 23 | 810 | 30 | 2019–2026 |
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 23 | 740 | 20 | 2001–2010 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 20 | 25 | — | 2008–2015 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 16 | 830 | 30 | 2019–2025 |
| [H & H Drilling](/driller/h-h-drilling.md) | 12 | 605 | 1 | 2004–2016 |
| [Martinez Water Well](/driller/martinez-water-well.md) | 9 | 780 | 20 | 2004–2008 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 7 | 670 | 15 | 2018–2019 |
| Whiting Well Drilling | 6 | 280 | 10 | 2007–2026 |
| [Puddle Jumper Well Company](/driller/puddle-jumper-well-company.md) | 6 | 990 | 15 | 2005–2021 |
| [Davenport Drilling & Pump Service](/driller/davenport-drilling-pump-service.md) | 5 | 780 | 40 | 2006–2020 |
| [TR Drilling and Service](/driller/tr-drilling-and-service.md) | 4 | 900 | — | 2024–2025 |
| [TR Drilling](/driller/tr-drilling.md) | 3 | 500 | 15 | 2023–2024 |
| [MAP Water Well Drilling LLC](/driller/map-water-well-drilling-llc.md) | 2 | 954 | 9 | 2017–2020 |
| [Unison Drilling Inc](/driller/unison-drilling-inc.md) | 2 | 984 | 25 | 2016–2018 |
| [Davenport Drilling](/driller/davenport-drilling.md) | 2 | 750 | 15 | 2018 |
| [Gainco, Inc.](/driller/gainco-inc.md) | 2 | — | — | 2010 |
| [Louis Bergmann & Sons](/driller/louis-bergmann-sons.md) | 1 | 210 | — | 2025 |
| [McGowan Well Drilling](/driller/mcgowan-well-drilling.md) | 1 | 444 | 50 | 2022 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 440 | 91.3% | 790 |
| Environmental Soil Boring | 12 | 2.5% | 25 |
| Monitor | 10 | 2.1% | 25 |
| Stock | 9 | 1.9% | 710 |
| Test Well | 6 | 1.2% | 1,020 |
| Public Supply | 4 | 0.8% | 1,020 |
| Closed-Loop Geothermal | 1 | 0.2% | — |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 147 | 780 | 515 |
| 2010s | 146 | 790 | 360 |
| 2020s | 189 | 780 | 403 |

### The deepest reports on file

*Deepest reports in state well grid 68-18. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 401059 | 2015 | 1,150 | 366 | 20 | Test Well |
| 86534 | 2006 | 1,100 | 295 | 30 | Domestic |
| 392018 | 2015 | 1,090 | 488 | 10 | Test Well |
| 54476 | 2005 | 1,060 | 700 | — | Domestic |
| 604231 | 2022 | 1,020 | 685 | — | Domestic |
| 535654 | 2020 | 1,020 | 500 | — | Domestic |
| 391769 | 2015 | 1,020 | 450 | 50 | Test Well |
| 177951 | 2006 | 1,020 | 408 | 800 | Public Supply |
| 601061 | 2021 | 1,015 | 261 | 5 | Domestic |
| 602092 | 2021 | 1,010 | 632 | 5 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 68-18?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Bandera County](/county/bandera.md), [Kendall County](/county/kendall.md), [Medina County](/county/medina.md), [Bexar County](/county/bexar.md), [Travis County](/county/travis.md).

### Grids with a comparable number of reports

- [39-23](/area/39-23.md)
- [58-34](/area/58-34.md)
- [58-04](/area/58-04.md)
- [57-41](/area/57-41.md)
- [68-23](/area/68-23.md)
- [07-14](/area/07-14.md)
- [59-61](/area/59-61.md)
- [23-41](/area/23-41.md)
- [24-60](/area/24-60.md)
- [11-01](/area/11-01.md)
- [79-15](/area/79-15.md)
- [27-04](/area/27-04.md)
- [65-09](/area/65-09.md)

---

Página: https://texas-water-wells.pages.dev/area/68-18/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
