# Well grid 69-14, Texas — Bandera, Medina — how deep, and through what

> 125 well reports in Texas state well grid 69-14, covering Bandera, Medina. Median depth 460 ft.

## Texas well grid 69-14

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Bandera County](/county/bandera.md) and [Medina County](/county/medina.md). **125** reports, median depth **460 ft**.

### What you will drill through in grid 69-14

*Logged in state well grid 69-14, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 13 , **Yellow Limestone** 13 , **Gravel** 9 , **Top Soil** 8 , **Tan Caliche** 6 , **Black Dirt** 6 |
| 25–50 ft | **Grey Limestone** 7 , **Grey Shale** 6 , **Grey Limestone And Shale** 6 , **Gray Shale** 4 , **Grey Lime** 3 , **Blue Shale** 3 |
| 50–100 ft | **Gray Limestone** 5 , **Grey Limestone** 4 , **Grey Lime** 4 , **Yellow Lime** 3 , **Gray Shale** 3 , **Tan Limestone** 3 |
| 100–200 ft | **Grey Limestone** 7 , **Gray Limestone** 6 , **Grey Lime** 6 , **Grey & Tan Limestone** 4 , **Tan Limestone** 3 , **Gyp** 3 |
| 200–300 ft | **Gray Limestone** 7 , **Gyp** 7 , **Tan Limestone** 4 , **Grey & Tan Limestone** 4 , **Grey Lime** 4 , **Grey And Tan Limestone** 3 |
| 300–500 ft | **Green Sandstone** 7 , **Dark Grey Limestone** 7 , **Gray Limestone** 5 , **Spotted Gray Limestone** 3 , **Grey Limestone** 3 , **Green Shale** 3 |
| 500–1000 ft | **White Limestone** 9 , **Solid Gray Limestone** 7 , **Gray Limestone** 5 , **Green Limestone** 2 , **Brown Limestone** 2 , **Tan Limestone** 2 |

### Who drills here

*Licensed firms in state well grid 69-14, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Sides Drilling](/driller/sides-drilling.md) | 27 | 425 | 40 | 2004–2019 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 17 | 450 | 20 | 2019–2025 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 14 | 580 | 20 | 2003–2012 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 13 | 460 | 30 | 2008–2018 |
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 10 | 600 | 30 | 2001–2009 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 9 | 480 | 30 | 2020–2026 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 4 | 620 | 80 | 2018–2025 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 4 | 450 | 40 | 2019–2024 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 4 | 428 | 150 | 2018–2021 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 3 | 348 | 40 | 2009–2024 |
| [Edmonds Drilling](/driller/edmonds-drilling.md) | 3 | 760 | 30 | 2007–2009 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 2 | 570 | 50 | 2017–2018 |
| [cypress creek drilling](/driller/cypress-creek-drilling.md) | 2 | 540 | 60 | 2018 |
| [TR Drilling & Service LLC](/driller/tr-drilling-service-llc.md) | 2 | 600 | 15 | 2016 |
| [Hill Country Water Well Drilling](/driller/hill-country-water-well-drilling.md) | 1 | 540 | 60 | 2018 |
| [Unison Drilling Inc](/driller/unison-drilling-inc.md) | 1 | 264 | — | 2016 |
| [Edmonds Water Well Drilling](/driller/edmonds-water-well-drilling.md) | 1 | 700 | 50 | 2015 |
| SIDES DRILLING JERRY SIDES | 1 | 400 | — | 2014 |
| [Tinnin Water Wells](/driller/tinnin-water-wells.md) | 1 | 520 | 80 | 2013 |
| [Tejas Water Well LLC.](/driller/tejas-water-well-llc.md) | 1 | — | — | 2011 |
| JERRY SIDES | 1 | 570 | 50 | 2001 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 117 | 93.6% | 460 |
| Stock | 7 | 5.6% | 429 |
| Irrigation | 1 | 0.8% | 760 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 500 | 220 |
| 2010s | 52 | 450 | 155 |
| 2020s | 34 | 460 | 196 |

### The deepest reports on file

*Deepest reports in state well grid 69-14. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 722862 | 2026 | 1,060 | 480 | — | Domestic |
| 217285 | 2009 | 900 | 515 | 30 | Domestic |
| 552861 | 2020 | 820 | 463 | 30 | Domestic |
| 552862 | 2020 | 780 | 431 | 30 | Domestic |
| 709915 | 2025 | 770 | 422 | 10 | Domestic |
| 217254 | 2008 | 760 | 380 | 100 | Irrigation |
| 431243 | 2015 | 700 | 370 | 50 | Domestic |
| 396582 | 2015 | 700 | 320 | 30 | Domestic |
| 121484 | 2007 | 700 | 350 | — | Domestic |
| 38982 | 2004 | 680 | 275 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 69-14?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Bandera County](/county/bandera.md), [Medina County](/county/medina.md).

### Grids with a comparable number of reports

- [31-24](/area/31-24.md)
- [31-59](/area/31-59.md)
- [32-49](/area/32-49.md)
- [33-15](/area/33-15.md)
- [44-29](/area/44-29.md)
- [59-13](/area/59-13.md)
- [66-51](/area/66-51.md)
- [81-17](/area/81-17.md)
- [18-28](/area/18-28.md)
- [24-23](/area/24-23.md)
- [37-18](/area/37-18.md)
- [39-28](/area/39-28.md)
- [46-06](/area/46-06.md)

---

Página: https://texas-water-wells.pages.dev/area/69-14/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
