# Well grid 69-22, Texas — Bandera — how deep, and through what

> 114 well reports in Texas state well grid 69-22, covering Bandera. Median depth 620 ft.

## Texas well grid 69-22

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Bandera County](/county/bandera.md). **114** reports, median depth **620 ft**.

### What you will drill through in grid 69-22

*Logged in state well grid 69-22, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 26 , **Black Dirt** 17 , **Gravel** 16 , **Tan Limestone** 10 , **Yellow Limestone** 12 , **Gray Shale** 8 |
| 25–50 ft | **Gray Shale** 8 , **Grey Shale** 5 , **Grey Limestone** 5 , **Grey Limestone & Shale** 4 , **Gray Limestone** 3 , **Gray Lime** 3 |
| 50–100 ft | **Gray Shale** 7 , **Grey Limestone** 5 , **Grey Limestone & Gyp** 4 , **Anhydrite** 3 , **Grey Limestone & Shale** 3 , **Tan Shale** 3 |
| 100–200 ft | **Grey Limestone** 11 , **Tan Limestone** 8 , **Grey Limestone & Gyp** 8 , **Gray Limestone** 6 , **Gyp** 6 , **Grey & Tan Limestone** 6 |
| 200–300 ft | **Grey Limestone** 9 , **Tan Lime** 6 , **Gray Lime** 5 , **Tan Limestone** 4 , **Grey Limestone & Gyp** 4 , **Dark Grey Limestone** 4 |
| 300–500 ft | **Tan Limestone** 14 , **Grey Limestone** 10 , **Grey & Tan Limestone** 7 , **Tan Lime** 6 , **Spotted Gray Limestone** 5 , **White Limestone** 5 |
| 500–1000 ft | **Gray Lime** 4 , **Tan & Grey Limestone** 5 , **Dark Grey Limestone** 6 , **Light Green & Cream Limestone** 5 , **Grey Limestone** 4 , **Gray Limestone** 4 |
| 1000–5000 ft | **Red And Yellow Clay** 1 , **Gray Shale** 1 , **Gray, Tan & Red Lime** 1 |

### Who drills here

*Licensed firms in state well grid 69-22, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 37 | 668 | 20 | 2004–2026 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 23 | 640 | 25 | 2006–2018 |
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 17 | 600 | 15 | 2003–2009 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 9 | 551 | 25 | 2017–2021 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 7 | 500 | 15 | 2005–2011 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 5 | 680 | 30 | 2020–2026 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 3 | 700 | 40 | 2023–2025 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 2 | 510 | 30 | 2022–2023 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 2 | 830 | 20 | 2020–2021 |
| [Tejas Water Well LLC.](/driller/tejas-water-well-llc.md) | 2 | 830 | 12 | 2012–2014 |
| H.W. Schwope and Sons, Inc. | 2 | 861 | — | 2003 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 1 | 630 | 50 | 2017 |
| [Sides Drilling](/driller/sides-drilling.md) | 1 | 600 | 10 | 2006 |
| Randy Roberts | 1 | 460 | 10 | 2006 |
| [Puddle Jumper Well Company](/driller/puddle-jumper-well-company.md) | 1 | 460 | 10 | 2004 |
| JERRY EDMONDS DRILLING | 1 | 985 | 70 | 2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 90 | 78.9% | 620 |
| Stock | 19 | 16.7% | 648 |
| Irrigation | 3 | 2.6% | 985 |
| Other | 1 | 0.9% | 760 |
| Monitor | 1 | 0.9% | 460 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 46 | 580 | 260 |
| 2010s | 46 | 668 | 287 |
| 2020s | 22 | 670 | 340 |

### The deepest reports on file

*Deepest reports in state well grid 69-22. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 714194 | 2026 | 1,047 | 530 | — | Domestic |
| 237318 | 2010 | 1,037 | 553 | 35 | Stock |
| 30609 | 2003 | 985 | 295 | 70 | Irrigation |
| 353549 | 2013 | 948 | 155 | 15 | Domestic |
| 267808 | 2011 | 948 | 274 | 30 | Domestic |
| 354247 | 2014 | 940 | 464 | 30 | Domestic |
| 351584 | 2013 | 940 | 391 | — | Domestic |
| 106300 | 2003 | 861 | 389 | — | Domestic |
| 85015 | 2003 | 861 | 389 | — | Domestic |
| 488609 | 2018 | 860 | 470 | 20 | Stock |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 69-22?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Bandera County](/county/bandera.md).

### Grids with a comparable number of reports

- [44-03](/area/44-03.md)
- [45-26](/area/45-26.md)
- [67-16](/area/67-16.md)
- [05-31](/area/05-31.md)
- [06-64](/area/06-64.md)
- [07-63](/area/07-63.md)
- [43-14](/area/43-14.md)
- [79-28](/area/79-28.md)
- [80-05](/area/80-05.md)
- [10-06](/area/10-06.md)
- [12-41](/area/12-41.md)
- [19-17](/area/19-17.md)
- [19-32](/area/19-32.md)

---

Página: https://texas-water-wells.pages.dev/area/69-22/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
