# Well grid 69-32, Texas — Medina, Kerr — how deep, and through what

> 109 well reports in Texas state well grid 69-32, covering Medina, Kerr, Bandera. Median depth 700 ft.

## Texas well grid 69-32

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Medina County](/county/medina.md) and [Kerr County](/county/kerr.md). **109** reports, median depth **700 ft**.

### What you will drill through in grid 69-32

*Logged in state well grid 69-32, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Edwards Limestone** 7 , **Hard Yellow Limestone** 6 , **Tan Limestone** 5 , **White Limestone** 4 , **Hard Tan Limestone** 4 , **Edwards L/S** 4 |
| 25–50 ft | **Hard White Tan L/S** 2 , **Hard Tan Limestone** 1 , **White/Tan Limestone** 1 , **Tan Limestone W/ Yellow And Red Clay Stringers** 1 , **Tan Limestones** 1 , **Brown & Yellow Shale** 1 |
| 50–100 ft | **White Limestone** 3 , **Crystalized Limestone, Yellow** 1 , **Lost Circulation** 2 , **Red Clay** 2 , **Grey Limestone & Shale** 2 , **Hard White Limestone** 1 |
| 100–200 ft | **No Returns** 3 , **Gray Limestone** 3 , **Grey Limestone** 2 , **Lost Circulation** 2 , **Hard Tan L/S** 2 , **Spotted Gray Limestone** 2 |
| 200–300 ft | **No Returns** 5 , **Gray Limestone** 4 , **Grey Limestone & Shale** 3 , **Grey Limestone** 3 , **Gyp** 2 , **Grey Limestone & Gyp** 2 |
| 300–500 ft | **Gray Limestone** 7 , **Gyp** 7 , **Grey Limestone** 6 , **Spotted Gray Limestone** 3 , **Grey Limestone & Shale** 3 , **Grey & Tan Limestone** 3 |
| 500–1000 ft | **Grey Limestone** 6 , **Gyp** 6 , **Tan Limestone** 7 , **Gray Limestone** 4 , **Grey Limestone & Gyp** 3 , **Tan & Grey Limestone** 3 |
| 1000–5000 ft | **Bexar Shale** 2 , **Light Green & Cream Limestone** 1 , **Grey Limestone Red Limestone** 1 , **Red Limestone** 1 , **Red Shale** 1 , **Cow Creek Limestone** 1 |

### Who drills here

*Licensed firms in state well grid 69-32, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 30 | 800 | 20 | 2003–2010 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 13 | 920 | 40 | 2010–2018 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 10 | 880 | 12 | 2005–2011 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 7 | 430 | 10 | 2020–2024 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 5 | 320 | 5 | 2017–2025 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 5 | 960 | 75 | 2019–2024 |
| [Davenport Drilling & Pump Service](/driller/davenport-drilling-pump-service.md) | 4 | 1,360 | 20 | 2011–2022 |
| [SHEPHERD DRILLING](/driller/shepherd-drilling.md) | 3 | 360 | 10 | 2005–2021 |
| [Buddy Water Well Service](/driller/buddy-water-well-service.md) | 3 | 388 | 15 | 2017–2018 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 2 | 790 | 20 | 2019–2026 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 2 | 993 | 20 | 2014–2024 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 2 | 450 | 14 | 2020–2021 |
| DK Drilling and Water Systems | 2 | 410 | 75 | 2020 |
| [Davenport Drilling](/driller/davenport-drilling.md) | 2 | 1,420 | 300 | 2016 |
| Big Iron Groundwater | 2 | 510 | — | 2015 |
| [Tejas Water Well LLC.](/driller/tejas-water-well-llc.md) | 2 | — | 6 | 2012 |
| [Louis Bergmann & Sons](/driller/louis-bergmann-sons.md) | 1 | 485 | — | 2025 |
| [Underground Water Resources, LLC](/driller/underground-water-resources-llc.md) | 1 | 1,044 | 14 | 2024 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 1 | 360 | 12 | 2023 |
| [Talon/LPE](/driller/talon-lpe.md) | 1 | 769 | 5 | 2021 |
| [C&C Groundwater Services LLC](/driller/c-c-groundwater-services-llc.md) | 1 | 1,080 | — | 2017 |
| [Unison Drilling Inc](/driller/unison-drilling-inc.md) | 1 | 360 | 15 | 2017 |
| Monier & Son Water Well Service | 1 | 354 | — | 2016 |
| [Artesia Drilling](/driller/artesia-drilling.md) | 1 | 550 | 30 | 2015 |
| [Bee Cave Drilling, Inc.](/driller/bee-cave-drilling-inc.md) | 1 | — | — | 2015 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 99 | 90.8% | 700 |
| Stock | 6 | 5.5% | 993 |
| Other | 1 | 0.9% | 260 |
| Public Supply | 1 | 0.9% | 1,080 |
| Irrigation | 1 | 0.9% | 50 |
| Monitor | 1 | 0.9% | 30 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 41 | 720 | 260 |
| 2010s | 42 | 750 | 237 |
| 2020s | 26 | 470 | 270 |

### The deepest reports on file

*Deepest reports in state well grid 69-32. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 428037 | 2016 | 1,420 | — | 300 | Domestic |
| 627209 | 2022 | 1,360 | 166 | — | Domestic |
| 88479 | 2006 | 1,345 | 271 | — | Domestic |
| 120257 | 2007 | 1,340 | 282 | 30 | Domestic |
| 496753 | 2018 | 1,200 | 280 | 100 | Domestic |
| 104120 | 2006 | 1,140 | 260 | — | Domestic |
| 295169 | 2012 | 1,100 | 370 | — | Domestic |
| 290813 | 2011 | 1,100 | 237 | 40 | Domestic |
| 456858 | 2017 | 1,080 | 480 | — | Public Supply |
| 108804 | 2007 | 1,060 | 380 | — | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 69-32?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Medina County](/county/medina.md), [Kerr County](/county/kerr.md), [Bandera County](/county/bandera.md).

### Grids with a comparable number of reports

- [83-09](/area/83-09.md)
- [87-20](/area/87-20.md)
- [05-26](/area/05-26.md)
- [20-31](/area/20-31.md)
- [28-60](/area/28-60.md)
- [41-18](/area/41-18.md)
- [67-03](/area/67-03.md)
- [77-31](/area/77-31.md)
- [78-64](/area/78-64.md)
- [79-17](/area/79-17.md)
- [05-63](/area/05-63.md)
- [16-59](/area/16-59.md)
- [23-05](/area/23-05.md)

---

Página: https://texas-water-wells.pages.dev/area/69-32/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
