# Well grid 69-42, Texas — Uvalde, Medina — how deep, and through what

> 178 well reports in Texas state well grid 69-42, covering Uvalde, Medina. Median depth 300 ft.

## Texas well grid 69-42

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Uvalde County](/county/uvalde.md) and [Medina County](/county/medina.md). **178** reports, median depth **300 ft**.

### What you will drill through in grid 69-42

*Logged in state well grid 69-42, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 28 , **Buda Limestone** 21 , **Buda Lime (White)** 18 , **Caliche** 15 , **White Limestone** 12 , **Del Rio Clay (Yellow)** 12 |
| 25–50 ft | **Orange Clay** 14 , **Grayson Shale** 7 , **Buda Lime (White)** 3 , **Del Rio Clay (Yellow)** 3 , **Del Rio Clay (Blue)** 3 , **" " " (Gray)** 3 |
| 50–100 ft | **Grayson Shale** 14 , **Del Rio Clay (Blue)** 10 , **Buda Lime (White)** 7 , **Orange Clay** 6 , **" " " (Blue)** 4 , **Del Rio Clay** 3 |
| 100–200 ft | **Edwards Limestones. With Water Breaks From 180-300** 10 , **Edwards Formation With Water From 180 To 300, Some Orange Cl** 9 , **Del Rio Clay (Blue)** 7 , **Georgetown Lime (White)** 6 , **Georgetown Lime (Yellow)** 5 , **" " (Gray)** 5 |
| 200–300 ft | **" " (Tan)** 10 , **" " (Gray)** 8 , **Kiamichi Lime (Black)** 5 , **" " (White)** 3 , **Tan Limestone** 2 , **Kiamiche Lime (Black)** 3 |
| 300–500 ft | **" " (Tan)** 5 , **Tan Limestone** 2 , **Kiamichi Lime (Black)** 2 , **" " (Gray)** 2 , **Tan Lime** 1 , **Tan And White Limestone** 1 |
| 500–1000 ft | **Void With Water** 1 , **Tan Limestone** 1 , **Black Hard Limestone** 1 , **Edwards Limestones 150 Gpm At 650'** 1 , **Edwards Limestones, Voids With Water And Lots Of Orange Caly** 1 |

### Who drills here

*Licensed firms in state well grid 69-42, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [SPURGEON DRILLING CO.](/driller/spurgeon-drilling-co.md) | 60 | 300 | 50 | 2001–2021 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 50 | 300 | 17 | 2013–2026 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 19 | 320 | 20 | 2009–2025 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 13 | 10 | — | 2007–2009 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 9 | 368 | 30 | 2009–2025 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 8 | 280 | 15 | 2003–2018 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 6 | 400 | 30 | 2001–2013 |
| [SHEPHERD DRILLING](/driller/shepherd-drilling.md) | 4 | 280 | 20 | 2005–2024 |
| [Cross Country Drilling](/driller/cross-country-drilling.md) | 2 | 245 | 50 | 2023–2025 |
| Wiilson Well Service | 2 | 480 | 12 | 2008 |
| Agua Dulce Drilling LLC | 1 | 330 | 10 | 2025 |
| [McKinley Drilling](/driller/mckinley-drilling.md) | 1 | 730 | — | 2023 |
| [Davenport Drilling & Pump Service](/driller/davenport-drilling-pump-service.md) | 1 | 460 | — | 2012 |
| SPURGEON DRIILING CO. | 1 | 340 | — | 2009 |
| [T Bar Drilling](/driller/t-bar-drilling.md) | 1 | 300 | 7 | 2007 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 133 | 74.7% | 300 |
| Stock | 21 | 11.8% | 300 |
| Environmental Soil Boring | 13 | 7.3% | 10 |
| Irrigation | 9 | 5.1% | 460 |
| Industrial | 1 | 0.6% | 320 |
| Test Well | 1 | 0.6% | 285 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 52 | 280 | 160 |
| 2010s | 63 | 320 | 160 |
| 2020s | 63 | 300 | 165 |

### The deepest reports on file

*Deepest reports in state well grid 69-42. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 650172 | 2023 | 730 | — | — | Irrigation |
| 537346 | 2020 | 716 | — | 1,000 | Irrigation |
| 723302 | 2026 | 572 | 166 | — | Irrigation |
| 326408 | 2013 | 515 | 128 | — | Domestic |
| 388125 | 2015 | 500 | 170 | 17 | Domestic |
| 136015 | 2008 | 480 | 415 | 12 | Domestic |
| 295716 | 2012 | 460 | 215 | — | Domestic |
| 295625 | 2012 | 460 | 160 | — | Irrigation |
| 318728 | 2013 | 445 | 170 | — | Domestic |
| 552980 | 2020 | 443 | 137 | 200 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 69-42?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Uvalde County](/county/uvalde.md), [Medina County](/county/medina.md).

### Grids with a comparable number of reports

- [43-46](/area/43-46.md)
- [59-39](/area/59-39.md)
- [62-18](/area/62-18.md)
- [84-43](/area/84-43.md)
- [03-51](/area/03-51.md)
- [06-09](/area/06-09.md)
- [35-63](/area/35-63.md)
- [11-57](/area/11-57.md)
- [19-18](/area/19-18.md)
- [56-27](/area/56-27.md)
- [83-10](/area/83-10.md)
- [13-43](/area/13-43.md)
- [24-19](/area/24-19.md)

---

Página: https://texas-water-wells.pages.dev/area/69-42/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
