# Well grid 69-50, Texas — Uvalde, Zavala — how deep, and through what

> 432 well reports in Texas state well grid 69-50, covering Uvalde, Zavala. Median depth 200 ft.

## Texas well grid 69-50

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Uvalde County](/county/uvalde.md) and [Zavala County](/county/zavala.md). **432** reports, median depth **200 ft**.

### What you will drill through in grid 69-50

*Logged in state well grid 69-50, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 74 , **Caliche** 54 , **Yellow Clay** 38 , **Gravel** 31 , **Surface** 25 , **Tan Clay** 23 |
| 25–50 ft | **Gravel** 27 , **Yellow Clay** 15 , **Orange Clay** 10 , **Buda Lime (White)** 8 , **Eagleford Shale (Yellow)** 8 , **Clay** 8 |
| 50–100 ft | **Austin Chalk** 8 , **Del Rio Clay (Blue)** 8 , **" " (Gray)** 8 , **Shale** 7 , **Edwards Lime (White)** 7 , **Buda Lime (White)** 7 |
| 100–200 ft | **Del Rio Clay (Blue)** 19 , **" " (Gray)** 7 , **Gray Shale** 7 , **Grey Shale** 6 , **Buda Lime (White)** 6 , **" " (Yellow)** 4 |
| 200–300 ft | **Del Rio Clay (Blue)** 9 , **Georgetown Lime (Gray)** 6 , **" " (Gray)** 5 , **Edwards Lime (Gray)** 4 , **" " (Tan)** 4 , **Grey Shale** 3 |
| 300–500 ft | **" " (Tan)** 5 , **" " (Gray)** 5 , **Grey Clay** 2 , **White And Grey Lime** 1 , **Grey Firm Shale** 1 , **Firm Limestone** 1 |
| 500–1000 ft | **Borken Limestone With Water, Large Water And No Odor** 1 , **White Limestone** 1 , **Looks Like Eagleford Shale** 1 , **White Lime** 1 , **Tan To Grey Lime.** 1 , **Med With 100 Gal Per Min Water** 1 |

### Who drills here

*Licensed firms in state well grid 69-50, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [SPURGEON DRILLING CO.](/driller/spurgeon-drilling-co.md) | 122 | 240 | 40 | 2001–2021 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 71 | 37 | — | 2007–2019 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 69 | 300 | 30 | 2009–2025 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 40 | 240 | 50 | 2001–2014 |
| [Tejas Water Well LLC.](/driller/tejas-water-well-llc.md) | 20 | — | 25 | 2012 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 19 | 205 | 20 | 2003–2015 |
| [Cross Country Drilling](/driller/cross-country-drilling.md) | 13 | 132 | 25 | 2006–2026 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 8 | 308 | 210 | 2011–2025 |
| [Associated Environmental Ind Corp](/driller/associated-environmental-ind-corp.md) | 7 | 30 | — | 2025 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 7 | 15 | — | 2022–2023 |
| [SHEPHERD DRILLING](/driller/shepherd-drilling.md) | 6 | 380 | 100 | 2004–2024 |
| [Total Support Services](/driller/total-support-services.md) | 6 | 50 | — | 2003 |
| [Tolunay-Wong Engineers,Inc](/driller/tolunay-wong-engineers-inc.md) | 5 | 53 | — | 2019 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 4 | 260 | 50 | 2007–2025 |
| [Geoprojects International, Inc.](/driller/geoprojects-international-inc.md) | 4 | 158 | — | 2007–2011 |
| [Savage Excavation](/driller/savage-excavation.md) | 3 | 110 | — | 2025 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 3 | 367 | 5 | 2018–2021 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 3 | 10 | — | 2004 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 2 | 98 | — | 2019–2021 |
| [Geothermal Drilling inc](/driller/geothermal-drilling-inc.md) | 2 | — | — | 2008–2015 |
| [JEDI Drilling Contractors](/driller/jedi-drilling-contractors.md) | 2 | 160 | — | 2010 |
| universal drilling | 2 | 48 | — | 2005 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 2 | — | — | 2004 |
| [Alamo1 Drilling](/driller/alamo1-drilling.md) | 1 | 35 | — | 2026 |
| Frontier Water Well Drilling and Services | 1 | 512 | — | 2025 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 222 | 51.4% | 260 |
| Monitor | 82 | 19.0% | 40 |
| Irrigation | 46 | 10.6% | 265 |
| Environmental Soil Boring | 26 | 6.0% | 20 |
| Test Well | 24 | 5.6% | 222 |
| Other | 15 | 3.5% | 43 |
| Stock | 8 | 1.9% | 260 |
| Industrial | 4 | 0.9% | 240 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 143 | 200 | 52 |
| 2010s | 229 | 183 | 82 |
| 2020s | 60 | 215 | 89 |

### The deepest reports on file

*Deepest reports in state well grid 69-50. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 306502 | 2012 | 760 | — | — | Domestic |
| 420695 | 2016 | 700 | 64 | 27 | Irrigation |
| 278285 | 2012 | 675 | 58 | 1,200 | Irrigation |
| 273876 | 2011 | 670 | 100 | 100 | Test Well |
| 430644 | 2016 | 660 | 44 | 72 | Public Supply |
| 17597 | 2003 | 615 | 54 | — | Domestic |
| 711415 | 2025 | 600 | — | 40 | Domestic |
| 567540 | 2020 | 600 | 60 | — | Irrigation |
| 273870 | 2011 | 600 | 100 | 1,200 | Irrigation |
| 39772 | 2004 | 600 | 160 | 490 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 69-50?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Uvalde County](/county/uvalde.md), [Zavala County](/county/zavala.md).

### Grids with a comparable number of reports

- [66-12](/area/66-12.md)
- [68-15](/area/68-15.md)
- [33-12](/area/33-12.md)
- [68-16](/area/68-16.md)
- [57-19](/area/57-19.md)
- [67-25](/area/67-25.md)
- [68-38](/area/68-38.md)
- [31-54](/area/31-54.md)
- [10-13](/area/10-13.md)
- [29-34](/area/29-34.md)
- [20-05](/area/20-05.md)
- [28-37](/area/28-37.md)
- [35-53](/area/35-53.md)

---

Página: https://texas-water-wells.pages.dev/area/69-50/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
