# Well grid 70-40, Texas — Uvalde, Kinney — how deep, and through what

> 106 well reports in Texas state well grid 70-40, covering Uvalde, Kinney. Median depth 20 ft.

## Texas well grid 70-40

A 7.5-minute quadrangle of the Texas state well grid, mostly in [Uvalde County](/county/uvalde.md) and [Kinney County](/county/kinney.md). **106** reports, median depth **20 ft**.

### What you will drill through in grid 70-40

*Logged in state well grid 70-40, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Gray Clay Fading To Tan** 31 , **Clay, Black To Gray, Slightly Damp** 29 , **Sandy Clay, Light Tan** 28 , **Grass And Other Organic Material** 24 , **Clay, Black To Gray** 17 , **Gravel** 12 |
| 25–50 ft | **" " (Gray)** 3 , **Blue Shale** 2 , **Bedrock @ 25.25'** 2 , **Grey Shale** 2 , **Limestone** 1 , **Gray Limestone** 1 |
| 50–100 ft | **Gray Glenrose** 2 , **Grey Shale** 2 , **Lost Circulation** 1 , **Grey Lime** 1 , **Limestone** 1 , **Glenrose (Gray)** 1 |
| 100–200 ft | **Clay** 1 , **Limestone** 1 , **" "&Shale (Gray)** 1 , **" " (Gray)** 1 , **Brown Limestone** 1 |
| 200–300 ft | **Grey Shale With Lime Some Water** 1 , **Shale And Lime More Water At 260' 5-8 Gpm** 1 , **Light Brown Limestone** 1 , **Light Gray Sandstone** 1 , **Blue Limestone, Small Amount Water** 1 , **Comanche Peak (Grey)** 1 |
| 300–500 ft | **Dark Brown Limestone** 1 , **Light Tan Limestone** 1 , **Glen Rose Lime (Grey Shale)** 1 |
| 500–1000 ft | **Tan Brown Sand** 1 |

### Who drills here

*Licensed firms in state well grid 70-40, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 70 | 10 | — | 2016 |
| [SPURGEON DRILLING CO.](/driller/spurgeon-drilling-co.md) | 9 | 200 | 20 | 2001–2016 |
| [Cross Country Drilling](/driller/cross-country-drilling.md) | 5 | 120 | 15 | 2006–2024 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 5 | 260 | 12 | 2008–2020 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 4 | 300 | 30 | 2002–2014 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 3 | 200 | — | 2020–2021 |
| [Rocksprings Well Drilling](/driller/rocksprings-well-drilling.md) | 2 | 300 | 15 | 2025 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 2 | 240 | 20 | 2007–2016 |
| [SHEPHERD DRILLING](/driller/shepherd-drilling.md) | 1 | 160 | 20 | 2024 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 1 | 57 | 24 | 2022 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 1 | 57 | — | 2014 |
| wilson and son drilling co. | 1 | 52 | 100 | 2005 |
| [R. Pizano Waterwell Service](/driller/r-pizano-waterwell-service.md) | 1 | 60 | 15 | 2001 |
| R. Pizano Waterwell Drilling Service | 1 | 60 | 10 | 2001 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 66 | 62.3% | 10 |
| Domestic | 27 | 25.5% | 200 |
| Stock | 7 | 6.6% | 120 |
| Monitor | 4 | 3.8% | 25 |
| Irrigation | 2 | 1.9% | 52 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 14 | 200 | 53 |
| 2010s | 81 | 15 | 21 |
| 2020s | 11 | 120 | 35 |

### The deepest reports on file

*Deepest reports in state well grid 70-40. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 9943 | 2002 | 740 | 120 | 40 | Domestic |
| 3754 | 2001 | 340 | 130 | 2 | Domestic |
| 710705 | 2025 | 300 | 210 | 0 | Domestic |
| 417210 | 2016 | 300 | — | — | Domestic |
| 154588 | 2008 | 300 | — | 3 | Domestic |
| 9942 | 2002 | 300 | 60 | 2 | Domestic |
| 580279 | 2021 | 280 | — | — | Domestic |
| 556763 | 2020 | 260 | 165 | 12 | Domestic |
| 399522 | 2015 | 260 | — | — | Stock |
| 462406 | 2016 | 240 | 20 | 18 | Domestic |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 70-40?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [Uvalde County](/county/uvalde.md), [Kinney County](/county/kinney.md).

### Grids with a comparable number of reports

- [79-51](/area/79-51.md)
- [04-44](/area/04-44.md)
- [05-45](/area/05-45.md)
- [11-43](/area/11-43.md)
- [35-03](/area/35-03.md)
- [38-02](/area/38-02.md)
- [60-22](/area/60-22.md)
- [05-16](/area/05-16.md)
- [08-08](/area/08-08.md)
- [10-33](/area/10-33.md)
- [24-44](/area/24-44.md)
- [27-52](/area/27-52.md)
- [33-33](/area/33-33.md)

---

Página: https://texas-water-wells.pages.dev/area/70-40/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
