# Well grid 79-60, Texas — San Patricio — how deep, and through what

> 317 well reports in Texas state well grid 79-60, covering San Patricio. Median depth 105 ft.

## Texas well grid 79-60

A 7.5-minute quadrangle of the Texas state well grid, mostly in [San Patricio County](/county/san-patricio.md). **317** reports, median depth **105 ft**.

### What you will drill through in grid 79-60

*Logged in state well grid 79-60, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Clay** 90 , **Red Clay** 37 , **Top Soil** 36 , **Topsoil** 31 , **Sand** 23 , **Caliche** 11 |
| 25–50 ft | **Clay** 31 , **Sand** 22 , **Red Coarse Sand** 19 , **Sand & Clay** 9 , **Sand And Clay** 8 , **Caliche** 6 |
| 50–100 ft | **Clay** 52 , **Sand** 49 , **Sand & Clay** 17 , **Red Clay** 18 , **Caliche & Sand** 10 , **Sand And Clay** 11 |
| 100–200 ft | **Sand** 80 , **Clay** 65 , **Red Clay** 22 , **Red Coarse Sand** 15 , **Sand & Clay** 19 , **Sand And Clay** 16 |
| 200–300 ft | **Sand** 41 , **Clay** 19 , **Sand & Clay** 9 , **Blue Coarse Sand T.D.** 4 , **Sandstone** 3 , **Shale** 3 |
| 300–500 ft | **Grey Sand** 1 , **Grey Clay** 1 , **Clay** 1 , **Sandstone & Clay** 1 , **Sand** 1 , **Sand & Clay** 1 |

### Who drills here

*Licensed firms in state well grid 79-60, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [CARTER WATER WELL DRILLING](/driller/carter-water-well-drilling.md) | 62 | 220 | 50 | 2003–2026 |
| [B.T. Sikes Water Wells, Inc.](/driller/b-t-sikes-water-wells-inc.md) | 51 | 210 | 80 | 2003–2018 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 43 | 2 | — | 2007–2018 |
| [MARTIN WATER WELLS](/driller/martin-water-wells.md) | 32 | 262 | — | 2003–2026 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 24 | 27 | — | 2002–2008 |
| [Gainco, Inc.](/driller/gainco-inc.md) | 15 | 30 | — | 2010–2022 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 14 | 25 | — | 2015–2024 |
| [BEST DRILLING SERVICES, INC.](/driller/best-drilling-services-inc.md) | 14 | 35 | — | 2010–2020 |
| [EnviroCore, Inc.](/driller/envirocore-inc.md) | 11 | 24 | — | 2015–2021 |
| [H/ET](/driller/h-et.md) | 7 | 27 | — | 2008 |
| [Tolunay-Wong Engineers,Inc](/driller/tolunay-wong-engineers-inc.md) | 5 | 15 | — | 2018 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 4 | 15 | — | 2021 |
| [Thomas Moy and Sons Water Well Drilling Inc.](/driller/thomas-moy-and-sons-water-well-drilling-inc.md) | 4 | 260 | 80 | 2020 |
| [Mikes Drilling](/driller/mikes-drilling.md) | 4 | 215 | 70 | 2006–2015 |
| [Mikes Drilling and Pump Service](/driller/mikes-drilling-and-pump-service.md) | 3 | 135 | 75 | 2023–2025 |
| [PAGE WATER WELL](/driller/page-water-well.md) | 3 | 300 | 60 | 2020–2023 |
| [Right Drill, LLC.](/driller/right-drill-llc.md) | 2 | 20 | — | 2024 |
| [James Pawlik Water Wll Service, Inc.](/driller/james-pawlik-water-wll-service-inc.md) | 2 | 350 | 80 | 2018–2019 |
| [Evans Drilling](/driller/evans-drilling.md) | 2 | 280 | 70 | 2013 |
| [Hydrogeologic/Environmental Testing](/driller/hydrogeologic-environmental-testing.md) | 2 | 48 | — | 2009 |
| [Wild C Ranch](/driller/wild-c-ranch.md) | 1 | 300 | — | 2026 |
| [Richardson Water Well Drilling](/driller/richardson-water-well-drilling.md) | 1 | 145 | 80 | 2021 |
| 4-H Drilling | 1 | 240 | — | 2020 |
| BT Sikes Water Wells Inc. | 1 | 220 | 60 | 2011 |
| Lynn A. Stapleton | 1 | 127 | 12 | 2009 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 152 | 47.9% | 220 |
| Monitor | 92 | 29.0% | 25 |
| Environmental Soil Boring | 38 | 12.0% | 2 |
| Rig Supply | 8 | 2.5% | 260 |
| Test Well | 7 | 2.2% | 30 |
| Irrigation | 6 | 1.9% | 300 |
| Injection | 6 | 1.9% | 75 |
| Industrial | 5 | 1.6% | 263 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 94 | 100 | 27 |
| 2010s | 136 | 75 | 25 |
| 2020s | 87 | 170 | 25 |

### The deepest reports on file

*Deepest reports in state well grid 79-60. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 204733 | 2006 | 470 | 45 | — | Irrigation |
| 452056 | 2017 | 420 | 34 | 60 | Domestic |
| 123503 | 2007 | 370 | 44 | 400 | Domestic |
| 482204 | 2018 | 350 | 29 | — | Irrigation |
| 522648 | 2019 | 328 | 38 | — | Rig Supply |
| 259299 | 2011 | 314 | 51 | 75 | Domestic |
| 708489 | 2025 | 307 | — | — | Domestic |
| 720860 | 2026 | 300 | 35 | — | Domestic |
| 544753 | 2020 | 300 | 25 | 60 | Irrigation |
| 544715 | 2020 | 300 | 25 | 60 | Irrigation |

Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.

### Drilling a well near grid 79-60?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

This grid falls in [San Patricio County](/county/san-patricio.md).

### Grids with a comparable number of reports

- [59-45](/area/59-45.md)
- [35-38](/area/35-38.md)
- [66-18](/area/66-18.md)
- [59-37](/area/59-37.md)
- [79-07](/area/79-07.md)
- [02-40](/area/02-40.md)
- [65-44](/area/65-44.md)
- [59-46](/area/59-46.md)
- [65-58](/area/65-58.md)
- [12-39](/area/12-39.md)
- [21-42](/area/21-42.md)
- [31-62](/area/31-62.md)
- [62-33](/area/62-33.md)

---

Página: https://texas-water-wells.pages.dev/area/79-60/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
