# Water wells in Bee County, Texas — how deep, and through what

> 2,514 well reports filed in Bee County since 2001. Median depth 195 ft, water struck at 66 ft, median yield 40 gpm.

## Water wells in Bee County, Texas

**2,514** well reports on file. The median well here was taken to **195 ft** and struck water at **66 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Bee County

*Logged in Bee County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Clay** 470 , **Gray Topsoil** 395 , **Caliche** 369 , **Surface** 182 , **Sand** 154 , **Top Soil** 149 |
| 25–50 ft | **Clay** 242 , **Sand** 112 , **Rock, White** 87 , **White Clay** 63 , **Red Clay** 49 , **Caliche** 42 |
| 50–100 ft | **Clay** 378 , **Sand** 241 , **Red Clay** 160 , **Rock, White** 147 , **White Clay** 134 , **Tan Clay** 63 |
| 100–200 ft | **Clay** 416 , **Sand** 438 , **Red Clay** 280 , **Rock, White** 128 , **Sand And Rock, Tan** 86 , **Sand & Clay** 107 |
| 200–300 ft | **Sand** 239 , **Clay** 198 , **Red Clay** 126 , **Sand & Clay** 55 , **Sand And Rock, Tan** 31 , **Rock, White** 34 |
| 300–500 ft | **Sand** 95 , **Clay** 90 , **Red Clay** 40 , **Tan Clay** 34 , **Brown Sticky Clay** 8 , **Sand & Clay** 14 |
| 500–1000 ft | **Sand** 11 , **Clay** 14 , **Fine Fairly Loose Sand** 8 , **Brown Sandy Clay To Fine Fairly Loose Sand** 7 , **Fine Fairly Loose Sand W/Sandstone Strips** 3 , **Shale** 3 |
| 1000–5000 ft | **Sand** 3 , **Clay** 2 , **Shale** 1 , **Sandstone** 1 , **Layered Sand & Shale** 1 , **Sand W/ Shale Streaks** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Bee County

*Licensed firms in Bee County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [B & L Water Well Drilling Co](/driller/b-l-water-well-drilling-co.md) | 713 | 176 | 30 | 2002–2026 |
| [CARTER WATER WELL DRILLING](/driller/carter-water-well-drilling.md) | 502 | 220 | 42 | 2003–2026 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 225 | 24 | — | 2005–2021 |
| [M&C WATERWELL DRILLING](/driller/m-c-waterwell-drilling.md) | 190 | 220 | 35 | 1999–2017 |
| [B.T. Sikes Water Wells, Inc.](/driller/b-t-sikes-water-wells-inc.md) | 79 | 230 | 80 | 2003–2018 |
| [Smith Enterprises](/driller/smith-enterprises.md) | 44 | 200 | 45 | 2008–2011 |
| [Edward Pawlik & Son Well Service](/driller/edward-pawlik-son-well-service.md) | 43 | 340 | 60 | 2003–2013 |
| [EDWARD PAWLIK & SON W S](/driller/edward-pawlik-son-w-s.md) | 40 | 330 | 100 | 2010–2014 |
| [EnviroCore, Inc.](/driller/envirocore-inc.md) | 39 | 55 | — | 2003–2020 |
| [MARTIN WATER WELLS](/driller/martin-water-wells.md) | 38 | 260 | — | 2003–2026 |
| [James Pawlik Water Well Service, Inc.](/driller/james-pawlik-water-well-service-inc.md) | 38 | 297 | 50 | 2011–2026 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 38 | 50 | — | 2013–2025 |
| [Talon/LPE](/driller/talon-lpe.md) | 38 | 15 | — | 2022–2025 |
| [BEST DRILLING SERVICES, INC.](/driller/best-drilling-services-inc.md) | 37 | 70 | — | 2004–2013 |
| [James Pawlik Water Wll Service, Inc.](/driller/james-pawlik-water-wll-service-inc.md) | 29 | 260 | 50 | 2016–2022 |
| [PAGE WATER WELL](/driller/page-water-well.md) | 23 | 330 | 60 | 2003–2025 |
| [Thompson Water Well](/driller/thompson-water-well.md) | 19 | 183 | 50 | 2007–2018 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 19 | 30 | — | 2020–2022 |
| [Cascade Drilling](/driller/cascade-drilling.md) | 15 | 55 | — | 2024 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 15 | 65 | — | 2003–2004 |
| M&C CARROLL ENTERPRISES LLC | 13 | 335 | 50 | 2020–2021 |
| [PAWLIK & SON W.S.](/driller/pawlik-son-w-s.md) | 12 | 335 | 50 | 2014–2017 |
| B&L Water Well Drilling | 12 | 130 | 25 | 2009–2012 |
| [Bradfute Water Well Drilling](/driller/bradfute-water-well-drilling.md) | 12 | 180 | 40 | 2004–2008 |
| [Rangnow Water Well Service](/driller/rangnow-water-well-service.md) | 11 | 260 | 75 | 2008–2026 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,332 | 53.0% | 201 |
| Stock | 362 | 14.4% | 210 |
| Monitor | 297 | 11.8% | 55 |
| Rig Supply | 221 | 8.8% | 320 |
| Environmental Soil Boring | 200 | 8.0% | 15 |
| Irrigation | 42 | 1.7% | 340 |
| Industrial | 40 | 1.6% | 200 |
| Other | 9 | 0.4% | 118 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 145 | 80 |
| 2000s | 743 | 200 | 67 |
| 2010s | 1,113 | 180 | 65 |
| 2020s | 657 | 200 | 65 |

### The deepest reports on file

*Deepest reports in Bee County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 729044 | 2026 | 1,700 | 97 | 1,612 | Public Supply |
| 248639 | 2011 | 1,275 | 150 | 250 | Rig Supply |
| 258787 | 2011 | 1,175 | 190 | 20 | Rig Supply |
| 566911 | 2020 | 1,000 | 47 | 50 | Stock |
| 363076 | 2013 | 862 | 110 | 800 | Irrigation |
| 421648 | 2016 | 805 | 89 | — | Public Supply |
| 292176 | 2012 | 790 | 65 | 500 | Irrigation |
| 204749 | 2006 | 780 | 46 | — | Irrigation |
| 416707 | 2016 | 732 | 115 | 600 | Irrigation |
| 211690 | 2010 | 730 | 353 | 10 | Stock |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Bee County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Karnes](/county/karnes.md)
- [Hardin](/county/hardin.md)
- [Orange](/county/orange.md)
- [Bowie](/county/bowie.md)
- [Henderson](/county/henderson.md)
- [Atascosa](/county/atascosa.md)
- [Nacogdoches](/county/nacogdoches.md)
- [Jasper](/county/jasper.md)
- [Gonzales](/county/gonzales.md)
- [Hale](/county/hale.md)
- [Freestone](/county/freestone.md)
- [Glasscock](/county/glasscock.md)
- [Cochran](/county/cochran.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/bee/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
