# Water wells in Bowie County, Texas — how deep, and through what

> 2,627 well reports filed in Bowie County since 2001. Median depth 40 ft, water struck at 33 ft, median yield 25 gpm.

## Water wells in Bowie County, Texas

**2,627** well reports on file. The median well here was taken to **40 ft** and struck water at **33 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Bowie County

*Logged in Bowie County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Red Clay** 667 , **Red Sand** 274 , **Top Soil** 233 , **Topsoil** 208 , **Clay** 171 , **No Recovery** 128 |
| 25–50 ft | **Red Clay** 219 , **Gray Shale** 126 , **Red Sand** 106 , **Water Sand** 94 , **Blue Shale** 86 , **Shale** 53 |
| 50–100 ft | **Blue Shale** 174 , **Water Sand** 124 , **Gray Shale** 86 , **Red Sand** 91 , **Shale** 67 , **Rock** 39 |
| 100–200 ft | **Gray Shale** 40 , **Shale** 46 , **Rock** 44 , **Sand** 25 , **Water Sand** 26 , **Fine Gray Sand** 21 |
| 200–300 ft | **Rock** 31 , **Shale** 27 , **Sand** 26 , **Gray Shale** 20 , **Water Sand** 13 , **Fine Gray Sand** 11 |
| 300–500 ft | **Shale** 30 , **Rock** 24 , **Sand** 24 , **Water Sand** 18 , **Solid Rock** 16 , **Fine Sand** 10 |
| 500–1000 ft | **Rock** 13 , **Solid Rock** 15 , **Water Sand** 15 , **Sand** 9 , **Sandy Shale** 6 , **Shale** 6 |
| 1000–5000 ft | **Shale** 3 , **Rock** 1 , **Clay** 1 , **Very Fine Sand** 1 , **Gray Shale** 1 , **Sand / Pure** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Bowie County

*Licensed firms in Bowie County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [W.E. PENDER SONS, INC](/driller/w-e-pender-sons-inc.md) | 279 | 75 | 30 | 2004–2026 |
| [Dwyer Water Wells](/driller/dwyer-water-wells.md) | 247 | 75 | 25 | 2014–2026 |
| [ETTL Engineers & Consultants Inc.](/driller/ettl-engineers-consultants-inc.md) | 222 | 25 | — | 2001–2026 |
| [Sunbelt Industrial Services](/driller/sunbelt-industrial-services.md) | 215 | 27 | — | 2007–2025 |
| [Patton Drilling Co.](/driller/patton-drilling-co.md) | 203 | 78 | 30 | 2006–2016 |
| [BETTS ENVIRONMENTAL RECOVERY, INC.](/driller/betts-environmental-recovery-inc.md) | 102 | 28 | — | 2026 |
| [Strata Core Services, LLC](/driller/strata-core-services-llc.md) | 87 | 18 | — | 2011–2018 |
| [Hughes Drilling Company](/driller/hughes-drilling-company.md) | 79 | 73 | 25 | 2003–2005 |
| [SCI](/driller/sci.md) | 76 | 17 | — | 2004–2010 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 65 | 10 | — | 2011–2016 |
| [Pender Water Wells](/driller/pender-water-wells.md) | 62 | 82 | 27 | 2003–2022 |
| [ETTL Engineers and Consultants Inc.](/driller/ettl-engineers-and-consultants-inc.md) | 61 | 20 | — | 2012 |
| [Apex Geoscience Inc.](/driller/apex-geoscience-inc.md) | 61 | 13 | — | 2001–2009 |
| [Associated Environmental Ind Corp](/driller/associated-environmental-ind-corp.md) | 55 | 30 | — | 2026 |
| [GAULDEN WATER WELLS](/driller/gaulden-water-wells.md) | 48 | 148 | 25 | 2002–2008 |
| [WEST Drilling](/driller/west-drilling.md) | 44 | 30 | — | 2018–2025 |
| [WALKER HILL ENVIRONMENTAL INC](/driller/walker-hill-environmental-inc.md) | 44 | 16 | — | 2003–2021 |
| [LandTec Engineers, LLC](/driller/landtec-engineers-llc.md) | 43 | 66 | — | 2005–2018 |
| [W.E.S.T. Drilling](/driller/w-e-s-t-drilling.md) | 41 | 25 | — | 2004–2014 |
| [Environmental Logistics Company, LLC](/driller/environmental-logistics-company-llc.md) | 39 | 25 | — | 2019–2026 |
| Coleman Drilling Co | 39 | 75 | 12 | 2005–2021 |
| [The Fix Your Well Company](/driller/the-fix-your-well-company.md) | 37 | 340 | 18 | 2003–2026 |
| Griffin Dewatering Southwest, LLC | 35 | — | 20 | 2004 |
| [Precision Probe and Drilling](/driller/precision-probe-and-drilling.md) | 33 | 15 | — | 2002–2013 |
| [Strata Core Drilling Co.](/driller/strata-core-drilling-co.md) | 31 | 20 | — | 2009–2010 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 916 | 34.9% | 78 |
| Monitor | 894 | 34.0% | 25 |
| Environmental Soil Boring | 537 | 20.4% | 24 |
| Irrigation | 143 | 5.4% | 72 |
| Stock | 42 | 1.6% | 230 |
| De-watering | 38 | 1.4% | 42 |
| Test Well | 29 | 1.1% | 39 |
| Injection | 10 | 0.4% | 15 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 868 | 44 | 35 |
| 2010s | 1,015 | 40 | 35 |
| 2020s | 744 | 39 | 28 |

### The deepest reports on file

*Deepest reports in Bowie County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 263422 | 2011 | 1,293 | 28 | — | Domestic |
| 263435 | 2011 | 1,290 | 28 | 4 | Domestic |
| 69128 | 2003 | 1,271 | 90 | 15 | Domestic |
| 690200 | 2025 | 1,260 | 40 | 30 | Domestic |
| 537600 | 2020 | 1,240 | — | 300 | Stock |
| 474910 | 2018 | 1,172 | 69 | 75 | Stock |
| 295702 | 2012 | 917 | 110 | 110 | Irrigation |
| 439259 | 2016 | 906 | 70 | 21 | Domestic |
| 295450 | 2012 | 900 | 20 | — | Domestic |
| 320600 | 2013 | 755 | — | — | Irrigation |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Bowie County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Guadalupe](/county/guadalupe.md)
- [Wilson](/county/wilson.md)
- [Hutchinson](/county/hutchinson.md)
- [Carson](/county/carson.md)
- [Karnes](/county/karnes.md)
- [Hardin](/county/hardin.md)
- [Orange](/county/orange.md)
- [Henderson](/county/henderson.md)
- [Atascosa](/county/atascosa.md)
- [Nacogdoches](/county/nacogdoches.md)
- [Bee](/county/bee.md)
- [Jasper](/county/jasper.md)
- [Gonzales](/county/gonzales.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/bowie/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
