# Water wells in Brown County, Texas — how deep, and through what

> 1,179 well reports filed in Brown County since 2001. Median depth 127 ft, water struck at 61 ft, median yield 13 gpm.

## Water wells in Brown County, Texas

**1,179** well reports on file. The median well here was taken to **127 ft** and struck water at **61 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Brown County

*Logged in Brown County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Clay** 299 , **Sand** 258 , **Sandy Clay** 107 , **Topsoil** 110 , **Top Soil** 108 , **Red Clay** 78 |
| 25–50 ft | **Sand** 154 , **Clay** 86 , **Shale** 44 , **Red Clay** 34 , **Blue Clay** 30 , **Sandstone** 27 |
| 50–100 ft | **Sand** 147 , **Clay** 108 , **Shale** 80 , **Sandstone** 53 , **Red Clay** 44 , **Rock** 41 |
| 100–200 ft | **Shale** 138 , **Sand** 108 , **Clay** 73 , **Red Clay** 49 , **Sandstone** 46 , **Rock** 43 |
| 200–300 ft | **Sand** 44 , **Shale** 51 , **Red Clay** 30 , **Red Bed** 17 , **Clay** 16 , **Sandstone** 12 |
| 300–500 ft | **Shale** 28 , **Sand** 14 , **Shale And Rock** 8 , **Red Clay** 7 , **Sandstone** 5 , **Clay** 6 |
| 500–1000 ft | **Gray & Red Clays & Shales** 1 , **Shale W/ Sand Stingers** 1 , **Shale** 1 , **Gray Mudstone And Clay** 1 , **Brown To Gray Mudstone Some Sandstone** 1 , **Hard Sand/Lime** 1 |
| 1000–5000 ft | **Gray To Brown Sandstone** 1 , **Sand** 1 , **Shale** 1 , **Dolamite** 1 , **Ellenberg Sand** 1 , **Black Mudstone And Shale** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Brown County

*Licensed firms in Brown County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [F&F Drilling](/driller/f-f-drilling.md) | 325 | 150 | 20 | 2002–2026 |
| [Michael Gilliam Consultant Services](/driller/michael-gilliam-consultant-services.md) | 134 | 160 | 2 | 2002–2023 |
| [Harris Drilling Company, Inc.](/driller/harris-drilling-company-inc.md) | 111 | 150 | 12 | 2002–2019 |
| [SIMMONS WATER WELL SERVICE](/driller/simmons-water-well-service.md) | 66 | 180 | 8 | 2020–2026 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 52 | 25 | 10 | 2003–2024 |
| [Jones Drilling Inc.](/driller/jones-drilling-inc.md) | 42 | 145 | 6 | 2001–2017 |
| [Spencer's Water Well Service](/driller/spencer-s-water-well-service.md) | 37 | 120 | 5 | 2011–2020 |
| [Lange Drilling Co](/driller/lange-drilling-co.md) | 34 | 160 | 10 | 2003–2024 |
| [Roddy Qualls Environmental Drilling](/driller/roddy-qualls-environmental-drilling.md) | 34 | 24 | — | 2015–2023 |
| [Sunbelt Industrial Services](/driller/sunbelt-industrial-services.md) | 32 | 20 | — | 2009–2025 |
| [Walden Drilling Inc](/driller/walden-drilling-inc.md) | 28 | 225 | 10 | 2011–2020 |
| [Apex Geoscience Inc.](/driller/apex-geoscience-inc.md) | 25 | 20 | — | 2004 |
| [Associated Well Services, Inc.](/driller/associated-well-services-inc.md) | 18 | 160 | 15 | 2014–2025 |
| [Environmental Logistics Company, LLC](/driller/environmental-logistics-company-llc.md) | 18 | 14 | — | 2018–2019 |
| [WEST Drilling](/driller/west-drilling.md) | 16 | 20 | — | 2017–2025 |
| [Simmons Drilling Co.](/driller/simmons-drilling-co.md) | 13 | 100 | 50 | 2008–2012 |
| [Associated Services](/driller/associated-services.md) | 10 | 198 | 7 | 2004–2012 |
| [MagnaCore Drilling & Environmental Services](/driller/magnacore-drilling-environmental-services.md) | 10 | 20 | — | 2011 |
| [Pacific West](/driller/pacific-west.md) | 9 | 15 | — | 2024–2025 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 9 | 25 | — | 2018–2024 |
| [Robert Caraway Water Well Drlg.](/driller/robert-caraway-water-well-drlg.md) | 8 | 190 | 80 | 2018–2026 |
| [RIOMAR ENVIRONMENTAL DRILLING](/driller/riomar-environmental-drilling.md) | 8 | 20 | — | 2010–2012 |
| [Erwin Water Well Drilling](/driller/erwin-water-well-drilling.md) | 7 | 100 | 2 | 2026 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 7 | 35 | — | 2006–2025 |
| [Dynamic Water Well Drilling, LLC](/driller/dynamic-water-well-drilling-llc.md) | 7 | 160 | 2 | 2023–2024 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 359 | 30.4% | 170 |
| Irrigation | 248 | 21.0% | 140 |
| Monitor | 219 | 18.6% | 20 |
| Stock | 202 | 17.1% | 140 |
| Test Well | 74 | 6.3% | 120 |
| Environmental Soil Boring | 54 | 4.6% | 17 |
| Other | 17 | 1.4% | 208 |
| Public Supply | 3 | 0.3% | 437 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 334 | 120 | 60 |
| 2010s | 544 | 122 | 57 |
| 2020s | 301 | 140 | 80 |

### The deepest reports on file

*Deepest reports in Brown County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 343565 | 2013 | 3,600 | 0 | 120 | Test Well |
| 586568 | 2021 | 2,242 | 480 | 30 | Stock |
| 268011 | 2011 | 585 | 412 | 30 | Domestic |
| 588753 | 2021 | 528 | 282 | 20 | Stock |
| 91808 | 2006 | 515 | 220 | — | Domestic |
| 473793 | 2018 | 504 | — | — | Other |
| 493771 | 2018 | 500 | 450 | 10 | Irrigation |
| 218014 | 2010 | 500 | 392 | 4 | Domestic |
| 520264 | 2019 | 487 | 255 | — | Domestic |
| 707941 | 2025 | 480 | 320 | 7 | Domestic |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Brown County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Kaufman](/county/kaufman.md)
- [Collingsworth](/county/collingsworth.md)
- [Lee](/county/lee.md)
- [Starr](/county/starr.md)
- [Donley](/county/donley.md)
- [Concho](/county/concho.md)
- [Jones](/county/jones.md)
- [Runnels](/county/runnels.md)
- [Bosque](/county/bosque.md)
- [Dimmit](/county/dimmit.md)
- [Newton](/county/newton.md)
- [Coke](/county/coke.md)
- [Clay](/county/clay.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/brown/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
