# Water wells in Cameron County, Texas — how deep, and through what

> 2,772 well reports filed in Cameron County since 2001. Median depth 30 ft, water struck at 10 ft, median yield 40 gpm.

## Water wells in Cameron County, Texas

**2,772** well reports on file. The median well here was taken to **30 ft** and struck water at **10 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Cameron County

*Logged in Cameron County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 306 , **Clay Brown** 301 , **Sand Brown** 254 , **Clay, Brown** 214 , **Clay** 201 , **Sand, Brown** 174 |
| 25–50 ft | **Coarse Sand** 108 , **Clay Brown** 97 , **Fine Sand** 96 , **Sand** 59 , **Clay** 52 , **Sand Brown** 55 |
| 50–100 ft | **Sand Brown** 101 , **Clay Brown** 101 , **Clay** 61 , **Sand** 46 , **Clay, Brown** 49 , **Fine Sand** 44 |
| 100–200 ft | **Coarse Sand** 102 , **Sand Brown** 96 , **Gravel** 46 , **Sand, Brown** 47 , **Clay** 41 , **Sand** 37 |
| 200–300 ft | **Gravel** 23 , **Sand** 19 , **Clay** 18 , **Sand And Gravel** 5 , **Silty Clay** 5 , **Sand & Gravel** 3 |
| 300–500 ft | **Clay** 5 , **Sand** 2 , **Gray Sandy Clay** 2 , **Gray Clayey Sand** 1 , **Gravel** 1 , **Sticky Clay With Crushed Shell** 1 |
| 500–1000 ft | **Clay** 2 , **Sand** 2 , **Brown Clay** 1 , **Fine Sand** 1 , **Sand With Bigger Shell** 1 , **Sandy Clay With Shell** 1 |
| 1000–5000 ft | **Brown & Black Speckled Sand** 1 , **Black Shale & Brown Clay** 1 , **Brown Speckled Sand W/ Clay Streamers** 1 , **Brown & Greenish Clay W/ Sand** 1 , **Brown Sand W/ Brown Clay** 1 , **Brown Clay** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Cameron County

*Licensed firms in Cameron County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Miller Water Wells](/driller/miller-water-wells.md) | 573 | 75 | 75 | 2003–2018 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 505 | 15 | — | 2005–2025 |
| [R. Pizano Water Well Service](/driller/r-pizano-water-well-service.md) | 266 | 85 | 40 | 2003–2026 |
| [EnviroCore, Inc.](/driller/envirocore-inc.md) | 153 | 25 | — | 2003–2026 |
| [BELL WATER WELL SERVICE](/driller/bell-water-well-service.md) | 117 | 90 | 35 | 2000–2024 |
| [Front Range Drilling, Inc.](/driller/front-range-drilling-inc.md) | 109 | 16 | — | 2009–2017 |
| [Vortex Drilling Partners, LP](/driller/vortex-drilling-partners-lp.md) | 89 | 20 | — | 2019–2023 |
| [JEDI Drilling Contractors](/driller/jedi-drilling-contractors.md) | 86 | 18 | — | 2006–2026 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 82 | 20 | — | 2011–2026 |
| [R. Pizano Waterwell Service](/driller/r-pizano-waterwell-service.md) | 59 | 75 | 40 | 2001–2014 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 57 | 25 | — | 2002–2005 |
| [Gainco, Inc.](/driller/gainco-inc.md) | 46 | 20 | — | 2011–2021 |
| [Advanced Drilling Systems, Inc.](/driller/advanced-drilling-systems-inc.md) | 45 | — | — | 2003–2007 |
| [Select Drilling Services, LLC.](/driller/select-drilling-services-llc.md) | 39 | 20 | — | 2015–2017 |
| [Pacific West Environmental and Infrastructure](/driller/pacific-west-environmental-and-infrastructure.md) | 35 | 15 | — | 2025–2026 |
| [I Deal Drilling,LLC](/driller/i-deal-drilling-llc.md) | 28 | 22 | — | 2022–2025 |
| [MARAL DRILLING](/driller/maral-drilling.md) | 27 | 180 | 25 | 2003–2026 |
| [BEST DRILLING SERVICES, INC.](/driller/best-drilling-services-inc.md) | 24 | 22 | — | 2004–2024 |
| [ESN-South](/driller/esn-south.md) | 24 | 21 | — | 2004–2009 |
| [Jones Environmental Drilling, Inc.](/driller/jones-environmental-drilling-inc.md) | 24 | — | — | 2003–2004 |
| [Roddy Qualls Environmental Drilling](/driller/roddy-qualls-environmental-drilling.md) | 23 | 20 | — | 2017–2022 |
| GEOLOGIC Drilling Inc. | 21 | 20 | 5 | 2003–2008 |
| [Killinger's Water Well Drilling](/driller/killinger-s-water-well-drilling.md) | 20 | 180 | 40 | 2003–2026 |
| [Total Support Services](/driller/total-support-services.md) | 20 | 20 | — | 2002–2019 |
| [Wel-Mat Drilling LLP](/driller/wel-mat-drilling-llp.md) | 20 | 25 | — | 2003–2018 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 993 | 35.8% | 20 |
| Domestic | 724 | 26.1% | 105 |
| Environmental Soil Boring | 619 | 22.3% | 14 |
| Irrigation | 327 | 11.8% | 50 |
| Stock | 41 | 1.5% | 55 |
| Public Supply | 28 | 1.0% | 320 |
| Test Well | 22 | 0.8% | 25 |
| Industrial | 10 | 0.4% | 165 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,141 | 45 | 10 |
| 2010s | 1,153 | 25 | 10 |
| 2020s | 478 | 22 | 10 |

### The deepest reports on file

*Deepest reports in Cameron County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 410321 | 2015 | 1,650 | 16 | 1,100 | Public Supply |
| 662390 | 2024 | 1,010 | 18 | 75 | Irrigation |
| 435655 | 2016 | 850 | 3 | 80 | Industrial |
| 180500 | 2006 | 600 | 23 | 1,476 | Public Supply |
| 8961 | 2002 | 502 | 32 | 1,050 | Public Supply |
| 215786 | 2010 | 460 | 25 | — | Irrigation |
| 667310 | 2024 | 450 | 12 | 320 | Test Well |
| 160203 | 2005 | 400 | — | — | Monitor |
| 160208 | 2005 | 380 | — | — | Monitor |
| 687302 | 2024 | 350 | 18 | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Cameron County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Moore](/county/moore.md)
- [Bandera](/county/bandera.md)
- [Blanco](/county/blanco.md)
- [Comanche](/county/comanche.md)
- [Dawson](/county/dawson.md)
- [Van Zandt](/county/van-zandt.md)
- [Gregg](/county/gregg.md)
- [Lamb](/county/lamb.md)
- [Bastrop](/county/bastrop.md)
- [Hood](/county/hood.md)
- [Guadalupe](/county/guadalupe.md)
- [Wilson](/county/wilson.md)
- [Hutchinson](/county/hutchinson.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/cameron/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
