# Water wells in Carson County, Texas — how deep, and through what

> 2,699 well reports filed in Carson County since 2001. Median depth 400 ft, water struck at 281 ft, median yield 25 gpm.

## Water wells in Carson County, Texas

**2,699** well reports on file. The median well here was taken to **400 ft** and struck water at **281 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Carson County

*Logged in Carson County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 326 , **Surface Top Soil Brown Clay** 135 , **Topsoil** 100 , **Surface Top Soil Brown Clay W/Sandy Clay Strips** 96 , **Brown And Red Clay** 80 , **Brown Clayey Silt** 70 |
| 25–50 ft | **Brown Silty, Sandy, Clay** 28 , **Clay** 27 , **Caliche W/Rock Strips** 21 , **Caliche** 20 , **Ft.-Brown Clayey, Sandy, Silt.** 15 , **Caliche With Rock Strips** 14 |
| 50–100 ft | **Caliche** 47 , **Sand W/Clay Strips** 44 , **Sand With Clay Strips** 40 , **Sand W/Minor Clay Strips** 21 , **Sand To Silty Sand, Very Fine To Fine Grain, Poorly Graded, ** 19 , **Caliche W/Rock Strips** 17 |
| 100–200 ft | **Sand To Silty Sand, Very Fine To Fine Grain, Poorly Graded, ** 45 , **Medium Sand** 35 , **Medium To Coarse Sand** 28 , **Fine To Medium Sand** 27 , **Fine Sand W/ Clay** 24 , **Sand W/Clay Strips** 25 |
| 200–300 ft | **Brown Clay** 69 , **Brown Sticky Clay** 61 , **Coarse Sand W/ Gravel** 35 , **Medium Sand** 32 , **Brown Clay W/ Fine Sand Strips** 29 , **Sand, Fine To Coarse Grain, Occasional Very Coarse Grain, We** 24 |
| 300–500 ft | **Fine Fairly Loose Sand** 116 , **Red Clay** 108 , **Fine Sand** 97 , **Fine Sand W/ Clay** 65 , **Brown Clay** 70 , **Med Fine Fairly Loose Sand** 61 |
| 500–1000 ft | **Red Clay** 247 , **Fine Fairly Loose Sand** 57 , **Medium To Coarse Sand** 70 , **Fine To Medium Sand** 61 , **Fine Sand** 60 , **Brown Clay** 49 |
| 1000–5000 ft | **Red Silty Clay & Clay** 1 , **Fine Fairly Loose Sand W/Some Clay Mix & Sandy Clay Strips** 1 , **Fine Fairly Loose Sand W/Some Clay Mix** 1 , **Fine Fairly Loose Sand 2/Some Clay Mix & Rock Strip** 1 , **Tight Rock** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Carson County

*Licensed firms in Carson County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Bingham Resources Inc.](/driller/bingham-resources-inc.md) | 459 | 21 | — | 2002–2004 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 346 | 680 | 900 | 2009–2026 |
| [Lichtie Pump Service](/driller/lichtie-pump-service.md) | 275 | 675 | 750 | 2017–2026 |
| [Cascade Drilling](/driller/cascade-drilling.md) | 266 | 291 | — | 2017–2026 |
| [Talon/LPE](/driller/talon-lpe.md) | 163 | 10 | — | 2011–2026 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 145 | 60 | — | 2004–2009 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 95 | 657 | 800 | 2010–2014 |
| [Magic Circle Drilling](/driller/magic-circle-drilling.md) | 77 | 465 | 10 | 2003–2024 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 68 | 660 | 600 | 2004–2008 |
| [WDC Exploration & Wells](/driller/wdc-exploration-wells.md) | 66 | 285 | — | 2005–2011 |
| [WDC Exploration and Wells](/driller/wdc-exploration-and-wells.md) | 61 | 70 | — | 2004–2009 |
| [US Dept of Energy](/driller/us-dept-of-energy.md) | 55 | 2 | — | 2009–2020 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 42 | 720 | 750 | 2007–2010 |
| BWXT Pantex | 39 | 20 | — | 2002–2005 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 38 | 387 | 12 | 2004–2025 |
| U.S. Department of Energy | 36 | — | — | 2005–2009 |
| W.D.C. Exploration and Wells | 34 | 30 | — | 2004 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 33 | 15 | 25 | 2003–2022 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 32 | 573 | 850 | 2003–2009 |
| [SCI](/driller/sci.md) | 32 | 60 | — | 2005 |
| [Hydro Resouces Mid Contient Inc](/driller/hydro-resouces-mid-contient-inc.md) | 29 | 754 | 1,200 | 2012–2013 |
| [Yellow Jacket Drilling](/driller/yellow-jacket-drilling.md) | 24 | 288 | — | 2014 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 23 | 500 | 20 | 2010–2026 |
| [National EWP](/driller/national-ewp.md) | 23 | 300 | — | 2012–2016 |
| Bingham Resource Inc. | 21 | — | — | 2002–2004 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 895 | 33.2% | 21 |
| Test Well | 606 | 22.5% | 660 |
| Monitor | 318 | 11.8% | 282 |
| Irrigation | 290 | 10.7% | 702 |
| Injection | 278 | 10.3% | 290 |
| Domestic | 164 | 6.1% | 380 |
| Stock | 79 | 2.9% | 450 |
| Extraction | 36 | 1.3% | 295 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,180 | 69 | 246 |
| 2010s | 804 | 550 | 282 |
| 2020s | 715 | 301 | 343 |

### The deepest reports on file

*Deepest reports in Carson County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 345532 | 2013 | 1,920 | — | — | Test Well |
| 167985 | 2009 | 1,080 | — | — | Test Well |
| 715025 | 2026 | 1,020 | — | — | Test Well |
| 432494 | 2016 | 1,000 | — | — | Test Well |
| 287175 | 2012 | 1,000 | — | — | Irrigation |
| 309225 | 2013 | 980 | — | — | Test Well |
| 606298 | 2021 | 975 | 455 | — | Irrigation |
| 606299 | 2021 | 955 | 455 | 1,000 | Irrigation |
| 606297 | 2021 | 955 | 450 | 1,000 | Irrigation |
| 606287 | 2021 | 950 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Carson County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Cameron](/county/cameron.md)
- [Lamb](/county/lamb.md)
- [Bastrop](/county/bastrop.md)
- [Hood](/county/hood.md)
- [Guadalupe](/county/guadalupe.md)
- [Wilson](/county/wilson.md)
- [Hutchinson](/county/hutchinson.md)
- [Karnes](/county/karnes.md)
- [Hardin](/county/hardin.md)
- [Orange](/county/orange.md)
- [Bowie](/county/bowie.md)
- [Henderson](/county/henderson.md)
- [Atascosa](/county/atascosa.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/carson/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
