# Water wells in Castro County, Texas — how deep, and through what

> 1,975 well reports filed in Castro County since 2001. Median depth 390 ft, water struck at 310 ft, median yield 18 gpm.

## Water wells in Castro County, Texas

**1,975** well reports on file. The median well here was taken to **390 ft** and struck water at **310 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Castro County

*Logged in Castro County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 798 , **Topsoil** 638 , **Caliche** 499 , **Sandy Clay** 284 , **Caliche And Clay** 232 , **Clay** 206 |
| 25–50 ft | **Sandstone** 106 , **Sand** 90 , **Sandy Clay** 39 , **Sandstone And Clay** 34 , **Clay** 33 , **Sand, Sandstone** 30 |
| 50–100 ft | **Sand** 180 , **Sandstone** 122 , **Sandy Clay** 88 , **Sand - Sandstone** 46 , **Sand & Sandstone** 45 , **Fine Sand, Sandstone** 44 |
| 100–200 ft | **Sand** 193 , **Sandstone** 165 , **Sandy Clay** 119 , **Fine Sand, Sandstone** 64 , **Clay** 64 , **Sand, Sandstone** 51 |
| 200–300 ft | **Sand** 252 , **Clay** 145 , **Sandy Clay** 100 , **Sandstone** 93 , **Sand, Sandy Clay, Sandstone** 51 , **Sand & Gravel** 54 |
| 300–500 ft | **Red Bed** 703 , **Red Clay** 305 , **Redbed** 301 , **Gravel And Sand** 178 , **Sand** 154 , **Sand And Gravel** 132 |
| 500–1000 ft | **Red Clay** 17 , **Red Clay + Shale** 12 , **Red Clay & Shale** 8 , **Red And Gray Clay + Shale** 7 , **Red & Blue Clay + Shale** 6 , **Red And Gray Clay** 4 |
| 1000–5000 ft | **Red Clay W/Shale** 1 , **Fine Tight Dirty Sand W/Shale Mix + Shale Strips** 2 , **Fine Tight Sand W/Hard Red Shale Strips** 1 , **Fine Little Tight Gray Sand W/Hard Rock Strips** 1 , **Fine Tight Gray Sand To Tight Red Shale** 1 , **Tight Red Shale W/Hard Shale Strips** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Castro County

*Licensed firms in Castro County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Peter B Loewen](/driller/peter-b-loewen.md) | 342 | 403 | — | 2019–2026 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 267 | 384 | — | 2001–2020 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 265 | 388 | — | 2015–2026 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 91 | 388 | — | 2014–2026 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 89 | 404 | 400 | 2010–2025 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 77 | 400 | — | 2014–2026 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 57 | 378 | — | 2002–2021 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 56 | 380 | — | 2015–2022 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 55 | 385 | — | 2014–2015 |
| [Baccus Drilling Co.](/driller/baccus-drilling-co.md) | 49 | 395 | — | 2002–2017 |
| [N. Blake Scott](/driller/n-blake-scott.md) | 46 | — | — | 2012–2013 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 44 | 375 | 20 | 2003–2024 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 41 | 336 | 12 | 2009–2026 |
| [Ricky Baccus](/driller/ricky-baccus.md) | 40 | 403 | — | 2005–2013 |
| [B & R IRRIGATION](/driller/b-r-irrigation.md) | 40 | 366 | — | 2008–2012 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 34 | 452 | 500 | 2005–2007 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 29 | 460 | 390 | 2007–2010 |
| [Goyne Drilling](/driller/goyne-drilling.md) | 27 | 354 | 14 | 2004–2009 |
| [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md) | 26 | 336 | 150 | 2003–2024 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 26 | 345 | — | 2008–2013 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 25 | 400 | — | 2018–2025 |
| [Goertzen Drilling](/driller/goertzen-drilling.md) | 22 | 368 | — | 2014–2025 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 22 | 462 | — | 2011–2012 |
| [Jeter Drilling Co.](/driller/jeter-drilling-co.md) | 19 | 378 | — | 2011–2012 |
| [H & F Waterwell Drilling Co.](/driller/h-f-waterwell-drilling-co.md) | 19 | 375 | — | 2012–2013 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 1,563 | 79.1% | 390 |
| Domestic | 174 | 8.8% | 370 |
| Test Well | 132 | 6.7% | 460 |
| Stock | 46 | 2.3% | 334 |
| Environmental Soil Boring | 32 | 1.6% | 16 |
| Monitor | 14 | 0.7% | 340 |
| Public Supply | 9 | 0.5% | 388 |
| Industrial | 2 | 0.1% | 435 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 401 | 380 | 264 |
| 2010s | 725 | 382 | 295 |
| 2020s | 849 | 397 | 343 |

### The deepest reports on file

*Deepest reports in Castro County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 548771 | 2020 | 1,100 | — | — | Test Well |
| 423059 | 2016 | 1,100 | — | — | Test Well |
| 134279 | 2007 | 1,060 | — | — | Test Well |
| 59287 | 2005 | 1,050 | — | — | Test Well |
| 59300 | 2005 | 1,040 | — | — | Test Well |
| 59296 | 2005 | 1,040 | — | — | Test Well |
| 59291 | 2005 | 1,040 | — | — | Test Well |
| 134363 | 2007 | 1,030 | — | — | Test Well |
| 134404 | 2007 | 1,026 | — | — | Irrigation |
| 280661 | 2011 | 1,020 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Castro County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Reeves](/county/reeves.md)
- [Angelina](/county/angelina.md)
- [Aransas](/county/aransas.md)
- [Walker](/county/walker.md)
- [Mason](/county/mason.md)
- [Cooke](/county/cooke.md)
- [Mitchell](/county/mitchell.md)
- [Lynn](/county/lynn.md)
- [Calhoun](/county/calhoun.md)
- [Chambers](/county/chambers.md)
- [Taylor](/county/taylor.md)
- [Live Oak](/county/live-oak.md)
- [Shelby](/county/shelby.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/castro/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
