# Water wells in Crosby County, Texas — how deep, and through what

> 692 well reports filed in Crosby County since 2001. Median depth 340 ft, water struck at 182 ft, median yield 60 gpm.

## Water wells in Crosby County, Texas

**692** well reports on file. The median well here was taken to **340 ft** and struck water at **182 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Crosby County

*Logged in Crosby County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 321 , **Caliche** 199 , **Topsoil** 158 , **Sandstone** 124 , **Caliche And Clay** 108 , **Sandy Clay** 67 |
| 25–50 ft | **Hard Caprock** 59 , **Sandstone** 44 , **Caprock** 35 , **Sand** 17 , **White Rock** 13 , **Sand, Sandstone** 12 |
| 50–100 ft | **Clay** 88 , **Sand** 63 , **Brown Clay** 34 , **Red Clay** 30 , **Sandstone** 33 , **Sandy Clay** 32 |
| 100–200 ft | **Sand** 124 , **Clay** 73 , **Brown Clay** 67 , **Sticky Clay** 37 , **Sandy Clay** 37 , **Brown Sandy Clay** 32 |
| 200–300 ft | **Clay** 83 , **Sand** 91 , **Sand & Gravel** 70 , **Sand And Gravel** 51 , **Red Bed** 46 , **Brown Clay** 36 |
| 300–500 ft | **Red Bed** 112 , **Red And Blue Clay** 61 , **Red And Blue** 55 , **Sand And Gravel** 42 , **Sand & Gravel** 34 , **Red Clay** 35 |
| 500–1000 ft | **Sand, Sandstone, Blue & Red Sandy Clay, Clay** 1 , **Re Bed** 1 , **Sand** 1 , **Red And Sand Strks** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Crosby County

*Licensed firms in Crosby County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 166 | 357 | 100 | 2001–2019 |
| [Carter Drilling Co., Inc](/driller/carter-drilling-co-inc.md) | 109 | 309 | 25 | 2005–2026 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 89 | 352 | 140 | 2008–2025 |
| [Zar's Pump & Drilling Service](/driller/zar-s-pump-drilling-service.md) | 76 | 345 | 120 | 2013–2026 |
| [B & B CONSTRUCTION CO.](/driller/b-b-construction-co.md) | 38 | 223 | — | 2002–2013 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 17 | 327 | — | 2017–2026 |
| [Zar's Pump Service](/driller/zar-s-pump-service.md) | 17 | 358 | — | 2011–2013 |
| [Rodgers Well Service](/driller/rodgers-well-service.md) | 16 | 345 | 25 | 2009–2021 |
| [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md) | 12 | 235 | 60 | 2008–2011 |
| [T & T Drilling, LTD](/driller/t-t-drilling-ltd.md) | 11 | 134 | — | 2002–2009 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 10 | 307 | — | 2021–2023 |
| [Estill Drilling](/driller/estill-drilling.md) | 9 | 283 | 15 | 2004–2023 |
| [LARRY ROLLINS DRILLING](/driller/larry-rollins-drilling.md) | 8 | 355 | — | 2003–2007 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 7 | 250 | — | 2017–2020 |
| [Hydro Resources](/driller/hydro-resources.md) | 7 | — | 80 | 2013 |
| [Monte Moore Drilling](/driller/monte-moore-drilling.md) | 7 | 130 | — | 2010–2013 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 7 | 80 | — | 2008–2009 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 6 | 370 | — | 2003–2013 |
| [T&T Drilling](/driller/t-t-drilling.md) | 6 | 70 | — | 2003–2006 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 5 | 390 | — | 2024–2025 |
| [E&C DRILLING CO.](/driller/e-c-drilling-co.md) | 5 | 59 | 4 | 2005–2019 |
| [Goyne Drilling](/driller/goyne-drilling.md) | 5 | 360 | 150 | 2004–2006 |
| [Talon/LPE](/driller/talon-lpe.md) | 4 | — | — | 2010 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 4 | 500 | — | 2004 |
| [B & J Irrigation & Drilling co](/driller/b-j-irrigation-drilling-co.md) | 3 | 245 | — | 2022 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 467 | 67.5% | 350 |
| Domestic | 101 | 14.6% | 304 |
| Monitor | 53 | 7.7% | 80 |
| Stock | 34 | 4.9% | 100 |
| Public Supply | 13 | 1.9% | 370 |
| Test Well | 10 | 1.4% | 380 |
| Rig Supply | 9 | 1.3% | 257 |
| Industrial | 4 | 0.6% | 318 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 260 | 319 | 146 |
| 2010s | 265 | 343 | 185 |
| 2020s | 167 | 345 | 284 |

### The deepest reports on file

*Deepest reports in Crosby County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 303241 | 2012 | 3,496 | — | — | Irrigation |
| 44492 | 2004 | 544 | — | — | Irrigation |
| 44490 | 2004 | 540 | — | — | Irrigation |
| 140988 | 2007 | 510 | — | — | Public Supply |
| 50393 | 2004 | 500 | — | — | Test Well |
| 50391 | 2004 | 500 | — | — | Test Well |
| 50390 | 2004 | 500 | — | — | Test Well |
| 50387 | 2004 | 500 | — | — | Test Well |
| 710514 | 2025 | 470 | 340 | — | Irrigation |
| 683424 | 2024 | 445 | 225 | — | Irrigation |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Crosby County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Roberts](/county/roberts.md)
- [Fannin](/county/fannin.md)
- [Crane](/county/crane.md)
- [Childress](/county/childress.md)
- [Maverick](/county/maverick.md)
- [Hardeman](/county/hardeman.md)
- [Somervell](/county/somervell.md)
- [Titus](/county/titus.md)
- [Zavala](/county/zavala.md)
- [Fisher](/county/fisher.md)
- [Swisher](/county/swisher.md)
- [Garza](/county/garza.md)
- [Schleicher](/county/schleicher.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/crosby/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
