# Water wells in Donley County, Texas — how deep, and through what

> 1,214 well reports filed in Donley County since 2001. Median depth 178 ft, water struck at 79 ft, median yield 17 gpm.

## Water wells in Donley County, Texas

**1,214** well reports on file. The median well here was taken to **178 ft** and struck water at **79 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Donley County

*Logged in Donley County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 212 , **Caliche Clay** 95 , **Topsoil** 94 , **Caliche** 80 , **Brown Clay** 70 , **Brown Sandy Topsoil** 67 |
| 25–50 ft | **Red Clay** 31 , **Sand & Gravel** 29 , **Brown Clay** 22 , **Sand** 19 , **Caliche Clay** 20 , **Tan Clay** 14 |
| 50–100 ft | **Sand & Gravel** 96 , **Red Clay** 93 , **Brown Clay** 47 , **Pink Clay** 42 , **Sand And Gravel** 36 , **Tan Clay** 31 |
| 100–200 ft | **Red Clay** 276 , **Sand & Gravel** 91 , **Pink Clay** 86 , **Sand And Gravel** 51 , **Hard Red Clay** 47 , **Brown Clay** 39 |
| 200–300 ft | **Red Clay** 105 , **Hard Red Clay** 13 , **Red Bed** 14 , **Brown Clay** 12 , **Sand & Gravel** 9 , **Pink Clay** 8 |
| 300–500 ft | **Fine Little Tight Sand W/Clay Mix** 2 , **Fine Sand** 4 , **Fine Fairly Loose Sand** 6 , **Fine Fairly Loose Sand W/Little Clay Mix** 3 , **Coarse Sand And Gravel** 3 , **Brown Sandy Clay** 5 |
| 500–1000 ft | **Red Clay** 15 , **Med To Coarse Fairly Loose Sand** 5 , **Brown Sandy Clay & Clay** 3 , **Medium To Coarse Sand W/ Gravel** 3 , **Fine To Med Fairly Loose Sand W/Coarse Sand Strips** 1 , **Red Clay And Shale** 4 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Donley County

*Licensed firms in Donley County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [MORROW DRILLING COMPANY](/driller/morrow-drilling-company.md) | 302 | 140 | 14 | 2003–2025 |
| [4-M Water Well Service](/driller/4-m-water-well-service.md) | 148 | 160 | 25 | 2006–2014 |
| [4-M Drilling](/driller/4-m-drilling.md) | 144 | 182 | 20 | 2011–2025 |
| [K-Ran Drilling](/driller/k-ran-drilling.md) | 120 | 180 | 15 | 2007–2024 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 41 | 240 | 700 | 2010–2020 |
| [Bobby Faulks Well Service](/driller/bobby-faulks-well-service.md) | 34 | 170 | 150 | 2004–2015 |
| [Faulks Well Service LLC](/driller/faulks-well-service-llc.md) | 31 | 160 | 125 | 2016–2026 |
| [Hydro Resources Mid Contient Inc](/driller/hydro-resources-mid-contient-inc.md) | 31 | 220 | 900 | 2012–2014 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 30 | 160 | 30 | 2004–2024 |
| [Lichtie Pump Service](/driller/lichtie-pump-service.md) | 29 | 275 | 18 | 2020–2026 |
| [3T Drilling, Inc.](/driller/3t-drilling-inc.md) | 27 | 200 | 14 | 2013–2024 |
| [Trident Pump](/driller/trident-pump.md) | 26 | 185 | 15 | 2021–2023 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 22 | 220 | 550 | 2005–2007 |
| [Magic Circle Drilling](/driller/magic-circle-drilling.md) | 15 | 160 | 12 | 2014–2022 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 14 | 260 | 1,000 | 2008–2009 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 13 | 180 | 50 | 2003–2026 |
| [Crowell Water Well Service, Inc.](/driller/crowell-water-well-service-inc.md) | 12 | 196 | 15 | 2004–2011 |
| [Les Taylor Drilling Company](/driller/les-taylor-drilling-company.md) | 12 | 215 | 150 | 2004–2009 |
| 4M Water Well Service LLC | 11 | 160 | 20 | 2006–2014 |
| [First priority Irr](/driller/first-priority-irr.md) | 10 | 180 | 30 | 2016–2025 |
| [Burkett Drilling](/driller/burkett-drilling.md) | 9 | 140 | — | 2006–2018 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 8 | 230 | — | 2021–2023 |
| [Howell Drilling Services, LLC](/driller/howell-drilling-services-llc.md) | 7 | 180 | — | 2025 |
| [ETTER WATER WELL LLC](/driller/etter-water-well-llc.md) | 7 | 245 | — | 2015–2021 |
| JOHN MORROW DRILLING | 6 | 200 | 140 | 2014–2015 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 328 | 27.0% | 160 |
| Test Well | 324 | 26.7% | 200 |
| Stock | 296 | 24.4% | 165 |
| Irrigation | 239 | 19.7% | 193 |
| Industrial | 11 | 0.9% | 180 |
| Environmental Soil Boring | 6 | 0.5% | 32 |
| Monitor | 4 | 0.3% | 165 |
| Public Supply | 2 | 0.2% | 720 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 286 | 180 | 75 |
| 2010s | 631 | 170 | 78 |
| 2020s | 297 | 180 | 87 |

### The deepest reports on file

*Deepest reports in Donley County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 539158 | 2020 | 900 | — | — | Test Well |
| 539163 | 2020 | 897 | 340 | 1,000 | Irrigation |
| 142678 | 2008 | 880 | — | — | Test Well |
| 286264 | 2012 | 860 | — | — | Test Well |
| 287201 | 2012 | 841 | — | — | Irrigation |
| 291245 | 2012 | 752 | 355 | 1,300 | Irrigation |
| 708307 | 2025 | 720 | 303 | 500 | Public Supply |
| 508362 | 2019 | 700 | — | — | Test Well |
| 286258 | 2012 | 700 | — | — | Test Well |
| 283349 | 2012 | 700 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Donley County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Milam](/county/milam.md)
- [Refugio](/county/refugio.md)
- [Irion](/county/irion.md)
- [Kaufman](/county/kaufman.md)
- [Collingsworth](/county/collingsworth.md)
- [Lee](/county/lee.md)
- [Starr](/county/starr.md)
- [Concho](/county/concho.md)
- [Jones](/county/jones.md)
- [Brown](/county/brown.md)
- [Runnels](/county/runnels.md)
- [Bosque](/county/bosque.md)
- [Dimmit](/county/dimmit.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/donley/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
