# Water wells in Ector County, Texas — how deep, and through what

> 11,123 well reports filed in Ector County since 2001. Median depth 125 ft, water struck at 76 ft, median yield 15 gpm.

## Water wells in Ector County, Texas

**11,123** well reports on file. The median well here was taken to **125 ft** and struck water at **76 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Ector County

*Logged in Ector County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Caliche** 5,207 , **Top Soil** 4,761 , **Dry Sand** 1,250 , **Topsoil** 1,068 , **Multi Color Sandstone** 468 , **Limestone** 295 |
| 25–50 ft | **Dry Sand** 707 , **Wet Sand** 549 , **Sandstone** 300 , **Yellow Sand** 277 , **Brown Sandstone** 284 , **Tan Sandstone** 238 |
| 50–100 ft | **Water Sand** 1,597 , **Wet Sand** 1,145 , **Dry Sand** 663 , **Brown Sand** 514 , **Red Bed** 476 , **Yellow Sand** 407 |
| 100–200 ft | **Red Bed** 3,720 , **Water Sand** 1,500 , **Red Clay** 954 , **Gray Clay** 833 , **Wet Sand** 635 , **Brown Sand** 325 |
| 200–300 ft | **Red Bed** 797 , **Gray Clay** 225 , **Red Clay** 128 , **Redbed** 62 , **Blue Shale** 43 , **Water Sand** 31 |
| 300–500 ft | **Red Clay** 9 , **Red Clay W/Shale** 4 , **Tight Red Clay** 3 , **Red Bed** 4 , **Red Clay Shale** 2 , **Fine Tight Red Sand W/Clay Mix** 2 |
| 500–1000 ft | **Red Clay W/Shale** 2 , **Tight Red Clay & Shale** 4 , **Tight Red Clay W/Shale** 5 , **Fine Tight Red Sand W/Clay Mix & Clay Strips** 5 , **Fine Tight Red Sand W/Clay Mix** 5 , **Red Clay** 7 |
| 1000–5000 ft | **Tight Red Clay W/Shale** 3 , **Tight To Firm Red Clay & Shale** 2 , **Sandy Clay** 2 , **Hard White Rock** 4 , **Red Clay W/Hard Shale** 1 , **Clay, Shale** 3 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Ector County

*Licensed firms in Ector County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Wheeler Drilling](/driller/wheeler-drilling.md) | 3,976 | 135 | 15 | 2003–2026 |
| [WEST TEXAS WATER WELL SERVICE](/driller/west-texas-water-well-service.md) | 973 | 135 | 15 | 2003–2026 |
| [MARK'S WATER WELL SERVICE, INC](/driller/mark-s-water-well-service-inc.md) | 922 | 130 | 15 | 2007–2026 |
| [Peterson Drilling & Testing, Inc.](/driller/peterson-drilling-testing-inc.md) | 604 | 110 | 15 | 2002–2025 |
| [Straub Corporation](/driller/straub-corporation.md) | 551 | 24 | 60 | 2001–2025 |
| [Harrison & Cooper, Inc.](/driller/harrison-cooper-inc.md) | 504 | 31 | 20 | 2005–2023 |
| [Marks Water Well](/driller/marks-water-well.md) | 446 | 130 | 20 | 2005–2015 |
| [White Drilling Company, Inc.](/driller/white-drilling-company-inc.md) | 325 | 50 | — | 2001–2025 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 283 | 15 | — | 2006–2025 |
| [Mark's Water Well](/driller/mark-s-water-well.md) | 265 | 134 | 20 | 2006–2015 |
| [DARRELL CRASS DRILLING](/driller/darrell-crass-drilling.md) | 192 | 160 | 15 | 2001–2016 |
| [Couch Operating, LLC](/driller/couch-operating-llc.md) | 155 | 145 | — | 2018–2025 |
| [Talon/LPE](/driller/talon-lpe.md) | 146 | 50 | 5 | 2010–2026 |
| [West Texas Water Well](/driller/west-texas-water-well.md) | 113 | 140 | 10 | 2023–2025 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 96 | 40 | — | 2002–2010 |
| [J-R'S WATER WELL SERVICE](/driller/j-r-s-water-well-service.md) | 82 | 160 | 126 | 2025–2026 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 82 | 138 | 4 | 2018–2026 |
| [Elite Drillers Corporation](/driller/elite-drillers-corporation.md) | 71 | 137 | 40 | 2012–2026 |
| [Roddy Qualls Environmental Drilling](/driller/roddy-qualls-environmental-drilling.md) | 70 | 15 | — | 2019–2023 |
| [SUBMERSIBLE PUMP SPECIALISTS](/driller/submersible-pump-specialists.md) | 66 | 160 | — | 2025–2026 |
| [DT Oasis Water Wells](/driller/dt-oasis-water-wells.md) | 60 | 126 | 30 | 2012–2020 |
| [Wildcat Services LLC](/driller/wildcat-services-llc.md) | 51 | 140 | 10 | 2013–2026 |
| [Marks Water Well Service](/driller/marks-water-well-service.md) | 49 | 133 | 8 | 2010–2015 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 47 | 45 | — | 2002–2005 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 43 | 40 | — | 2022–2026 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 6,637 | 59.7% | 135 |
| Monitor | 1,479 | 13.3% | 50 |
| Environmental Soil Boring | 954 | 8.6% | 12 |
| Irrigation | 807 | 7.3% | 130 |
| Injection | 515 | 4.6% | 97 |
| Rig Supply | 411 | 3.7% | 160 |
| Industrial | 109 | 1.0% | 140 |
| Other | 55 | 0.5% | 64 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 2,712 | 111 | 58 |
| 2010s | 5,607 | 130 | 80 |
| 2020s | 2,804 | 128 | 100 |

### The deepest reports on file

*Deepest reports in Ector County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 537913 | 2020 | 1,746 | 1,132 | — | Rig Supply |
| 501827 | 2018 | 1,710 | — | — | Fracking Supply |
| 501711 | 2018 | 1,710 | — | — | Industrial |
| 488126 | 2018 | 1,710 | — | — | Industrial |
| 295852 | 2012 | 1,705 | — | — | Rig Supply |
| 291576 | 2012 | 1,700 | — | — | Rig Supply |
| 291575 | 2012 | 1,700 | — | — | Rig Supply |
| 676008 | 2024 | 1,650 | 1,250 | — | Rig Supply |
| 693078 | 2025 | 1,624 | — | 65 | Rig Supply |
| 693077 | 2025 | 1,624 | — | 45 | Rig Supply |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Ector County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Parker](/county/parker.md)
- [Midland](/county/midland.md)
- [Montgomery](/county/montgomery.md)
- [Gaines](/county/gaines.md)
- [Brazoria](/county/brazoria.md)
- [Travis](/county/travis.md)
- [Lubbock](/county/lubbock.md)
- [Fort Bend](/county/fort-bend.md)
- [Wise](/county/wise.md)
- [Randall](/county/randall.md)
- [Nueces](/county/nueces.md)
- [Denton](/county/denton.md)
- [Burnet](/county/burnet.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/ector/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
