# Water wells in Edwards County, Texas — how deep, and through what

> 1,425 well reports filed in Edwards County since 2001. Median depth 400 ft, water struck at 282 ft, median yield 8 gpm.

## Water wells in Edwards County, Texas

**1,425** well reports on file. The median well here was taken to **400 ft** and struck water at **282 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Edwards County

*Logged in Edwards County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Limestone** 306 , **White Limestone** 261 , **Caliche** 156 , **White Lime** 120 , **Black Dirt** 112 , **Top Soil** 87 |
| 25–50 ft | **White Limestone** 42 , **Limestone** 39 , **Yellow Limestone** 18 , **Yellow Lime** 16 , **Caliche** 14 , **Gray Limestone** 13 |
| 50–100 ft | **White Limestone** 47 , **Yellow Lime** 38 , **Limestone** 27 , **No Returns** 23 , **Cave** 21 , **White Lime** 22 |
| 100–200 ft | **Lost Circulation** 78 , **White Limestone** 44 , **White Lime** 44 , **Yellow Lime** 40 , **No Returns** 40 , **Limestone** 32 |
| 200–300 ft | **White Limestone** 28 , **Lost Circulation** 30 , **Grey Limestone** 24 , **No Returns** 25 , **Limestone** 21 , **Yellow Lime** 21 |
| 300–500 ft | **No Returns** 43 , **Cave** 30 , **Grey Shale** 24 , **Gray Shale** 22 , **Grey Limestone** 19 , **Gray Limestone** 19 |
| 500–1000 ft | **Shale** 6 , **Td** 5 , **Blue Shale** 4 , **Gray Lime** 2 , **Sand** 3 , **Grey Shell** 3 |
| 1000–5000 ft | **Gray Sandstone** 1 , **Gray Shale** 1 , **Gray Limestone, Shale** 1 , **Grey Shell & Water** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Edwards County

*Licensed firms in Edwards County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Lange Drilling Co](/driller/lange-drilling-co.md) | 158 | 400 | 10 | 2004–2023 |
| [Bollinger Drilling](/driller/bollinger-drilling.md) | 134 | 500 | 5 | 2005–2026 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 114 | 400 | 10 | 2019–2023 |
| [Rocksprings Well Drilling](/driller/rocksprings-well-drilling.md) | 105 | 380 | 7 | 2024–2026 |
| [McGuire Well Service](/driller/mcguire-well-service.md) | 83 | 320 | 6 | 2001–2015 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 74 | 360 | 10 | 2007–2020 |
| [T Bar Drilling](/driller/t-bar-drilling.md) | 60 | 480 | 10 | 2003–2018 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 52 | 340 | 6 | 2003–2017 |
| [Hill Country Well Service](/driller/hill-country-well-service.md) | 51 | 340 | 3 | 2015–2025 |
| [Allison Well Service](/driller/allison-well-service.md) | 46 | 390 | 7 | 2016–2026 |
| [THORP WATER WELL DRILLING SERVICE](/driller/thorp-water-well-drilling-service.md) | 45 | 420 | 8 | 2004–2013 |
| [PICKENS DRILLING CO.](/driller/pickens-drilling-co.md) | 40 | 405 | 12 | 2005–2020 |
| [THORP WATER WELL DRILLING AND SERVICE](/driller/thorp-water-well-drilling-and-service.md) | 34 | 380 | 5 | 2006–2008 |
| [THORP WATER WELL DRILLING SERVICES](/driller/thorp-water-well-drilling-services.md) | 32 | 420 | 5 | 2004–2009 |
| [THORP WATERWELL DRILLING SERVICE](/driller/thorp-waterwell-drilling-service.md) | 26 | 420 | 4 | 2003–2004 |
| [HINDS WELL SERVICE LLC](/driller/hinds-well-service-llc.md) | 24 | 480 | 5 | 2012–2023 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 23 | 8 | — | 2007–2017 |
| [Talon/LPE](/driller/talon-lpe.md) | 22 | 150 | — | 2021 |
| [Bruce Drilling and Services](/driller/bruce-drilling-and-services.md) | 20 | 430 | 10 | 2006–2020 |
| THORP WATERWELL DRILLING SERVICES | 19 | 380 | 4 | 2004 |
| [Abel Water Systems](/driller/abel-water-systems.md) | 15 | 425 | 3 | 2003–2026 |
| [Tinnin Water Wells](/driller/tinnin-water-wells.md) | 14 | 400 | 12 | 2006–2013 |
| [Magill Well Service](/driller/magill-well-service.md) | 14 | 370 | 7 | 2002–2003 |
| [OZONA WATER WELL SERVICE INC](/driller/ozona-water-well-service-inc.md) | 13 | 380 | 10 | 2022 |
| BLUEBONNET DRILLING | 12 | 140 | 10 | 2003–2004 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,093 | 76.7% | 400 |
| Stock | 233 | 16.4% | 400 |
| Environmental Soil Boring | 58 | 4.1% | 75 |
| Test Well | 22 | 1.5% | 248 |
| Monitor | 6 | 0.4% | 270 |
| Rig Supply | 5 | 0.4% | 365 |
| Irrigation | 3 | 0.2% | 630 |
| Other | 2 | 0.1% | 400 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 528 | 380 | 280 |
| 2010s | 407 | 400 | 287 |
| 2020s | 490 | 400 | 290 |

### The deepest reports on file

*Deepest reports in Edwards County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 422066 | 2016 | 1,679 | — | — | Domestic |
| 205081 | 2009 | 1,100 | 890 | 5 | Domestic |
| 408954 | 2015 | 1,025 | — | — | Stock |
| 205075 | 2009 | 1,005 | — | — | Domestic |
| 688939 | 2025 | 989 | 575 | 100 | Domestic |
| 234435 | 2010 | 955 | 498 | 7 | Domestic |
| 373561 | 2014 | 935 | 530 | 15 | Domestic |
| 426243 | 2016 | 905 | 600 | 16 | Domestic |
| 105395 | 2002 | 890 | 690 | 8 | Domestic |
| 638218 | 2023 | 840 | 540 | 60 | Domestic |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Edwards County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Anderson](/county/anderson.md)
- [Hamilton](/county/hamilton.md)
- [Limestone](/county/limestone.md)
- [Caldwell](/county/caldwell.md)
- [Hunt](/county/hunt.md)
- [Cass](/county/cass.md)
- [Scurry](/county/scurry.md)
- [Val Verde](/county/val-verde.md)
- [Ward](/county/ward.md)
- [Ellis](/county/ellis.md)
- [Madison](/county/madison.md)
- [Upshur](/county/upshur.md)
- [Parmer](/county/parmer.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/edwards/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
