# Water wells in Medina County, Texas — how deep, and through what

> 2,903 well reports filed in Medina County since 2001. Median depth 400 ft, water struck at 180 ft, median yield 20 gpm.

## Water wells in Medina County, Texas

**2,903** well reports on file. The median well here was taken to **400 ft** and struck water at **180 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Medina County

*Logged in Medina County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Yellow Clay** 332 , **Surface** 282 , **Top Soil** 273 , **Sand** 194 , **Caliche** 196 , **Clay** 143 |
| 25–50 ft | **Gravel** 106 , **Yellow Clay** 103 , **Sand** 89 , **Clay** 63 , **Blue Shale** 52 , **Gray Shale** 42 |
| 50–100 ft | **Sand** 154 , **Shale** 101 , **Blue Shale** 75 , **Yellow Clay** 52 , **Gray Shale** 49 , **Rock** 41 |
| 100–200 ft | **Sand** 179 , **Shale** 104 , **Blue Shale** 76 , **Rock** 56 , **Gray Sand** 58 , **Sandy Clay** 35 |
| 200–300 ft | **Sand** 86 , **Shale** 80 , **Blue Shale** 59 , **Gray Limestone** 60 , **Rock** 32 , **Gray Sand** 36 |
| 300–500 ft | **Gray Limestone** 79 , **Grey Limestone** 67 , **Gyp** 58 , **Shale** 47 , **No Returns** 36 , **Sand** 33 |
| 500–1000 ft | **Gray Limestone** 62 , **Grey Limestone** 49 , **Gyp** 56 , **Tan Limestone** 54 , **Austin Chalk** 38 , **Lower Glenrose** 34 |
| 1000–5000 ft | **Edwards** 38 , **Buda** 36 , **Del Rio** 34 , **Limestone** 8 , **Bexar Shale** 22 , **Cow Creek** 21 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Medina County

*Licensed firms in Medina County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Armadigger, Inc.](/driller/armadigger-inc.md) | 229 | 740 | 40 | 2001–2010 |
| [SHEPHERD DRILLING](/driller/shepherd-drilling.md) | 218 | 230 | 20 | 2003–2026 |
| [Cherokee Drilling](/driller/cherokee-drilling.md) | 211 | 170 | 15 | 2003–2024 |
| [Vortex Drilling, Inc.](/driller/vortex-drilling-inc.md) | 157 | 10 | — | 2006–2019 |
| [T M Johnson Drilling](/driller/t-m-johnson-drilling.md) | 138 | 56 | 100 | 2002–2014 |
| [Underground Water Resources, LLC](/driller/underground-water-resources-llc.md) | 134 | 300 | 14 | 2019–2026 |
| [Pipe Creek Water Well, Inc.](/driller/pipe-creek-water-well-inc.md) | 111 | 780 | 20 | 2003–2012 |
| [Utopia Sales & Service, Inc.](/driller/utopia-sales-service-inc.md) | 110 | 550 | 30 | 2006–2026 |
| [D K Drilling and Water Systems](/driller/d-k-drilling-and-water-systems.md) | 105 | 830 | 40 | 2019–2026 |
| [Artesia Drilling](/driller/artesia-drilling.md) | 95 | 500 | 20 | 2012–2023 |
| [Aquatech Drilling, Inc.](/driller/aquatech-drilling-inc.md) | 91 | 760 | 50 | 2002–2019 |
| [Cruz Drilling](/driller/cruz-drilling.md) | 84 | 200 | 15 | 2003–2018 |
| [BUDDY'S SEPTIC & WATER WELL SVC LLC](/driller/buddy-s-septic-water-well-svc-llc.md) | 73 | 790 | 30 | 2019–2026 |
| [American Water Well Services Inc.](/driller/american-water-well-services-inc.md) | 71 | 790 | 25 | 2000–2026 |
| [Well Done Water Works, LLC](/driller/well-done-water-works-llc.md) | 70 | 295 | 20 | 2021–2026 |
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 69 | 64 | 60 | 2007–2011 |
| [McKinley Drilling](/driller/mckinley-drilling.md) | 64 | 1,250 | 150 | 2005–2026 |
| [Waterboyz, LLC](/driller/waterboyz-llc.md) | 61 | 820 | 50 | 2001–2026 |
| [Davenport Drilling & Pump Service](/driller/davenport-drilling-pump-service.md) | 60 | 900 | 30 | 2003–2022 |
| [Wilson Drilling and Pump Company](/driller/wilson-drilling-and-pump-company.md) | 41 | 515 | 25 | 2009–2025 |
| [Utopia sales & Services Inc](/driller/utopia-sales-services-inc.md) | 38 | 510 | 17 | 2017–2022 |
| [Wilson Well Service](/driller/wilson-well-service.md) | 36 | 480 | 25 | 2008–2025 |
| [Unison Drilling Inc](/driller/unison-drilling-inc.md) | 34 | 284 | 17 | 2011–2019 |
| [NextGen Water Well Service](/driller/nextgen-water-well-service.md) | 28 | 520 | 35 | 2021–2023 |
| Braendle Drilling, Inc. | 28 | 780 | 100 | 2001–2003 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,871 | 64.5% | 511 |
| Irrigation | 408 | 14.1% | 100 |
| Stock | 310 | 10.7% | 310 |
| Environmental Soil Boring | 140 | 4.8% | 10 |
| Monitor | 75 | 2.6% | 42 |
| Industrial | 42 | 1.4% | 1,200 |
| Public Supply | 32 | 1.1% | 1,020 |
| Other | 9 | 0.3% | 260 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 2 | 755 | 152 |
| 2000s | 987 | 320 | 167 |
| 2010s | 1,090 | 280 | 145 |
| 2020s | 824 | 520 | 238 |

### The deepest reports on file

*Deepest reports in Medina County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 463278 | 2017 | 2,920 | 5 | 1,500 | Irrigation |
| 689852 | 2024 | 2,625 | 50 | — | Irrigation |
| 655147 | 2023 | 2,592 | 40 | 2,000 | Irrigation |
| 691423 | 2025 | 2,560 | 80 | 20 | Stock |
| 485451 | 2018 | 2,515 | 115 | 557 | Public Supply |
| 140978 | 2008 | 2,450 | 7 | 800 | Domestic |
| 538347 | 2019 | 2,440 | 30 | — | Stock |
| 627093 | 2022 | 2,430 | 89 | 1,100 | Irrigation |
| 56985 | 2005 | 2,427 | 88 | 2,500 | Public Supply |
| 582859 | 2021 | 2,392 | 30 | — | Stock |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Medina County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Matagorda](/county/matagorda.md)
- [Andrews](/county/andrews.md)
- [Hockley](/county/hockley.md)
- [San Patricio](/county/san-patricio.md)
- [Reagan](/county/reagan.md)
- [Kerr](/county/kerr.md)
- [Kleberg](/county/kleberg.md)
- [Moore](/county/moore.md)
- [Bandera](/county/bandera.md)
- [Blanco](/county/blanco.md)
- [Comanche](/county/comanche.md)
- [Dawson](/county/dawson.md)
- [Van Zandt](/county/van-zandt.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/medina/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
