# Water wells in Montague County, Texas — how deep, and through what

> 3,313 well reports filed in Montague County since 2001. Median depth 200 ft, water struck at 78 ft, median yield 15 gpm.

## Water wells in Montague County, Texas

**3,313** well reports on file. The median well here was taken to **200 ft** and struck water at **78 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Montague County

*Logged in Montague County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Sand** 478 , **Red Clay** 458 , **Clay** 255 , **Sand Rock** 184 , **Top Soil** 185 , **Sandy Shale** 180 |
| 25–50 ft | **Blue Shale** 222 , **Red Shale** 215 , **Sand** 182 , **Red Clay** 125 , **Gray Shale** 114 , **Red & Blue Shale** 91 |
| 50–100 ft | **Sand** 569 , **Blue Shale** 251 , **Gray Shale** 196 , **Red Clay** 186 , **Red Shale** 190 , **Rock** 80 |
| 100–200 ft | **Sand** 938 , **Gray Shale** 296 , **Blue Shale** 328 , **Red Shale** 284 , **Red Clay** 205 , **Sandy Shale** 117 |
| 200–300 ft | **Sand** 578 , **Gray Shale** 200 , **Red Shale** 146 , **Blue Shale** 126 , **Sandy Shale** 71 , **Red Clay** 73 |
| 300–500 ft | **Sand** 233 , **Gray Shale** 113 , **Red Shale** 60 , **Blue Shale** 50 , **Red Clay** 40 , **Sandy Shale** 29 |
| 500–1000 ft | **Sand** 15 , **Gray Shale** 16 , **Shale** 11 , **Water Sand** 4 , **Green Sandy Shale** 5 , **Red Clay** 5 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Montague County

*Licensed firms in Montague County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Prater Water Well](/driller/prater-water-well.md) | 868 | 180 | 20 | 2003–2026 |
| [White Water Well](/driller/white-water-well.md) | 249 | 225 | 12 | 2011–2026 |
| [Talon Drilling, LP](/driller/talon-drilling-lp.md) | 185 | 22 | — | 2003–2009 |
| [CHESHIER WATER WELLS](/driller/cheshier-water-wells.md) | 175 | 258 | 15 | 2003–2026 |
| [Alpha Omega Water Well](/driller/alpha-omega-water-well.md) | 153 | 260 | 12 | 2005–2026 |
| [Erwin Water Well Drilling](/driller/erwin-water-well-drilling.md) | 125 | 260 | 20 | 2001–2026 |
| [A-5 Services LLC](/driller/a-5-services-llc.md) | 122 | 260 | 19 | 2021–2026 |
| [Texoma Drilling LLC](/driller/texoma-drilling-llc.md) | 115 | 320 | 15 | 2004–2014 |
| [B&B Pump](/driller/b-b-pump.md) | 97 | 280 | 10 | 2003–2026 |
| [JB Water Well Drlg](/driller/jb-water-well-drlg.md) | 90 | 200 | 15 | 2016–2019 |
| [Texoma Drilling LLC Mike Bowen](/driller/texoma-drilling-llc-mike-bowen.md) | 87 | 300 | 15 | 2014–2026 |
| [Sunbelt Industrial Services](/driller/sunbelt-industrial-services.md) | 72 | 55 | — | 2009–2013 |
| [Jones Water Well Drilling](/driller/jones-water-well-drilling.md) | 65 | 200 | 12 | 2004–2011 |
| [THI WATER WELL](/driller/thi-water-well.md) | 61 | 500 | 80 | 2009–2022 |
| [A5 Services, LLC](/driller/a5-services-llc.md) | 49 | 205 | 10 | 2016–2021 |
| [M5 Drilling](/driller/m5-drilling.md) | 48 | 200 | 14 | 2020–2026 |
| [Jackson Drilling Services, L.P.](/driller/jackson-drilling-services-l-p.md) | 40 | 420 | 150 | 2008–2012 |
| [Erwin Drilling](/driller/erwin-drilling.md) | 36 | 240 | 18 | 2019–2026 |
| [Environmental Logistics Company, LLC](/driller/environmental-logistics-company-llc.md) | 35 | 17 | — | 2017–2026 |
| Quality Water Wells | 29 | 205 | 14 | 2023–2026 |
| [AFFORDABLE WATER WELL](/driller/affordable-water-well.md) | 26 | 260 | 15 | 2012–2026 |
| [Dowell Well Service](/driller/dowell-well-service.md) | 20 | 380 | 150 | 2007–2022 |
| Cheshier Water Well | 19 | 285 | 15 | 2006–2014 |
| [Environmental Technology Group Inc.](/driller/environmental-technology-group-inc.md) | 18 | 58 | — | 2002 |
| [Alpha Omega WaterWell](/driller/alpha-omega-waterwell.md) | 16 | 320 | 10 | 2010–2013 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 2,376 | 71.7% | 220 |
| Monitor | 283 | 8.5% | 34 |
| Stock | 268 | 8.1% | 205 |
| Environmental Soil Boring | 177 | 5.3% | 22 |
| Rig Supply | 83 | 2.5% | 420 |
| Irrigation | 57 | 1.7% | 226 |
| Industrial | 28 | 0.8% | 520 |
| Other | 13 | 0.4% | 240 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,112 | 171 | 70 |
| 2010s | 1,139 | 220 | 90 |
| 2020s | 1,062 | 220 | 76 |

### The deepest reports on file

*Deepest reports in Montague County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 265690 | 2011 | 900 | 560 | 105 | Industrial |
| 356954 | 2014 | 870 | 300 | 100 | Public Supply |
| 331945 | 2013 | 833 | 242 | 30 | Public Supply |
| 548405 | 2020 | 820 | 312 | 50 | Monitor |
| 652388 | 2022 | 800 | — | — | Monitor |
| 275690 | 2011 | 800 | — | — | Industrial |
| 265595 | 2011 | 800 | — | — | Industrial |
| 251665 | 2011 | 800 | 184 | 148 | Industrial |
| 265799 | 2011 | 785 | — | — | Industrial |
| 265788 | 2011 | 780 | 317 | 115 | Industrial |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Montague County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Yoakum](/county/yoakum.md)
- [Austin](/county/austin.md)
- [Webb](/county/webb.md)
- [Sherman](/county/sherman.md)
- [Rusk](/county/rusk.md)
- [Johnson](/county/johnson.md)
- [Bell](/county/bell.md)
- [Liberty](/county/liberty.md)
- [Grimes](/county/grimes.md)
- [Jim Wells](/county/jim-wells.md)
- [Matagorda](/county/matagorda.md)
- [Andrews](/county/andrews.md)
- [Hockley](/county/hockley.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/montague/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
