# Water wells in Orange County, Texas — how deep, and through what

> 2,660 well reports filed in Orange County since 2001. Median depth 212 ft, water struck at 35 ft, median yield 15 gpm.

## Water wells in Orange County, Texas

**2,660** well reports on file. The median well here was taken to **212 ft** and struck water at **35 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Orange County

*Logged in Orange County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Clay** 729 , **Top Soil** 762 , **Brown Sand** 578 , **Brown Clay** 368 , **Gray Clay** 287 , **Red-Brown Clay** 208 |
| 25–50 ft | **Sand** 243 , **Gray Clay** 185 , **Clay** 182 , **Gray Sand** 91 , **Brown Sand** 54 , **White Sand** 49 |
| 50–100 ft | **Sand** 386 , **White Sand** 325 , **Gray Sand** 255 , **Clay** 247 , **Gray Clay** 165 , **Grey Clay** 22 |
| 100–200 ft | **Gray Clay** 503 , **Clay** 409 , **Gray Sand** 380 , **Sand** 182 , **Grey Clay** 80 , **Grey Sand** 64 |
| 200–300 ft | **Gray Sand** 261 , **Gray Clay** 231 , **Clay** 214 , **Sand** 180 , **Grey Clay** 47 , **Grey Sand** 45 |
| 300–500 ft | **Gray Sand** 359 , **Gray Clay** 280 , **Sand** 229 , **Clay** 209 , **Fine To Medium Sand** 162 , **Blue Clay** 129 |
| 500–1000 ft | **Sand** 25 , **Gray Clay** 30 , **Clay** 13 , **Gray Sand** 14 , **Fine To Medium Sand** 11 , **Shale** 4 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Orange County

*Licensed firms in Orange County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [W.M. Jones water well](/driller/w-m-jones-water-well.md) | 412 | 210 | 15 | 2003–2026 |
| [Jones Water Well Service](/driller/jones-water-well-service.md) | 343 | 420 | 20 | 2003–2015 |
| [Paskell Water Well](/driller/paskell-water-well.md) | 293 | 408 | 27 | 2005–2026 |
| [BEST DRILLING SERVICES, INC.](/driller/best-drilling-services-inc.md) | 236 | 19 | — | 2004–2026 |
| [jones water well](/driller/jones-water-well.md) | 164 | 430 | 15 | 1999–2023 |
| [paskell waterwell ser.](/driller/paskell-waterwell-ser.md) | 151 | 430 | — | 2010–2019 |
| [APOLLO Environmental Strategies, Inc.](/driller/apollo-environmental-strategies-inc.md) | 123 | 18 | — | 2001–2011 |
| [Envirotech Drilling Services LLC](/driller/envirotech-drilling-services-llc.md) | 115 | 20 | — | 2012–2026 |
| [Mathers Environmental Drilling Inc.](/driller/mathers-environmental-drilling-inc.md) | 71 | 20 | — | 2004–2022 |
| [B & L Water Well Service,Inc.](/driller/b-l-water-well-service-inc.md) | 69 | 130 | 85 | 2003–2019 |
| [Jones Pump & Well Service](/driller/jones-pump-well-service.md) | 59 | 350 | 20 | 2003–2010 |
| [Advanced Drilling Systems, Inc.](/driller/advanced-drilling-systems-inc.md) | 51 | 11 | — | 2007–2018 |
| [Alpine Field Services](/driller/alpine-field-services.md) | 45 | 20 | — | 2003–2017 |
| [BJ's Water Well Drilling](/driller/bj-s-water-well-drilling.md) | 25 | 380 | 12 | 2004–2015 |
| [jones water well ser.](/driller/jones-water-well-ser.md) | 24 | 435 | 15 | 2008–2014 |
| [paskell waterwell](/driller/paskell-waterwell.md) | 24 | 420 | 35 | 2004–2012 |
| [City Survey](/driller/city-survey.md) | 23 | 20 | — | 2012–2023 |
| [Dale's Water Wells](/driller/dale-s-water-wells.md) | 21 | 360 | 15 | 2011–2024 |
| [Jones Pump & Well Svc](/driller/jones-pump-well-svc.md) | 20 | 370 | 18 | 2003–2013 |
| Baison Water Well Drilling / Golden Triangle Water | 20 | 420 | 80 | 2004–2005 |
| W. M. Jones Waterwell | 18 | 322 | — | 2010 |
| [dba Universal Drilling Services](/driller/dba-universal-drilling-services.md) | 15 | 25 | — | 2002–2005 |
| [B.J Water Well Drilling](/driller/b-j-water-well-drilling.md) | 14 | 370 | 15 | 2015–2025 |
| [Tolunay-Wong Engineers,Inc](/driller/tolunay-wong-engineers-inc.md) | 13 | 25 | — | 2019–2025 |
| WM Jones Water Well | 13 | 176 | 15 | 2003–2015 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,604 | 60.3% | 400 |
| Monitor | 563 | 21.2% | 20 |
| Environmental Soil Boring | 194 | 7.3% | 11 |
| Irrigation | 104 | 3.9% | 90 |
| Rig Supply | 91 | 3.4% | 125 |
| Test Well | 61 | 2.3% | 20 |
| Industrial | 17 | 0.6% | 389 |
| Public Supply | 10 | 0.4% | 662 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1980s | 4 | 14 | 6 |
| 1990s | 2 | 900 | 43 |
| 2000s | 959 | 335 | 40 |
| 2010s | 1,053 | 165 | 32 |
| 2020s | 642 | 307 | 33 |

### The deepest reports on file

*Deepest reports in Orange County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 680400 | 2024 | 1,020 | 33 | 1,000 | Industrial |
| 636243 | 2023 | 1,010 | 40 | 1,205 | Public Supply |
| 619460 | 1997 | 900 | 40 | 699 | Public Supply |
| 310060 | 2012 | 900 | 51 | 70 | Test Well |
| 310058 | 2012 | 900 | 50 | 70 | Test Well |
| 310056 | 2012 | 900 | 51 | 70 | Test Well |
| 344763 | 2006 | 858 | 51 | — | Domestic |
| 327142 | 2012 | 810 | 44 | 101 | Test Well |
| 328273 | 2011 | 790 | — | — | Test Well |
| 467493 | 2017 | 774 | 41 | 2,521 | Public Supply |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Orange County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Hood](/county/hood.md)
- [Guadalupe](/county/guadalupe.md)
- [Wilson](/county/wilson.md)
- [Hutchinson](/county/hutchinson.md)
- [Carson](/county/carson.md)
- [Karnes](/county/karnes.md)
- [Hardin](/county/hardin.md)
- [Bowie](/county/bowie.md)
- [Henderson](/county/henderson.md)
- [Atascosa](/county/atascosa.md)
- [Nacogdoches](/county/nacogdoches.md)
- [Bee](/county/bee.md)
- [Jasper](/county/jasper.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/orange/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
