# Water wells in Parmer County, Texas — how deep, and through what

> 1,312 well reports filed in Parmer County since 2001. Median depth 411 ft, water struck at 352 ft, median yield 125 gpm.

## Water wells in Parmer County, Texas

**1,312** well reports on file. The median well here was taken to **411 ft** and struck water at **352 ft** — against 180 ft and 80 ft across Texas.

### What you will drill through in Parmer County

*Logged in Parmer County, by depth. The figure is how many wells hit it.*

| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | **Top Soil** 794 , **Caliche** 544 , **Sandy Clay** 281 , **Topsoil** 240 , **Caliche And Clay** 166 , **Sand, Sandy Clay** 97 |
| 25–50 ft | **Sand, Sandstone** 88 , **Sand** 79 , **Sandstone** 55 , **Sandstone, Sand** 38 , **Sand, Sandy Clay, Sandstone** 31 , **Sandy Clay** 24 |
| 50–100 ft | **Sand** 125 , **Loose Sand** 104 , **Sand, Sandstone** 81 , **Sandstone** 60 , **Fine Sand, Sandstone** 42 , **Sand & Sandstone** 39 |
| 100–200 ft | **Sand** 122 , **Sand, Sandstone** 118 , **Sandstone** 95 , **Sandy Clay** 73 , **Fine Sand, Sandstone** 71 , **Sand, Sandy Clay, Sandstone** 50 |
| 200–300 ft | **Sand** 115 , **Sand, Gravel** 96 , **Sandy Clay** 90 , **Sand, Sandstone** 81 , **Sand, Sandy Clay, Sandstone** 66 , **Sand, Gravel, Sandy Clay** 64 |
| 300–500 ft | **Red Bed** 543 , **Red Clay** 171 , **Sand, Gravel** 150 , **Sand And Gravel** 99 , **Clay** 91 , **Sand** 109 |
| 500–1000 ft | **Red Bed** 22 , **Red Clay** 14 , **Red And Blue Clay + Shale** 3 , **Red Clay And Shale** 3 , **Red & Gray Clay & Shale** 4 , **Red Clay & Shale** 3 |
| 1000–5000 ft | **Sand** 1 , **Red And Blue Shale W/Hard Shale Strips** 2 , **Gray Clay** 1 , **Red Clay With Hard Shale** 1 , **Hard Shale And Salt** 1 , **Hard Clay With Some Sand** 1 |

The rock column here is what drillers wrote down, layer by layer, in their own words — 5,345,462 layers across 707,856 wells. It is not a geological survey: two drillers may call the same clay by two names, and this site does not correct them.

### Who drills in Parmer County

*Licensed firms in Parmer County, busiest first.*

| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| [Wilson Drilling, Inc.](/driller/wilson-drilling-inc.md) | 388 | 403 | — | 2002–2021 |
| [HI PLAINS DRILLING, INC.](/driller/hi-plains-drilling-inc.md) | 241 | 406 | — | 2001–2020 |
| [4 Way Pump Service, Inc.](/driller/4-way-pump-service-inc.md) | 110 | 422 | 100 | 2002–2025 |
| [Thunder Well Service, LLC](/driller/thunder-well-service-llc.md) | 86 | 427 | — | 2016–2026 |
| [CURRIE DRILLING CO.,INC.](/driller/currie-drilling-co-inc.md) | 82 | 449 | 125 | 2007–2024 |
| [Peter B Loewen](/driller/peter-b-loewen.md) | 71 | 463 | — | 2017–2026 |
| [Hydro Resources Mid Continent Inc.](/driller/hydro-resources-mid-continent-inc.md) | 46 | 500 | 201 | 2010–2026 |
| [PETER KLASSEN](/driller/peter-klassen.md) | 41 | 400 | — | 2014–2025 |
| [DRILL PRO WATER WELL DRILLING](/driller/drill-pro-water-well-drilling.md) | 23 | 388 | — | 2015–2026 |
| [Jack Spears Drilling](/driller/jack-spears-drilling.md) | 22 | 407 | — | 2008–2013 |
| [Jacob P Klassen Drilling Co](/driller/jacob-p-klassen-drilling-co.md) | 20 | 382 | — | 2017–2023 |
| [Goertzen Drilling](/driller/goertzen-drilling.md) | 19 | 390 | — | 2007–2013 |
| [L T Drilling Company](/driller/l-t-drilling-company.md) | 15 | 462 | 180 | 2005–2007 |
| HOWARD & SONS INC | 14 | 472 | — | 2004–2014 |
| [Vanguard Well Resources, LLC](/driller/vanguard-well-resources-llc.md) | 13 | 398 | — | 2020–2025 |
| R K Drilling | 11 | 440 | 125 | 2025–2026 |
| [Landowner Drilled](/driller/landowner-drilled.md) | 10 | 494 | — | 2023–2025 |
| [LT Drilling Company](/driller/lt-drilling-company.md) | 10 | 540 | 265 | 2008–2010 |
| [Robert Caraway Water Well Drlg.](/driller/robert-caraway-water-well-drlg.md) | 9 | 406 | — | 2026 |
| [DURAN DRILLING](/driller/duran-drilling.md) | 9 | 403 | — | 2007–2017 |
| [Drill Pro Waterwell Drilling](/driller/drill-pro-waterwell-drilling.md) | 8 | 390 | — | 2014–2015 |
| [Eagle Remediation](/driller/eagle-remediation.md) | 5 | 25 | — | 2022 |
| [Wieler's Well Solutions](/driller/wieler-s-well-solutions.md) | 4 | 440 | 5 | 2023–2025 |
| [Pearson Drilling](/driller/pearson-drilling.md) | 4 | — | — | 2011–2013 |
| Rita Blanca Well | 4 | 440 | 400 | 2002 |

### What the wells are for

*Purpose, and how deep each went.*

| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 959 | 73.1% | 414 |
| Domestic | 220 | 16.8% | 404 |
| Test Well | 57 | 4.3% | 500 |
| Stock | 43 | 3.3% | 388 |
| Public Supply | 18 | 1.4% | 470 |
| Environmental Soil Boring | 9 | 0.7% | 25 |
| Industrial | 4 | 0.3% | 411 |
| Injection | 1 | 0.1% | 296 |

*By decade drilled.*

| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 369 | 405 | 312 |
| 2010s | 582 | 407 | 342 |
| 2020s | 361 | 430 | 365 |

### The deepest reports on file

*Deepest reports in Parmer County. Column one is the tracking number.*

| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 570876 | 2021 | 1,760 | — | — | Test Well |
| 570873 | 2021 | 1,620 | — | — | Test Well |
| 63657 | 2005 | 1,200 | — | — | Test Well |
| 63656 | 2005 | 1,200 | — | — | Test Well |
| 63658 | 2005 | 1,140 | — | — | Test Well |
| 272966 | 2011 | 1,000 | — | — | Test Well |
| 272879 | 2011 | 1,000 | — | — | Test Well |
| 246955 | 2011 | 900 | — | — | Test Well |
| 283310 | 2012 | 800 | — | — | Test Well |
| 290442 | 2012 | 620 | — | — | Test Well |

Every figure on this site is a **median**, never an average. On reported yield the average is twice the median, because a handful of entries are typing errors — the largest reads 2,200,100 gallons per minute against 30,078 for the next one. Yields above 3,000 gpm (136 wells, 0.045%) and depths beyond 5,000 ft (103 wells, 0.016%) are kept in the file, marked, and left out of the medians.

### Drilling a well in Parmer County?

Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.

We are nobody's agent and have no arrangement with any firm today. [What we do with this](/privacy.md).

### Counties with a comparable number of reports

- [Scurry](/county/scurry.md)
- [Edwards](/county/edwards.md)
- [Val Verde](/county/val-verde.md)
- [Ward](/county/ward.md)
- [Ellis](/county/ellis.md)
- [Madison](/county/madison.md)
- [Upshur](/county/upshur.md)
- [Gray](/county/gray.md)
- [Frio](/county/frio.md)
- [Bailey](/county/bailey.md)
- [Milam](/county/milam.md)
- [Refugio](/county/refugio.md)
- [Irion](/county/irion.md)

A sliding window, not a ranking. [Every county](/county.md).

---

Página: https://texas-water-wells.pages.dev/county/parmer/
Fonte: Texas Submitted Driller's Report Database — Texas Water Development Board, from reports filed with the Texas Department of Licensing and Regulation
Recolha: 2026-08-23
